RhamondreStevenson
- New England Patriots
- #38
- Running Back
- HT/WT6' 0", 227 lbs
- Birthdate2/23/1998 (26)
- College
- Draft Info2021: Rd 4, Pk 120 (NE)
- StatusActive
Game Log
2024 Regular Season (NE) | Rushing | Receiving | Fumbles | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | OPP | Result | CAR | YDS | AVG | TD | LNG | REC | TGTS | YDS | AVG | TD | LNG | FUM | LST | FF | KB |
Sun 12/22 | @BUF | L | 12 | 60 | 5.0 | 1 | 14 | 1 | 1 | 13 | 13.0 | 0 | 13 | 1 | 1 | - | - |
Sun 12/15 | @ARI | L | 13 | 69 | 5.3 | 0 | 15 | 1 | 1 | 16 | 16.0 | 0 | 16 | 0 | 0 | - | - |
Sun 12/1 | vsIND | L | 18 | 73 | 4.1 | 0 | 32 | 3 | 3 | 21 | 7.0 | 0 | 13 | 1 | 0 | 0 | 0 |
Sun 11/24 | @MIA | L | 8 | 13 | 1.6 | 0 | 9 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - |
Sun 11/17 | vsLAR | L | 20 | 73 | 3.7 | 0 | 12 | 4 | 4 | 16 | 4.0 | 0 | 9 | 1 | 0 | 0 | 0 |
Sun 11/10 | @CHI | W | 20 | 74 | 3.7 | 0 | 11 | 1 | 1 | 3 | 3.0 | 0 | 3 | 0 | 0 | 0 | 0 |
Sun 11/3 | @TEN | L | 10 | 16 | 1.6 | 1 | 5 | 5 | 5 | 38 | 7.6 | 1 | 12 | 0 | 0 | 0 | 0 |
Sun 10/27 | vsNYJ | W | 20 | 48 | 2.4 | 2 | 7 | 3 | 3 | 17 | 5.7 | 0 | 14 | 0 | 0 | 0 | 0 |
Sun 10/20 | vsJAX | L | 7 | 18 | 2.6 | 0 | 11 | 2 | 3 | 7 | 3.5 | 0 | 4 | 0 | 0 | 0 | 0 |
NFL London Games | |||||||||||||||||
Sun 10/6 | vsMIA | L | 12 | 89 | 7.4 | 1 | 33 | 4 | 4 | 3 | 0.8 | 0 | 6 | 0 | 0 | 0 | 0 |
Sun 9/29 | @SF | L | 13 | 43 | 3.3 | 0 | 13 | 4 | 5 | 19 | 4.8 | 0 | 8 | 1 | 1 | 0 | 0 |
Thu 9/19 | @NYJ | L | 6 | 23 | 3.8 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 | 0 | 0 |
Sun 9/15 | vsSEA | L | 21 | 81 | 3.9 | 1 | 18 | 2 | 5 | 9 | 4.5 | 0 | 7 | 1 | 0 | 0 | 0 |
Sun 9/8 | @CIN | W | 25 | 120 | 4.8 | 1 | 17 | 3 | 3 | 6 | 2.0 | 0 | 6 | 1 | 0 | 0 | 0 |
Regular Season Stats | 205 | 800 | 3.9 | 7 | 33 | 33 | 40 | 168 | 5.1 | 1 | 16 | 7 | 3 | 0 | 0 |
Glossary
- AVG:Yards Per Rush Attempt
- CAR:Rushing Attempts
- FF:Forced Fumbles
- FUM:Fumbles
- KB:Kicks Blocked
- LNG:Long Rushing
- LST:Fumbles Lost
- REC:Receptions
- TD:Rushing Touchdowns
- TGTS:Receiving Targets
- YDS:Rushing Yards
Latest Videos
0:48
Stevenson breaks out for 75-yard Sooner TD run
Stevenson breaks out for 75-yard Sooner TD run
Find Tickets
Buy Patriots tickets with VividSeats
2024 AFC East Standings
Team | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
Buffalo | 12 | 3 | 0 | .800 | 469 | 331 |
Miami | 7 | 8 | 0 | .467 | 305 | 329 |
NY Jets | 4 | 11 | 0 | .267 | 292 | 344 |
New England | 3 | 12 | 0 | .200 | 259 | 361 |