J.J.Taylor
- Houston Texans
- #26
- Running Back
- HT/WT5' 6", 185 lbs
- Birthdate1/4/1998 (26)
- College
- Experience3rd Season
- BirthplaceCorona, CA
2024 Splits
split |
All Splits |
Home |
Away |
Outcome |
Wins/Ties |
Losses |
Victory Margin |
0-7 |
Close |
4th QTR, +/-7 |
Season Games |
1-8 |
9-16 |
Month |
September |
October |
DAY |
Sunday |
Other |
Surface |
Turf |
Location |
Outdoors |
Indoors |
Depth Chart |
As Sub |
Group |
vs AFC |
vs NFC |
vs Div |
Opponent |
vs JAC |
vs MIN |
vs NYJ |
Half |
1st |
2nd |
Quarter |
1st |
2nd |
3rd |
4th |
Down |
1st |
2nd |
Pt Diff |
Ahead |
Behind |
Tied |
Field Position |
Own 21-50 |
Opp 49-20 |
Opp 19-Goal |
Rushing | Receiving | Fumbles | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
10 | 44 | 4.4 | 0 | 9 | 2 | 0 | 0.0 | 0 | 2 | 0 | 0 |
6 | 18 | 3.0 | 0 | 7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
4 | 26 | 6.5 | 0 | 9 | 2 | 0 | 0.0 | 0 | 2 | 0 | 0 |
CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
6 | 18 | 3.0 | 0 | 7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
4 | 26 | 6.5 | 0 | 9 | 2 | 0 | 0.0 | 0 | 2 | 0 | 0 |
CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
6 | 18 | 3.0 | 0 | 7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
1 | 7 | 7.0 | 0 | 7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
7 | 21 | 3.0 | 0 | 7 | 2 | 0 | 0.0 | 0 | 2 | 0 | 0 |
3 | 23 | 7.7 | 0 | 9 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
7 | 21 | 3.0 | 0 | 7 | 2 | 0 | 0.0 | 0 | 2 | 0 | 0 |
3 | 23 | 7.7 | 0 | 9 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
7 | 21 | 3.0 | 0 | 7 | 2 | 0 | 0.0 | 0 | 2 | 0 | 0 |
3 | 23 | 7.7 | 0 | 9 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
10 | 44 | 4.4 | 0 | 9 | 2 | 0 | 0.0 | 0 | 2 | 0 | 0 |
CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
3 | 23 | 7.7 | 0 | 9 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
7 | 21 | 3.0 | 0 | 7 | 2 | 0 | 0.0 | 0 | 2 | 0 | 0 |
CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
10 | 44 | 4.4 | 0 | 9 | 2 | 0 | 0.0 | 0 | 2 | 0 | 0 |
CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
9 | 41 | 4.6 | 0 | 9 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
1 | 3 | 3.0 | 0 | 3 | 2 | 0 | 0.0 | 0 | 2 | 0 | 0 |
6 | 18 | 3.0 | 0 | 7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
6 | 18 | 3.0 | 0 | 7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
1 | 3 | 3.0 | 0 | 3 | 2 | 0 | 0.0 | 0 | 2 | 0 | 0 |
3 | 23 | 7.7 | 0 | 9 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
5 | 17 | 3.4 | 0 | 7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
5 | 27 | 5.4 | 0 | 9 | 2 | 0 | 0.0 | 0 | 2 | 0 | 0 |
CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
3 | 6 | 2.0 | 0 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2 | 11 | 5.5 | 0 | 7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
4 | 20 | 5.0 | 0 | 9 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
1 | 7 | 7.0 | 0 | 7 | 2 | 0 | 0.0 | 0 | 2 | 0 | 0 |
CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
7 | 26 | 3.7 | 0 | 9 | 1 | -2 | -2.0 | 0 | 0 | 0 | 0 |
3 | 18 | 6.0 | 0 | 7 | 1 | 2 | 2.0 | 0 | 2 | 0 | 0 |
CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
1 | 4 | 4.0 | 0 | 4 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
7 | 24 | 3.4 | 0 | 7 | 2 | 0 | 0.0 | 0 | 2 | 0 | 0 |
2 | 16 | 8.0 | 0 | 9 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
3 | 7 | 2.3 | 0 | 4 | 2 | 0 | 0.0 | 0 | 2 | 0 | 0 |
5 | 26 | 5.2 | 0 | 9 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2 | 11 | 5.5 | 0 | 7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Find Tickets
Buy Texans tickets with VividSeats
2024 AFC South Standings
Team | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
Houston | 7 | 5 | 0 | .583 | 285 | 268 |
Indianapolis | 5 | 7 | 0 | .417 | 242 | 274 |
Tennessee | 3 | 8 | 0 | .273 | 202 | 290 |
Jacksonville | 2 | 9 | 0 | .182 | 208 | 316 |