JacobyFord
- Wide Receiver
- Birthdate7/27/1987
- College
- Draft Info2010: Rd 4, Pk 108 (OAK)
- BirthplaceWest Palm Beach, FL
Stats
Receiving
| season | Team |
|---|---|
| 2010 | OAK |
| 2011 | OAK |
| 2013 | OAK |
| Career |
| GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|
| 16 | 25 | 53 | 470 | 18.8 | 2 | 52 | 19 | 0 | 0 |
| 8 | 19 | 33 | 279 | 14.7 | 1 | 41 | 14 | 2 | 1 |
| 14 | 13 | 24 | 99 | 7.6 | 0 | 22 | 5 | 1 | 1 |
| 38 | 57 | 110 | 848 | 14.9 | 3 | 52 | 38 | 3 | 2 |
Rushing
| season | Team |
|---|---|
| 2010 | OAK |
| 2011 | OAK |
| 2013 | OAK |
| Career |
| GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|
| 16 | 10 | 155 | 15.5 | 2 | 71 | 7 | 0 | 0 |
| 8 | 4 | 31 | 7.8 | 0 | 30 | 1 | 0 | 0 |
| 14 | 5 | 15 | 3.0 | 0 | 4 | 0 | 0 | 0 |
| 38 | 19 | 201 | 10.6 | 2 | 71 | 8 | 0 | 0 |
Passing
| season | Team |
|---|---|
| 2013 | OAK |
| Career |
| GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 38 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | - |
Returning
| season | Team |
|---|---|
| 2010 | OAK |
| 2011 | OAK |
| 2013 | OAK |
| Career | |
| punts | kickoffs | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| GP | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | KRFC | LNG |
| 16 | 0 | 0 | 0 | 0 | 0 | 53 | 1,280 | 3 | 0 | 101 |
| 8 | 0 | 0 | 0 | 0 | 0 | 11 | 341 | 1 | 0 | 101 |
| 14 | 9 | 77 | 0 | 8 | 14 | 11 | 253 | 0 | 0 | 30 |
| 38 | 9 | 77 | 0 | 8 | 14 | 75 | 1,874 | 4 | 0 | 101 |
Defense
| season | Team |
|---|---|
| 2010 | OAK |
| 2011 | OAK |
| Career |
| GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
| season | Team |
|---|---|
| 2010 | OAK |
| 2011 | OAK |
| Career |
| GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 16 | 0 | 2 | 2 | 3 | 7 | 0 | 0 | 0 | 42 |
| 8 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 12 |
| 38 | 0 | 2 | 3 | 4 | 9 | 0 | 0 | 0 | 54 |