TyreekHill
- Miami Dolphins
- #10
- Wide Receiver
- HT/WT5' 10", 191 lbs
- Birthdate3/1/1994 (30)
- CollegeWest Alabama
- Draft Info2016: Rd 5, Pk 165 (KC)
- StatusActive
Stats
Receiving
season | Team |
---|---|
2016 | |
2017 | |
2018 | |
2019 | |
2020 | |
2021 | |
2022 | |
2023 | |
2024 | |
Career |
GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
---|---|---|---|---|---|---|---|---|---|
16 | 61 | 83 | 593 | 9.7 | 6 | 49 | 31 | 1 | 0 |
15 | 75 | 105 | 1,183 | 15.8 | 7 | 79 | 41 | 0 | 0 |
16 | 87 | 137 | 1,479 | 17.0 | 12 | 75 | 60 | 0 | 0 |
12 | 58 | 89 | 860 | 14.8 | 7 | 57 | 39 | 0 | 0 |
15 | 87 | 135 | 1,276 | 14.7 | 15 | 75 | 57 | 0 | 0 |
17 | 111 | 159 | 1,239 | 11.2 | 9 | 75 | 75 | 2 | 1 |
17 | 119 | 170 | 1,710 | 14.4 | 7 | 64 | 77 | 1 | 0 |
16 | 119 | 171 | 1,799 | 15.1 | 13 | 78 | 83 | 1 | 1 |
10 | 44 | 68 | 523 | 11.9 | 3 | 80 | 27 | 0 | 0 |
134 | 761 | 1117 | 10,662 | 14.0 | 79 | 80 | 490 | 5 | 2 |
Rushing
Passing
season | Team |
---|---|
2016 | |
2017 | |
2018 | |
2019 | |
2020 | |
2021 | |
2022 | |
2023 | |
2024 | |
Career |
GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
---|---|---|---|---|---|---|---|---|---|---|---|
16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
15 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0.0 | 0.0 |
16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
12 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
15 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
10 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
134 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0.0 | - |
Returning
Defense
Scoring
Kicking
season | Team |
---|---|
2022 | |
Career |
GP | FG | FG% | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LNG | XPM | XPA | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
17 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
134 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
Latest Videos
1:34
Field Yates: Tyreek Hill still not quite to that set level we're accustomed to
Field Yates: Tyreek Hill still not quite to that set level we're accustomed to
Body camera footage of Tyreek Hill's detainment released
Calais Campbell: Police treatment of Tyreek Hill 'unnecessary'
Find Tickets
Buy Dolphins tickets with VividSeats
2024 AFC East Standings
Team | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
Buffalo | 9 | 2 | 0 | .818 | 320 | 214 |
Miami | 4 | 6 | 0 | .400 | 181 | 221 |
NY Jets | 3 | 8 | 0 | .273 | 204 | 242 |
New England | 3 | 8 | 0 | .273 | 182 | 248 |