NFL Vs. Division Standings 2024
National Football League
W | L | T | PCT | NFC E | NFC N | NFC S | NFC W | AFC E | AFC N | AFC S | AFC W |
---|---|---|---|---|---|---|---|---|---|---|---|
15 | 1 | 0 | .938 | 0-0 | 0-0 | 4-0 | 1-0 | 0-1 | 4-0 | 1-0 | 5-0 |
13 | 2 | 0 | .867 | 1-0 | 5-0 | 0-1 | 3-0 | 0-1 | 0-0 | 4-0 | 0-0 |
13 | 2 | 0 | .867 | 1-0 | 3-1 | 1-0 | 3-1 | 1-0 | 0-0 | 4-0 | 0-0 |
12 | 3 | 0 | .800 | 0-0 | 1-0 | 0-0 | 3-1 | 4-0 | 0-1 | 3-1 | 1-0 |
12 | 3 | 0 | .800 | 3-1 | 1-0 | 2-2 | 1-0 | 0-0 | 4-0 | 1-0 | 0-0 |
11 | 4 | 0 | .733 | 0-1 | 1-3 | 1-0 | 4-0 | 1-0 | 0-0 | 4-0 | 0-0 |
11 | 5 | 0 | .688 | 3-1 | 0-0 | 1-0 | 0-0 | 1-0 | 3-2 | 1-0 | 2-2 |
10 | 5 | 0 | .667 | 3-2 | 1-0 | 2-1 | 1-0 | 0-0 | 2-2 | 1-0 | 0-0 |
10 | 6 | 0 | .625 | 2-2 | 0-0 | 1-0 | 0-0 | 1-0 | 3-2 | 0-1 | 3-1 |
9 | 6 | 0 | .600 | 0-1 | 1-3 | 1-0 | 3-1 | 3-1 | 0-0 | 0-0 | 1-0 |
9 | 6 | 0 | .600 | 0-0 | 0-0 | 3-1 | 0-1 | 0-0 | 2-2 | 1-0 | 3-2 |
9 | 6 | 0 | .600 | 0-0 | 0-0 | 4-0 | 0-1 | 1-0 | 1-2 | 1-0 | 2-3 |
9 | 7 | 0 | .563 | 1-0 | 1-3 | 0-0 | 0-0 | 3-1 | 0-1 | 4-1 | 0-1 |
8 | 7 | 0 | .533 | 3-0 | 0-1 | 4-1 | 0-1 | 0-0 | 0-1 | 0-0 | 1-3 |
8 | 7 | 0 | .533 | 3-1 | 1-0 | 2-2 | 0-1 | 0-0 | 0-1 | 0-0 | 2-2 |
8 | 7 | 0 | .533 | 0-1 | 0-3 | 1-0 | 3-2 | 3-1 | 0-0 | 0-0 | 1-0 |
7 | 8 | 0 | .467 | -- | 1-3 | 0-0 | 0-0 | 3-1 | 1-0 | 2-3 | 0-1 |
7 | 8 | 0 | .467 | 0-0 | 0-1 | 0-0 | 2-2 | 3-2 | 0-0 | 1-3 | 1-0 |
7 | 8 | 0 | .467 | 3-1 | 0-1 | 2-2 | 0-1 | 0-0 | 2-2 | 0-1 | 0-0 |
7 | 8 | 0 | .467 | 2-2 | 0-0 | 1-0 | 0-0 | 0-1 | 2-3 | 1-0 | 1-2 |
7 | 8 | 0 | .467 | 0-1 | 1-3 | 0-1 | 2-2 | 3-1 | 0-0 | 0-0 | 1-0 |
6 | 9 | 0 | .400 | 1-0 | 1-2 | 1-0 | 1-4 | 2-2 | 0-0 | 0-0 | 0-1 |
5 | 10 | 0 | .333 | 2-2 | 0-1 | 2-3 | 0-1 | 0-0 | 1-0 | 0-0 | 0-3 |
4 | 11 | 0 | .267 | 0-0 | 0-1 | 0-0 | 0-4 | 1-3 | 0-1 | 3-1 | 0-1 |
4 | 11 | 0 | .267 | 0-1 | 0-5 | 1-0 | 1-2 | 0-1 | 0-0 | 2-2 | 0-0 |
4 | 11 | 0 | .267 | 1-3 | 0-1 | 1-3 | 1-0 | 0-0 | 0-1 | 0-0 | 1-3 |
3 | 12 | 0 | .200 | 0-4 | 0-0 | 0-1 | 0-0 | 0-0 | 2-3 | 1-0 | 0-4 |
3 | 12 | 0 | .200 | 0-1 | 0-4 | 0-0 | 0-0 | 1-3 | 0-1 | 2-2 | 0-1 |
3 | 12 | 0 | .200 | 0-1 | 0-4 | 0-0 | 0-0 | 2-2 | 0-1 | 1-3 | 0-1 |
3 | 12 | 0 | .200 | 0-0 | 0-0 | 0-3 | 0-1 | 0-1 | 2-2 | 1-0 | 0-5 |
3 | 12 | 0 | .200 | 0-0 | 1-0 | 0-0 | 0-4 | 1-4 | 1-0 | 0-4 | 0-0 |
2 | 13 | 0 | .133 | 0-5 | 0-1 | 0-4 | 1-0 | 0-0 | 1-3 | -- | 0-0 |
Standings are updated with the completion of each game.
Glossary
- W:Wins
- L:Losses
- T:Ties
- PCT:Winning Percentage
- NFC E:vs. NFC East
- NFC N:vs. NFC North
- NFC S:vs. NFC South
- NFC W:vs. NFC West
- AFC E:vs. AFC East
- AFC N:vs. AFC North
- AFC S:vs. AFC South
- AFC W:vs. AFC West
- * --:Clinched Division and Bye
- X --:Clinched Playoff Berth
- Z --:Clinched Division
- E --:Eliminated from Playoff Contention