PittsburghSteelers
- 6-2
- 1st in AFC North
Pittsburgh Steelers Roster 2024
Offense
Name | POS | Age | HT | WT | Exp | College | |
---|---|---|---|---|---|---|---|
QB | 28 | 6' 3" | 210 lbs | 6 | Houston | ||
QB | 25 | 6' 3" | 227 lbs | 4 | Ohio State | ||
QB | 35 | 5' 11" | 206 lbs | 13 | Wisconsin | ||
RB | 26 | 6' 1" | 242 lbs | 4 | Alabama | ||
RB | 33 | 6' 2" | 220 lbs | 12 | Tennessee | ||
RB | 26 | 5' 8" | 215 lbs | 3 | Oklahoma State | ||
WR | 25 | 5' 9" | 162 lbs | 3 | Memphis | ||
WR | 28 | 6' 1" | 200 lbs | 5 | Florida | ||
WR | 27 | 5' 9" | 174 lbs | 6 | Bowling Green | ||
WR | 23 | 6' 3" | 200 lbs | 3 | Georgia | ||
WR | 27 | 6' 3" | 224 lbs | 4 | Notre Dame | ||
WR | 30 | 6' 3" | 220 lbs | 8 | Clemson | ||
TE | 26 | 6' 5" | 258 lbs | 4 | Penn State | ||
TE | 25 | 6' 0" | 230 lbs | 3 | Michigan State | ||
TE | 32 | 6' 2" | 258 lbs | 9 | Southern Illinois | ||
TE | 23 | 6' 7" | 264 lbs | 2 | Georgia | ||
C | 23 | 6' 3" | 310 lbs | R | West Virginia | ||
C | 26 | 6' 5" | 300 lbs | 2 | Texas A&M | ||
G | 24 | 6' 5" | 305 lbs | 2 | Maryland | ||
G | 24 | 6' 5" | 315 lbs | R | South Dakota State | ||
G | 28 | 6' 6" | 327 lbs | 6 | Northern Illinois | ||
G | 31 | 6' 4" | 303 lbs | 9 | Oregon State | ||
OT | 28 | 6' 5" | 300 lbs | 6 | Texas | ||
OT | 23 | 6' 5" | 311 lbs | 2 | Georgia | ||
OT | 26 | 6' 5" | 315 lbs | 4 | Texas A&M |
Defense
Name | POS | Age | HT | WT | Exp | College | |
---|---|---|---|---|---|---|---|
DT | 23 | 6' 4" | 309 lbs | 2 | Wisconsin | ||
DT | 35 | 6' 5" | 295 lbs | 14 | Ohio State | ||
DT | 27 | 6' 7" | 293 lbs | 4 | Wisconsin | ||
DT | 30 | 6' 6" | 296 lbs | 9 | Northwestern | ||
DT | 30 | 6' 3" | 305 lbs | 8 | Charlotte | ||
LB | 22 | 6' 2" | 240 lbs | 2 | Wisconsin | ||
LB | 27 | 6' 4" | 242 lbs | 5 | Charlotte | ||
LB | 31 | 6' 1" | 235 lbs | 9 | Temple | ||
LB | 26 | 6' 5" | 247 lbs | 2 | Florida | ||
LB | 25 | 6' 0" | 232 lbs | 5 | LSU | ||
LB | 30 | 6' 1" | 238 lbs | 9 | Houston | ||
LB | 25 | 5' 11" | 235 lbs | 3 | Ole Miss | ||
LB | 31 | 6' 5" | 271 lbs | 10 | Mississippi State | ||
LB | 30 | 6' 4" | 252 lbs | 8 | Wisconsin | ||
LB | 24 | 6' 4" | 242 lbs | R | NC State | ||
CB | 24 | 5' 9" | 182 lbs | R | West Virginia | ||
CB | 26 | 6' 1" | 204 lbs | 5 | Florida | ||
CB | 29 | 5' 10" | 180 lbs | 6 | LSU | ||
CB | 28 | 6' 2" | 185 lbs | 5 | Florida Atlantic | ||
CB | 24 | 6' 2" | 193 lbs | 2 | Penn State | ||
CB | 29 | 5' 11" | 188 lbs | 8 | Tennessee | ||
S | 27 | 6' 0" | 210 lbs | 7 | Texas | ||
S | 27 | 6' 1" | 207 lbs | 7 | Alabama | ||
S | 31 | 5' 11" | 174 lbs | 8 | San Diego State | ||
S | 31 | 6' 2" | 222 lbs | 9 | Southern Utah |
Special Teams
Injured Reserve Or Out
Name | POS | Age | HT | WT | Exp | College | |
---|---|---|---|---|---|---|---|
WR | 23 | 5' 10" | 186 lbs | R | Michigan | ||
G | 27 | 6' 4" | 327 lbs | 7 | Iowa | ||
G | 26 | 6' 4" | 334 lbs | 6 | Stanford | ||
OT | 24 | 6' 4" | 317 lbs | R | Washington | ||
DE | 24 | 6' 4" | 290 lbs | 3 | Texas A&M | ||
DT | 29 | 6' 4" | 304 lbs | 8 | Auburn | ||
DT | 24 | 6' 5" | 286 lbs | R | Iowa | ||
LB | 28 | 6' 1" | 240 lbs | 6 | North Carolina | ||
LB | 25 | 6' 3" | 255 lbs | 1 | Fresno State | ||
CB | 24 | 6' 3" | 206 lbs | 2 | Purdue | ||
CB | 23 | 6' 3" | 212 lbs | R | Texas | ||
P | 32 | 5' 11" | 194 lbs | 7 | Ohio State |
Coach Mike Tomlin
Practice Squad
Name | POS | Age | HT | WT | Exp | College | |
---|---|---|---|---|---|---|---|
RB | 25 | 5' 10" | 195 lbs | 1 | Harvard | ||
WR | 26 | 6' 2" | 195 lbs | 3 | UCF | ||
WR | 25 | 6' 3" | 202 lbs | 2 | Montana State | ||
WR | 26 | 6' 0" | 193 lbs | 5 | Southern Miss | ||
TE | 28 | 6' 5" | 249 lbs | 5 | Michigan State | ||
G | 24 | 6' 6" | 306 lbs | R | West Virginia | ||
OT | 26 | 6' 6" | 305 lbs | 2 | Montana | ||
OT | 28 | 6' 7" | 310 lbs | 2 | Tulane | ||
DT | 28 | 6' 2" | 330 lbs | 1 | UNC Pembroke | ||
DT | 28 | 6' 3" | 300 lbs | 4 | LSU | ||
DT | 24 | 6' 4" | 305 lbs | 1 | Michigan State | ||
LB | 26 | 6' 0" | 234 lbs | 3 | Oklahoma State | ||
LB | 25 | 6' 4" | 257 lbs | 2 | Auburn | ||
LB | 26 | 6' 4" | 268 lbs | 4 | Notre Dame | ||
CB | 25 | 6' 0" | 193 lbs | 1 | Florida Atlantic | ||
CB | 25 | 5' 9" | 186 lbs | 2 | Texas | ||
S | 26 | 5' 11" | 213 lbs | 1 | -- |