EAST 1ST ROUND - GAME 3
CBJ lead series 2-1
CAPITALS
BLUE JACKETS
TIME | PLAY | WSH | CBJ | |
---|---|---|---|---|
0:00 | ||||
0:00 | ||||
0:11 | ||||
0:29 | 0 | 0 | ||
0:34 | ||||
0:37 | ||||
0:37 | ||||
0:43 | ||||
1:02 | ||||
1:17 | ||||
1:20 | 0 | 0 | ||
1:20 | ||||
1:20 | ||||
1:27 | 0 | 0 | ||
1:35 | 0 | 0 | ||
1:47 | ||||
1:47 | ||||
2:14 | ||||
2:57 | 0 | 0 | ||
3:19 | 0 | 0 | ||
3:28 | 0 | 0 | ||
4:04 | ||||
4:11 | ||||
4:21 | 0 | 0 | ||
4:29 | 0 | 0 | ||
4:33 | 0 | 0 | ||
4:56 | ||||
5:00 | ||||
5:04 | 0 | 0 | ||
5:22 | 0 | 0 | ||
5:28 | 0 | 0 | ||
5:47 | 0 | 0 | ||
5:55 | ||||
6:16 | 0 | 0 | ||
6:21 | 0 | 0 | ||
6:23 | 0 | 0 | ||
6:24 | ||||
6:24 | ||||
6:42 | 0 | 0 | ||
6:42 | ||||
6:42 | ||||
6:51 | 0 | 0 | ||
7:07 | 0 | 0 | ||
7:07 | ||||
7:07 | ||||
7:12 | 0 | 0 | ||
7:22 | ||||
8:18 | ||||
8:32 | 0 | 0 | ||
8:38 | ||||
8:46 | 0 | 0 | ||
8:52 | 0 | 0 | ||
8:52 | ||||
8:52 | ||||
9:11 | 0 | 0 | ||
9:26 | ||||
9:26 | ||||
9:34 | ||||
10:16 | ||||
10:16 | ||||
11:20 | ||||
11:55 | ||||
11:55 | ||||
11:55 | ||||
12:01 | ||||
12:01 | ||||
12:36 | 0 | 0 | ||
12:58 | 0 | 0 | ||
13:06 | 0 | 0 | ||
13:43 | ||||
13:54 | 0 | 0 | ||
14:05 | 0 | 0 | ||
14:10 | 0 | 0 | ||
14:14 | 0 | 0 | ||
14:15 | ||||
14:15 | ||||
14:25 | ||||
14:25 | ||||
14:38 | ||||
14:54 | ||||
14:58 | 0 | 0 | ||
14:59 | ||||
14:59 | ||||
15:35 | 0 | 0 | ||
15:36 | ||||
15:36 | ||||
15:56 | 0 | 0 | ||
16:11 | 0 | 0 | ||
16:24 | ||||
16:53 | 0 | 0 | ||
17:17 | ||||
17:31 | 0 | 0 | ||
17:41 | ||||
17:45 | ||||
17:45 | ||||
18:27 | ||||
18:27 | ||||
18:35 | 0 | 0 | ||
19:00 | 0 | 0 | ||
19:10 | 0 | 0 | ||
19:42 | 0 | 0 | ||
19:53 | 0 | 0 | ||
20:00 |
CBJ lead 2-1
Game Information
Nationwide Arena
7:30 PM, April 17, 2018Coverage: NBCSN
Columbus, OH
Attendance: 19,337
- Referees:
- Dan O'Halloran
- Kyle Rehman
- Linesmen:
- Darren Gibbs
2024-25 Metropolitan Division Standings
Team | W | L | OTL | PTS |
---|---|---|---|---|
Carolina | 10 | 2 | 0 | 20 |
New Jersey | 9 | 5 | 2 | 20 |
Washington | 9 | 3 | 0 | 18 |
NY Rangers | 8 | 3 | 1 | 17 |
NY Islanders | 6 | 6 | 2 | 14 |
Columbus | 5 | 5 | 2 | 12 |
Pittsburgh | 5 | 8 | 2 | 12 |
Philadelphia | 5 | 8 | 1 | 11 |