NHL Expanded Standings 2025-26
Eastern Conference
| Atlantic |
| Metropolitan |
| GP | W | L | OTL | PTS | PG | PPO | PP% | PPGA | PPOA | PK% |
| 53 | 32 | 16 | 5 | 69 | 41 | 166 | 24.7 | 29 | 140 | 79.3 |
| 50 | 32 | 14 | 4 | 68 | 32 | 155 | 20.6 | 25 | 157 | 84.1 |
| 52 | 30 | 20 | 2 | 62 | 42 | 152 | 27.6 | 43 | 190 | 77.4 |
| 51 | 29 | 17 | 5 | 63 | 28 | 149 | 18.8 | 23 | 140 | 83.6 |
| 52 | 28 | 17 | 7 | 63 | 36 | 151 | 23.8 | 40 | 170 | 76.5 |
| 50 | 27 | 20 | 3 | 57 | 34 | 183 | 18.6 | 31 | 171 | 81.9 |
| 51 | 24 | 18 | 9 | 57 | 21 | 125 | 16.8 | 22 | 133 | 83.5 |
| 51 | 23 | 21 | 7 | 53 | 39 | 170 | 22.9 | 44 | 156 | 71.8 |
| GP | W | L | OTL | PTS | PG | PPO | PP% | PPGA | PPOA | PK% |
| 52 | 32 | 15 | 5 | 69 | 34 | 160 | 21.3 | 29 | 148 | 80.4 |
| 51 | 27 | 19 | 5 | 59 | 24 | 154 | 15.6 | 25 | 142 | 82.4 |
| 51 | 27 | 22 | 2 | 56 | 27 | 126 | 21.4 | 28 | 129 | 78.3 |
| 50 | 25 | 14 | 11 | 61 | 37 | 135 | 27.4 | 24 | 145 | 83.4 |
| 53 | 25 | 21 | 7 | 57 | 25 | 150 | 16.8 | 37 | 166 | 77.8 |
| 50 | 24 | 17 | 9 | 57 | 23 | 144 | 16.0 | 35 | 161 | 78.3 |
| 51 | 24 | 20 | 7 | 55 | 25 | 126 | 19.8 | 35 | 142 | 75.4 |
| 52 | 21 | 25 | 6 | 48 | 29 | 127 | 22.8 | 31 | 152 | 79.6 |
Western Conference
| Central |
| Pacific |
| GP | W | L | OTL | PTS | PG | PPO | PP% | PPGA | PPOA | PK% |
| 49 | 34 | 6 | 9 | 77 | 27 | 168 | 16.1 | 21 | 135 | 84.4 |
| 53 | 29 | 14 | 10 | 68 | 43 | 178 | 24.2 | 32 | 135 | 76.3 |
| 52 | 29 | 14 | 9 | 67 | 44 | 151 | 29.1 | 33 | 161 | 79.5 |
| 51 | 27 | 20 | 4 | 58 | 23 | 145 | 15.9 | 30 | 152 | 80.3 |
| 51 | 24 | 23 | 4 | 52 | 32 | 153 | 20.9 | 30 | 152 | 80.3 |
| 51 | 21 | 22 | 8 | 50 | 30 | 143 | 21.0 | 24 | 164 | 85.4 |
| 51 | 20 | 24 | 7 | 47 | 28 | 141 | 19.9 | 32 | 156 | 79.5 |
| 52 | 19 | 24 | 9 | 47 | 24 | 139 | 17.3 | 35 | 139 | 74.8 |
| GP | W | L | OTL | PTS | PG | PPO | PP% | PPGA | PPOA | PK% |
| 51 | 27 | 21 | 3 | 57 | 26 | 154 | 16.9 | 37 | 169 | 78.1 |
| 53 | 26 | 19 | 8 | 60 | 46 | 143 | 31.8 | 27 | 141 | 80.8 |
| 50 | 26 | 21 | 3 | 55 | 35 | 173 | 20.2 | 34 | 153 | 77.8 |
| 50 | 25 | 13 | 12 | 62 | 40 | 152 | 26.3 | 23 | 117 | 80.3 |
| 50 | 22 | 19 | 9 | 53 | 33 | 143 | 23.1 | 38 | 137 | 72.3 |
| 50 | 21 | 16 | 13 | 55 | 23 | 151 | 15.2 | 37 | 163 | 77.3 |
| 51 | 21 | 25 | 5 | 47 | 24 | 157 | 15.3 | 25 | 151 | 83.4 |
| 51 | 17 | 29 | 5 | 39 | 31 | 163 | 19.0 | 47 | 160 | 70.6 |
Standings are updated with the completion of each game.
Glossary
- GP:Number of Games Played
- W:Wins
- L:Losses
- OTL:Number of Overtime Losses
- PTS:Total Points
- PG:Total power play goals.
- PPO:Total power play opportunities.
- PP%:Percentage of power play scored on.
- PPGA:Total power play goals against.
- PPOA:Total power play opportunities against.
- PK%:Percentage of penalties killed.