NHL Player Skating Stats 2024-25
RK | Name |
---|---|
415 | |
- | |
- | |
415 | Jacob TroubaNYR/ANA |
415 | Adam PelechNYI |
- | |
- | |
- | Ty EmbersonEDM |
- | |
- | |
- | |
- | |
- | Haydn FleuryWPG |
- | Urho VaakanainenNYR/ANA |
415 | |
- | |
- | Jack JohnsonCBJ |
- | |
- | Jacob BrysonBUF |
- | Simon BenoitTOR |
- | Rory KerinsCGY |
- | |
- | |
- | |
- | Connor DewarTOR |
- | |
- | |
- | |
- | |
- | |
- | John MarinoUTAH |
- | Nick DeSimoneNJ/UTAH |
- | |
- | Ryan ReavesTOR |
- | Robert BortuzzoUTAH |
- | |
415 | |
- | |
415 | |
- | Matt DumbaDAL |
- | |
- | Devin ShoreMIN |
- | Joel HanleyCGY |
- | Ryan SheaPIT |
- | P.O JosephPIT/STL |
- | Sean DurziUTAH |
- | Grant HuttonNYI |
- | Nils AmanVAN |
- | John LudvigCOL |
415 |
POS | GP | G | A | PTS | +/- | PIM | TOI/G | PPG | PPA | S | S% | SHFT | GWG | FW | FL | FO% | SOA | SOG | SO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | 50 | 0 | 15 | 15 | 19 | 10 | 17:39 | 0 | 0 | 55 | 0.0 | 1,033 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
D | 50 | 0 | 12 | 12 | -3 | 6 | 19:51 | 0 | 0 | 49 | 0.0 | 1,251 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
D | 45 | 0 | 11 | 11 | -6 | 76 | 15:50 | 0 | 0 | 27 | 0.0 | 942 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
D | 49 | 0 | 11 | 11 | -3 | 36 | 20:29 | 0 | 0 | 77 | 0.0 | 1,214 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
D | 29 | 0 | 11 | 11 | 8 | 8 | 21:17 | 0 | 0 | 58 | 0.0 | 868 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
D | 43 | 0 | 10 | 10 | 11 | 25 | 18:14 | 0 | 0 | 37 | 0.0 | 1,051 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
D | 50 | 0 | 10 | 10 | 9 | 16 | 17:01 | 0 | 0 | 28 | 0.0 | 1,115 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
D | 48 | 0 | 9 | 9 | 2 | 16 | 15:00 | 0 | 0 | 39 | 0.0 | 921 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
D | 46 | 0 | 8 | 8 | 2 | 31 | 15:15 | 0 | 0 | 36 | 0.0 | 937 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
C | 27 | 0 | 8 | 8 | -3 | 4 | 9:47 | 0 | 0 | 18 | 0.0 | 344 | 0 | 40 | 61 | 39.6 | 0 | 0 | 0.0 |
RW | 38 | 0 | 7 | 7 | 2 | 0 | 9:21 | 0 | 0 | 30 | 0.0 | 514 | 0 | 101 | 98 | 50.8 | 0 | 0 | 0.0 |
D | 38 | 0 | 7 | 7 | -6 | 8 | 15:01 | 0 | 0 | 42 | 0.0 | 757 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
D | 29 | 0 | 6 | 6 | -7 | 4 | 16:50 | 0 | 0 | 32 | 0.0 | 635 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
D | 25 | 0 | 6 | 6 | 2 | 10 | 14:58 | 0 | 0 | 14 | 0.0 | 497 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
D | 39 | 0 | 5 | 5 | 4 | 20 | 15:00 | 0 | 0 | 52 | 0.0 | 777 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
D | 21 | 0 | 5 | 5 | 2 | 2 | 17:34 | 0 | 0 | 19 | 0.0 | 467 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
D | 31 | 0 | 4 | 4 | -4 | 2 | 12:36 | 0 | 0 | 17 | 0.0 | 472 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
D | 40 | 0 | 4 | 4 | 1 | 14 | 13:22 | 0 | 0 | 39 | 0.0 | 670 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
D | 29 | 0 | 4 | 4 | -1 | 10 | 13:59 | 0 | 0 | 9 | 0.0 | 589 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
D | 47 | 0 | 4 | 4 | 2 | 28 | 16:13 | 0 | 0 | 31 | 0.0 | 1,176 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
C | 5 | 0 | 4 | 4 | 3 | 0 | 12:13 | 0 | 1 | 3 | 0.0 | 78 | 0 | 2 | 4 | 33.3 | 0 | 0 | 0.0 |
D | 34 | 0 | 3 | 3 | -5 | 34 | 15:58 | 0 | 0 | 20 | 0.0 | 793 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
D | 21 | 0 | 3 | 3 | 0 | 17 | 15:38 | 0 | 0 | 28 | 0.0 | 446 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
D | 17 | 0 | 3 | 3 | 4 | 0 | 15:01 | 0 | 0 | 13 | 0.0 | 323 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
C | 29 | 0 | 3 | 3 | -2 | 5 | 10:07 | 0 | 0 | 27 | 0.0 | 448 | 0 | 51 | 68 | 42.9 | 0 | 0 | 0.0 |
D | 26 | 0 | 3 | 3 | -1 | 10 | 12:59 | 0 | 0 | 16 | 0.0 | 448 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
D | 21 | 0 | 3 | 3 | -3 | 24 | 12:45 | 0 | 0 | 18 | 0.0 | 377 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
D | 39 | 0 | 3 | 3 | -9 | 13 | 17:34 | 0 | 0 | 47 | 0.0 | 923 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
D | 23 | 0 | 3 | 3 | -6 | 19 | 18:01 | 0 | 0 | 19 | 0.0 | 609 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
D | 21 | 0 | 3 | 3 | -6 | 0 | 15:52 | 0 | 0 | 26 | 0.0 | 483 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
D | 7 | 0 | 3 | 3 | 0 | 0 | 21:26 | 0 | 0 | 8 | 0.0 | 185 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
D | 7 | 0 | 3 | 3 | 1 | 0 | 14:33 | 0 | 0 | 8 | 0.0 | 149 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
D | 6 | 0 | 2 | 2 | -1 | 0 | 14:13 | 0 | 0 | 5 | 0.0 | 115 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
RW | 32 | 0 | 2 | 2 | -2 | 28 | 7:33 | 0 | 0 | 13 | 0.0 | 361 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 |
D | 16 | 0 | 2 | 2 | -2 | 22 | 10:53 | 0 | 0 | 7 | 0.0 | 301 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
C | 9 | 0 | 2 | 2 | -1 | 10 | 13:04 | 0 | 1 | 6 | 0.0 | 167 | 0 | 7 | 4 | 63.6 | 0 | 0 | 0.0 |
D | 9 | 0 | 2 | 2 | -3 | 8 | 16:52 | 0 | 2 | 13 | 0.0 | 182 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
D | 11 | 0 | 2 | 2 | 1 | 14 | 10:54 | 0 | 0 | 4 | 0.0 | 163 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
C | 49 | 0 | 2 | 2 | -5 | 29 | 11:08 | 0 | 0 | 52 | 0.0 | 787 | 0 | 17 | 28 | 37.8 | 0 | 0 | 0.0 |
D | 31 | 0 | 2 | 2 | -1 | 31 | 15:14 | 0 | 0 | 23 | 0.0 | 600 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
D | 26 | 0 | 2 | 2 | 3 | 31 | 8:03 | 0 | 0 | 5 | 0.0 | 284 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
C | 29 | 0 | 2 | 2 | -4 | 2 | 7:52 | 0 | 0 | 20 | 0.0 | 312 | 0 | 3 | 1 | 75.0 | 0 | 0 | 0.0 |
D | 22 | 0 | 2 | 2 | 2 | 6 | 16:11 | 0 | 0 | 17 | 0.0 | 538 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
D | 22 | 0 | 2 | 2 | -7 | 6 | 15:16 | 0 | 1 | 10 | 0.0 | 451 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
D | 38 | 0 | 2 | 2 | -17 | 39 | 14:50 | 0 | 0 | 34 | 0.0 | 760 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
D | 4 | 0 | 2 | 2 | 2 | 7 | 21:27 | 0 | 0 | 3 | 0.0 | 111 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
D | 13 | 0 | 2 | 2 | 1 | 4 | 13:27 | 0 | 0 | 10 | 0.0 | 271 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
C | 5 | 0 | 2 | 2 | -3 | 0 | 10:42 | 0 | 0 | 2 | 0.0 | 79 | 0 | 10 | 13 | 43.5 | 0 | 0 | 0.0 |
D | 8 | 0 | 2 | 2 | -4 | 6 | 12:57 | 0 | 0 | 9 | 0.0 | 148 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
C | 12 | 0 | 2 | 2 | -4 | 2 | 11:37 | 0 | 1 | 13 | 0.0 | 184 | 0 | 23 | 27 | 46.0 | 1 | 1 | 100.0 |
Glossary
- POS:Position
- GP:Games Played
- G:Goals
- A:Assists
- PTS:Points
- +/-:Plus/Minus Rating
- PIM:Penalty Minutes
- TOI/G:Time On Ice Per Game
- PPG:Power Play Goals
- PPA:Power Play Assists
- S:Shots
- S%:Shooting Percentage
- SHFT:Shifts
- GWG:Game-Winning Goals
- FW:Faceoffs Won
- FL:Faceoffs Lost
- FO%:Faceoff Win Percent
- SOA:Shootout Attempts
- SOG:Shootout Goals
- SO%:Shootout Shot Percentage