PhiladelphiaFlyers
- 24-17-9
- 4th in Metropolitan Division
Philadelphia Flyers Skating Stats 2025-26
Team leaders
Player Skating Stats - All Splits
| GP | G | A | PTS | +/- | PIM | TOI/G | PPG | PPA | SHG | SHA | S | SPCT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50 | 19 | 27 | 46 | -1 | 34 | 18:43 | 7 | 9 | 0 | 0 | 110 | 17.3 |
| 49 | 17 | 28 | 45 | 11 | 45 | 18:52 | 1 | 7 | 1 | 1 | 110 | 15.5 |
| 50 | 18 | 15 | 33 | -3 | 22 | 16:24 | 2 | 2 | 2 | 0 | 128 | 14.1 |
| 49 | 12 | 20 | 32 | 3 | 14 | 17:43 | 1 | 1 | 0 | 0 | 102 | 11.8 |
| 49 | 12 | 15 | 27 | -4 | 49 | 14:36 | 1 | 5 | 0 | 0 | 103 | 11.7 |
| 49 | 5 | 21 | 26 | -4 | 18 | 17:18 | 0 | 1 | 0 | 0 | 77 | 6.5 |
| 50 | 10 | 16 | 26 | 17 | 31 | 16:22 | 2 | 4 | 0 | 0 | 80 | 12.5 |
| 50 | 6 | 16 | 22 | 5 | 18 | 24:06 | 1 | 2 | 1 | 1 | 62 | 9.7 |
| 44 | 13 | 9 | 22 | -1 | 20 | 15:07 | 3 | 2 | 0 | 0 | 77 | 16.9 |
| 43 | 4 | 17 | 21 | 2 | 18 | 22:55 | 1 | 6 | 0 | 0 | 57 | 7.0 |
| 47 | 3 | 17 | 20 | -4 | 24 | 21:18 | 0 | 4 | 0 | 0 | 55 | 5.5 |
| 21 | 10 | 3 | 13 | 7 | 18 | 17:26 | 3 | 0 | 0 | 0 | 41 | 24.4 |
| 39 | 1 | 10 | 11 | 12 | 16 | 17:00 | 0 | 1 | 0 | 0 | 26 | 3.8 |
| 36 | 3 | 7 | 10 | -5 | 40 | 11:12 | 0 | 0 | 0 | 0 | 21 | 14.3 |
| 42 | 3 | 7 | 10 | -1 | 22 | 10:30 | 0 | 0 | 1 | 1 | 43 | 7.0 |
| 23 | 7 | 2 | 9 | 3 | 8 | 12:54 | 0 | 0 | 0 | 0 | 28 | 25.0 |
| 37 | 1 | 7 | 8 | 4 | 15 | 14:05 | 0 | 0 | 0 | 0 | 20 | 5.0 |
| 16 | 2 | 6 | 8 | -2 | 8 | 13:40 | 1 | 1 | 0 | 0 | 19 | 10.5 |
| 50 | 2 | 5 | 7 | -2 | 25 | 18:58 | 0 | 0 | 0 | 0 | 66 | 3.0 |
| 13 | 0 | 3 | 3 | -3 | 4 | 20:59 | 0 | 0 | 0 | 1 | 24 | 0.0 |
| 44 | 1 | 1 | 2 | -6 | 50 | 10:18 | 0 | 0 | 0 | 0 | 19 | 5.3 |
| 13 | 0 | 1 | 1 | 4 | 4 | 14:01 | 0 | 0 | 0 | 0 | 9 | 0.0 |
| 3 | 0 | 0 | 0 | 1 | 0 | 15:00 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 4 | 0 | 0 | 0 | -3 | 2 | 8:58 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 18 | 0 | 0 | 0 | -2 | 24 | 8:07 | 0 | 0 | 0 | 0 | 9 | 0.0 |
| 3 | 0 | 0 | 0 | -1 | 0 | 8:46 | 0 | 0 | 0 | 0 | 3 | 0.0 |
| 5 | 0 | 0 | 0 | 0 | 0 | 15:20 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 8:56 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 50 | 149 | 253 | 402 | 539 | 23 | 45 | 5 | 4 | 1293 | 11.5 | ||
Expanded Skating Stats - All Splits
| Shootouts | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | G | A | PTS | +/- | PIM | SHFT | GWG | FW | FL | FO% | PROD | SOA | SOG | SOPCT |
| 50 | 19 | 27 | 46 | -1 | 34 | 1085 | 2 | 58 | 103 | 36.0 | 20:21 | 6 | 3 | 50.0 |
| 49 | 17 | 28 | 45 | 11 | 45 | 1145 | 2 | 10 | 29 | 25.6 | 20:32 | 3 | 0 | 0.0 |
| 50 | 18 | 15 | 33 | -3 | 22 | 1064 | 1 | 4 | 10 | 28.6 | 24:51 | 0 | 0 | 0.0 |
| 49 | 12 | 20 | 32 | 3 | 14 | 1099 | 1 | 345 | 290 | 54.3 | 27:09 | 1 | 0 | 0.0 |
| 49 | 12 | 15 | 27 | -4 | 49 | 961 | 0 | 1 | 7 | 12.5 | 26:30 | 6 | 2 | 33.3 |
| 49 | 5 | 21 | 26 | -4 | 18 | 1121 | 1 | 445 | 369 | 54.7 | 32:36 | 0 | 0 | 0.0 |
| 50 | 10 | 16 | 26 | 17 | 31 | 1136 | 3 | 276 | 358 | 43.5 | 31:28 | 0 | 0 | 0.0 |
| 50 | 6 | 16 | 22 | 5 | 18 | 1496 | 1 | 0 | 0 | 0.0 | 54:46 | 0 | 0 | 0.0 |
| 44 | 13 | 9 | 22 | -1 | 20 | 842 | 3 | 12 | 26 | 31.6 | 30:15 | 3 | 1 | 33.3 |
| 43 | 4 | 17 | 21 | 2 | 18 | 1260 | 1 | 0 | 0 | 0.0 | 46:55 | 0 | 0 | 0.0 |
| 47 | 3 | 17 | 20 | -4 | 24 | 1206 | 1 | 0 | 0 | 0.0 | 50:04 | 0 | 0 | 0.0 |
| 21 | 10 | 3 | 13 | 7 | 18 | 484 | 2 | 1 | 1 | 50.0 | 28:10 | 0 | 0 | 0.0 |
| 39 | 1 | 10 | 11 | 12 | 16 | 855 | 0 | 0 | 0 | 0.0 | 60:18 | 0 | 0 | 0.0 |
| 36 | 3 | 7 | 10 | -5 | 40 | 538 | 0 | 4 | 1 | 80.0 | 40:22 | 0 | 0 | 0.0 |
| 42 | 3 | 7 | 10 | -1 | 22 | 611 | 0 | 158 | 145 | 52.1 | 44:06 | 0 | 0 | 0.0 |
| 23 | 7 | 2 | 9 | 3 | 8 | 397 | 1 | 2 | 2 | 50.0 | 32:58 | 0 | 0 | 0.0 |
| 37 | 1 | 7 | 8 | 4 | 15 | 767 | 0 | 0 | 0 | 0.0 | 65:11 | 0 | 0 | 0.0 |
| 16 | 2 | 6 | 8 | -2 | 8 | 290 | 0 | 2 | 5 | 28.6 | 27:21 | 0 | 0 | 0.0 |
| 50 | 2 | 5 | 7 | -2 | 25 | 1311 | 0 | 0 | 0 | 0.0 | 135:29 | 0 | 0 | 0.0 |
| 13 | 0 | 3 | 3 | -3 | 4 | 346 | 0 | 0 | 0 | 0.0 | 90:56 | 0 | 0 | 0.0 |
| 44 | 1 | 1 | 2 | -6 | 50 | 672 | 0 | 6 | 4 | 60.0 | 226:36 | 0 | 0 | 0.0 |
| 13 | 0 | 1 | 1 | 4 | 4 | 251 | 0 | 0 | 0 | 0.0 | 182:23 | 0 | 0 | 0.0 |
| 3 | 0 | 0 | 0 | 1 | 0 | 62 | 0 | 0 | 0 | 0.0 | 0:00 | 0 | 0 | 0.0 |
| 4 | 0 | 0 | 0 | -3 | 2 | 45 | 0 | 11 | 10 | 52.4 | 0:00 | 0 | 0 | 0.0 |
| 18 | 0 | 0 | 0 | -2 | 24 | 200 | 0 | 1 | 0 | 100.0 | 0:00 | 0 | 0 | 0.0 |
| 3 | 0 | 0 | 0 | -1 | 0 | 38 | 0 | 9 | 10 | 47.4 | 0:00 | 0 | 0 | 0.0 |
| 5 | 0 | 0 | 0 | 0 | 0 | 101 | 0 | 0 | 0 | 0.0 | 0:00 | 0 | 0 | 0.0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 34 | 0 | 8 | 6 | 57.1 | 0:00 | 0 | 0 | 0.0 |
| 50 | 149 | 253 | 402 | 539 | 19417 | 0 | 1353 | 1376 | 49.6 | 19 | 6 | 31.6 | ||
Glossary
- GP:Games Played
- G:Goals
- A:Assists
- PTS:Points
- +/-:Plus/Minus Rating
- PIM:Penalty Minutes
- TOI/G:Time On Ice Per Game
- PPG:Power Play Goals
- PPA:Power Play Assists
- SHG:Short Handed Goals
- SHA:Short Handed Assists
- S:Shots
- SPCT:Shooting Percentage
- SHFT:Shifts
- GWG:Game-Winning Goals
- FW:Faceoffs Won
- FL:Faceoffs Lost
- FO%:Faceoff Win Percent
- PROD:Production
- SOA:Shootout Attempts
- SOG:Shootout Goals
- SOPCT:Shootout Shot Percentage