2012 Summer Olympics Results - Athletics
Women's Shot Put | |||
---|---|---|---|
August 6 - Final | |||
NZLNew Zealand | Valerie Adams | 20.70 | |
RUSRussia | Yevgeniya Kolodko | 20.48 | |
CHNChina | Gong Lijiao | 20.22 | |
4 | CHNChina | Li Ling | 19.63 |
5 | USAUnited States | Michelle Carter | 19.42 |
6 | CHNChina | Liu Xiangrong | 19.18 |
7 | BRABrazil | Geisa Arcanjo | 19.02 |
8 | RUSRussia | Irina Tarasova | 19.00 |
9 | CHIChile | Natalia Ducó | 18.80 |
10 | GERGermany | Christina Schwanitz | 18.47 |
11 | BLRBelarus | Natallia Mikhnevich | 18.42 |
12 | TRITrinidad and Tobago | Cleopatra Borel | 18.36 |
13 | GERGermany | Nadine Kleinert | 18.36 |
14 | ITAItaly | Chiara Rosa | 18.30 |
15 | USAUnited States | Jillian Camarena-Williams | 18.22 |
16 | ESPSpain | Úrsula Ruiz | 17.99 |
17 | BLRBelarus | Yanina Karolchyk-Pravalinskaya | 17.87 |
18 | GERGermany | Josephine Terlecki | 17.78 |
19 | USAUnited States | Tia Brooks | 17.72 |
20 | CUBCuba | Misleydis González | 17.68 |
21 | IRIIran | Leyla Rajabi | 17.55 |
22 | CANCanada | Julie Labonté | 17.48 |
23 | HUNHungary | Anita Márton | 17.48 |
24 | RUSRussia | Anna Avdeeva | 17.47 |
25 | TPETaiwan (Chinese Taipei) | Lin Chia-Ying | 17.43 |
26 | CUBCuba | Mailín Vargas | 16.76 |
27 | COLColombia | Sandra Lemos | 16.50 |
28 | KAZKazakhstan | Alexandra Fisher | 16.16 |
29 | TGATonga | Ana Po'uhila | 15.80 |
30 | UZBUzbekistan | Elena Smolyanova | 14.43 |
31 | BULBulgaria | Radoslava Mavrodieva | NoM |
99 | BLRBelarus | Nadezhda Ostapchuk | 21.36 |
Women's Shot Put, Qualification, Group B | |||
---|---|---|---|
August 6 - Final | |||
1 | RUSRussia | Yevgeniya Kolodko | 19.31 |
2 | CHNChina | Gong Lijiao | 19.11 |
3 | CHNChina | Liu Xiangrong | 18.96 |
4 | RUSRussia | Irina Tarasova | 18.76 |
5 | BLRBelarus | Natallia Mikhnevich | 18.60 |
6 | BRABrazil | Geisa Arcanjo | 18.47 |
7 | CHIChile | Natalia Ducó | 18.45 |
8 | GERGermany | Nadine Kleinert | 18.36 |
9 | ESPSpain | Úrsula Ruiz | 17.99 |
10 | BLRBelarus | Yanina Karolchyk-Pravalinskaya | 17.87 |
11 | USAUnited States | Tia Brooks | 17.72 |
12 | CUBCuba | Misleydis González | 17.68 |
13 | TPETaiwan (Chinese Taipei) | Lin Chia-Ying | 17.43 |
14 | TGATonga | Ana Po'uhila | 15.80 |
15 | UZBUzbekistan | Elena Smolyanova | 14.43 |
99 | BULBulgaria | Radoslava Mavrodieva | NoM |
Women's Shot Put, Qualification, Group A | |||
---|---|---|---|
August 6 - Final | |||
1 | NZLNew Zealand | Valerie Adams | 20.40 |
2 | CHNChina | Li Ling | 19.23 |
3 | USAUnited States | Michelle Carter | 18.63 |
4 | GERGermany | Christina Schwanitz | 18.62 |
5 | TRITrinidad and Tobago | Cleopatra Borel | 18.36 |
6 | ITAItaly | Chiara Rosa | 18.30 |
7 | USAUnited States | Jillian Camarena-Williams | 18.22 |
8 | GERGermany | Josephine Terlecki | 17.78 |
9 | IRIIran | Leyla Rajabi | 17.55 |
10 | CANCanada | Julie Labonté | 17.48 |
11 | HUNHungary | Anita Márton | 17.48 |
12 | RUSRussia | Anna Avdeeva | 17.47 |
13 | CUBCuba | Mailín Vargas | 16.76 |
14 | COLColombia | Sandra Lemos | 16.50 |
15 | KAZKazakhstan | Alexandra Fisher | 16.16 |
99 | BLRBelarus | Nadezhda Ostapchuk | 20.76 |
Women's Shot Put, Qualification | |||
---|---|---|---|
August 6 - Final | |||
1 | NZLNew Zealand | Valerie Adams | 20.40 |
2 | RUSRussia | Yevgeniya Kolodko | 19.31 |
3 | CHNChina | Li Ling | 19.23 |
4 | CHNChina | Gong Lijiao | 19.11 |
5 | CHNChina | Liu Xiangrong | 18.96 |
6 | RUSRussia | Irina Tarasova | 18.76 |
7 | USAUnited States | Michelle Carter | 18.63 |
8 | GERGermany | Christina Schwanitz | 18.62 |
9 | BLRBelarus | Natallia Mikhnevich | 18.60 |
10 | BRABrazil | Geisa Arcanjo | 18.47 |
11 | CHIChile | Natalia Ducó | 18.45 |
12 | TRITrinidad and Tobago | Cleopatra Borel | 18.36 |
13 | GERGermany | Nadine Kleinert | 18.36 |
14 | ITAItaly | Chiara Rosa | 18.30 |
15 | USAUnited States | Jillian Camarena-Williams | 18.22 |
16 | ESPSpain | Úrsula Ruiz | 17.99 |
17 | BLRBelarus | Yanina Karolchyk-Pravalinskaya | 17.87 |
18 | GERGermany | Josephine Terlecki | 17.78 |
19 | USAUnited States | Tia Brooks | 17.72 |
20 | CUBCuba | Misleydis González | 17.68 |
21 | IRIIran | Leyla Rajabi | 17.55 |
22 | CANCanada | Julie Labonté | 17.48 |
23 | HUNHungary | Anita Márton | 17.48 |
24 | RUSRussia | Anna Avdeeva | 17.47 |
25 | TPETaiwan (Chinese Taipei) | Lin Chia-Ying | 17.43 |
26 | CUBCuba | Mailín Vargas | 16.76 |
27 | COLColombia | Sandra Lemos | 16.50 |
28 | KAZKazakhstan | Alexandra Fisher | 16.16 |
29 | TGATonga | Ana Po'uhila | 15.80 |
30 | UZBUzbekistan | Elena Smolyanova | 14.43 |
99 | BLRBelarus | Nadezhda Ostapchuk | 20.76 |
99 | BULBulgaria | Radoslava Mavrodieva | NoM |
Women's Shot Put, Final | |||
---|---|---|---|
August 6 - Final | |||
1 | NZLNew Zealand | Valerie Adams | 20.70 |
2 | RUSRussia | Yevgeniya Kolodko | 20.48 |
3 | CHNChina | Gong Lijiao | 20.22 |
4 | CHNChina | Li Ling | 19.63 |
5 | USAUnited States | Michelle Carter | 19.42 |
6 | CHNChina | Liu Xiangrong | 19.18 |
7 | BRABrazil | Geisa Arcanjo | 19.02 |
8 | RUSRussia | Irina Tarasova | 19.00 |
9 | CHIChile | Natalia Ducó | 18.80 |
10 | GERGermany | Christina Schwanitz | 18.47 |
11 | BLRBelarus | Natallia Mikhnevich | 18.42 |
99 | BLRBelarus | Nadezhda Ostapchuk | 21.36 |
Medal Tracker
Overall Medal Leaders
- 126USA
- 91CHN
- 65GBR
Individual Medal Leaders
USA | 40 |
CHN | 40 |
JPN | 20 |
USA | 44 |
CHN | 27 |
FRA | 26 |
USA | 42 |
GBR | 29 |
CHN | 24 |
Overall Medal Leaders
- 6Yufei
- 5Marchand
- 5Huske
Individual Medal Leaders
Marchand | 4 |
Huske | 3 |
O'Callaghan | 3 |
Smith | 3 |
Huske | 2 |
Walsh | 2 |
Yufei | 5 |
Junxuan | 3 |
McKeown | 2 |
Olympics News
Mohamed Katir: Spanish athlete handed four-year ban for tampering
Spanish runner Mohamed Katir has been banned for four years by the AIU after falsifying documents during a probe into his whereabouts failures.
Athletics gets funding cut in UK Sport's record Olympics grant
UK Sport has said that UK Athletics will have its funding decreased as it re-allocates money to other sports.
Roje Stona among 14 in NFL's International Player Pathway program
Jamaica's Roje Stona, who set an Olympic record in the discus to win gold in Paris, is among 14 players who will try out for the NFL through its IPP program.
Scottie Scheffler's golf career: Olympics, PGA Tour, more
Scottie Scheffler has become one of the most prominent figures in golf. Here are Scheffler's key wins and honors in his career.
National boxing bodies must decide if athletes will be at L.A. Games
It is time for national boxing federations to decide if their athletes will be at the 2028 Los Angeles Olympics under a new global body or if the sport will miss out, International Olympic Committee President Thomas Bach said on Thursday.
Debuting Sabastian Sawe posts fifth-fastest marathon time
Kenya's Sabastian Sawe dazzled in his marathon debut as he ran the fifth-fastest time ever to win the Valencia Marathon in 2:02:05.