2012 Summer Olympics Results - Swimming
Women's 200m Butterfly | |||
---|---|---|---|
July 31 - Final | |||
CHNChina | Jiao Liuyang | 2:04.06 OR | |
ESPSpain | Mireia Belmonte | 2:05.25 | |
JPNJapan | Natsumi Hoshi | 2:05.48 | |
4 | USAUnited States | Kathleen Hersey | 2:05.78 |
5 | USAUnited States | Cammile Adams | 2:06.78 |
6 | GBRGreat Britain | Jemma Lowe | 2:06.80 |
7 | HUNHungary | Zsuzsanna Jakabos | 2:07.33 |
8 | CHNChina | Liu Zige | 2:07.77 |
9 | HUNHungary | Katinka Hosszú | 2:07.69 |
10 | SWESweden | Martina Granström | 2:07.83 |
11 | SLOSlovenia | Anja Klinar | 2:07.84 |
12 | CANCanada | Audrey Lacroix | 2:08.00 |
13 | AUSAustralia | Jessicah Schipper | 2:08.21 |
14 | KORSouth Korea | Choi Hye-Ra | 2:08.32 |
15 | ESPSpain | Judit Ignacio | 2:08.96 |
16 | POLPoland | Otylia Jedrzejczak | 2:13.09 |
17 | GBRGreat Britain | Ellen Gandy | 2:09.92 |
18 | NORNorway | Ingvild Snildal | 2:10.99 |
19 | CANCanada | Katerine Savard | 2:11.05 |
20 | AUSAustralia | Samantha Hamill | 2:11.07 |
21 | SVKSlovakia | Denisa Smolenova | 2:11.10 |
22 | VENVenezuela | Andreina Pinto | 2:11.23 |
23 | MEXMexico | Rita Medrano | 2:11.42 |
24 | PORPortugal | Sara Oliveira | 2:11.54 |
25 | SUISwitzerland | Martina Van Berkel | 2:12.25 |
26 | BRABrazil | Joanna Maranhão | 2:13.17 |
27 | FINFinland | Emilia Pikkarainen | 2:13.81 |
28 | TPETaiwan (Chinese Taipei) | Cheng Wan Jang | 2:14.29 |
Women's 200m Butterfly, Heats, Heat 1 | |||
---|---|---|---|
July 31 - Final | |||
1 | NORNorway | Ingvild Snildal | 2:10.99 |
2 | VENVenezuela | Andreina Pinto | 2:11.23 |
3 | PORPortugal | Sara Oliveira | 2:11.54 |
4 | TPETaiwan (Chinese Taipei) | Cheng Wan Jang | 2:14.29 |
Women's 200m Butterfly, Heats | |||
---|---|---|---|
July 31 - Final | |||
1 | USAUnited States | Kathleen Hersey | 2:06.41 |
2 | CHNChina | Jiao Liuyang | 2:07.15 |
3 | GBRGreat Britain | Jemma Lowe | 2:07.64 |
4 | HUNHungary | Katinka Hosszú | 2:07.75 |
5 | HUNHungary | Zsuzsanna Jakabos | 2:07.79 |
6 | JPNJapan | Natsumi Hoshi | 2:08.04 |
7 | ESPSpain | Judit Ignacio | 2:08.14 |
8 | USAUnited States | Cammile Adams | 2:08.18 |
9 | ESPSpain | Mireia Belmonte | 2:08.19 |
10 | KORSouth Korea | Choi Hye-Ra | 2:08.45 |
11 | CHNChina | Liu Zige | 2:08.72 |
12 | AUSAustralia | Jessicah Schipper | 2:08.74 |
13 | SWESweden | Martina Granström | 2:08.94 |
14 | SLOSlovenia | Anja Klinar | 2:09.24 |
15 | CANCanada | Audrey Lacroix | 2:09.25 |
16 | POLPoland | Otylia Jedrzejczak | 2:09.33 |
17 | GBRGreat Britain | Ellen Gandy | 2:09.92 |
18 | NORNorway | Ingvild Snildal | 2:10.99 |
19 | CANCanada | Katerine Savard | 2:11.05 |
20 | AUSAustralia | Samantha Hamill | 2:11.07 |
21 | SVKSlovakia | Denisa Smolenova | 2:11.10 |
22 | VENVenezuela | Andreina Pinto | 2:11.23 |
23 | MEXMexico | Rita Medrano | 2:11.42 |
24 | PORPortugal | Sara Oliveira | 2:11.54 |
25 | SUISwitzerland | Martina Van Berkel | 2:12.25 |
26 | BRABrazil | Joanna Maranhão | 2:13.17 |
27 | FINFinland | Emilia Pikkarainen | 2:13.81 |
28 | TPETaiwan (Chinese Taipei) | Cheng Wan Jang | 2:14.29 |
Women's 200m Butterfly, Final | |||
---|---|---|---|
August 1 - Final | |||
1 | CHNChina | Jiao Liuyang | 2:04.06 OR |
2 | ESPSpain | Mireia Belmonte | 2:05.25 |
3 | JPNJapan | Natsumi Hoshi | 2:05.48 |
4 | USAUnited States | Kathleen Hersey | 2:05.78 |
5 | USAUnited States | Cammile Adams | 2:06.78 |
6 | GBRGreat Britain | Jemma Lowe | 2:06.80 |
7 | HUNHungary | Zsuzsanna Jakabos | 2:07.33 |
8 | CHNChina | Liu Zige | 2:07.77 |
Women's 200m Butterfly, Semifinal, Semifinal 2 | |||
---|---|---|---|
July 31 - Final | |||
1 | USAUnited States | Kathleen Hersey | 2:05.90 |
2 | ESPSpain | Mireia Belmonte | 2:06.62 |
3 | HUNHungary | Zsuzsanna Jakabos | 2:06.82 |
4 | CHNChina | Liu Zige | 2:06.99 |
5 | GBRGreat Britain | Jemma Lowe | 2:07.37 |
6 | SWESweden | Martina Granström | 2:07.83 |
7 | CANCanada | Audrey Lacroix | 2:08.00 |
8 | ESPSpain | Judit Ignacio | 2:08.96 |
Women's 200m Butterfly, Semifinal, Semifinal 1 | |||
---|---|---|---|
July 31 - Final | |||
1 | CHNChina | Jiao Liuyang | 2:06.10 |
2 | JPNJapan | Natsumi Hoshi | 2:06.37 |
3 | USAUnited States | Cammile Adams | 2:07.33 |
4 | HUNHungary | Katinka Hosszú | 2:07.69 |
5 | SLOSlovenia | Anja Klinar | 2:07.84 |
6 | AUSAustralia | Jessicah Schipper | 2:08.21 |
7 | KORSouth Korea | Choi Hye-Ra | 2:08.32 |
8 | POLPoland | Otylia Jedrzejczak | 2:13.09 |
Women's 200m Butterfly, Semifinal | |||
---|---|---|---|
July 31 - Final | |||
1 | USAUnited States | Kathleen Hersey | 2:05.90 |
2 | CHNChina | Jiao Liuyang | 2:06.10 |
3 | JPNJapan | Natsumi Hoshi | 2:06.37 |
4 | ESPSpain | Mireia Belmonte | 2:06.62 |
5 | HUNHungary | Zsuzsanna Jakabos | 2:06.82 |
6 | CHNChina | Liu Zige | 2:06.99 |
7 | USAUnited States | Cammile Adams | 2:07.33 |
8 | GBRGreat Britain | Jemma Lowe | 2:07.37 |
9 | HUNHungary | Katinka Hosszú | 2:07.69 |
10 | SWESweden | Martina Granström | 2:07.83 |
11 | SLOSlovenia | Anja Klinar | 2:07.84 |
12 | CANCanada | Audrey Lacroix | 2:08.00 |
13 | AUSAustralia | Jessicah Schipper | 2:08.21 |
14 | KORSouth Korea | Choi Hye-Ra | 2:08.32 |
15 | ESPSpain | Judit Ignacio | 2:08.96 |
16 | POLPoland | Otylia Jedrzejczak | 2:13.09 |
Women's 200m Butterfly, Heats, Heat 5 | |||
---|---|---|---|
July 31 - Canceled |
Women's 200m Butterfly, Heats, Heat 4 | |||
---|---|---|---|
July 31 - Final | |||
1 | USAUnited States | Kathleen Hersey | 2:06.41 |
2 | GBRGreat Britain | Jemma Lowe | 2:07.64 |
3 | HUNHungary | Zsuzsanna Jakabos | 2:07.79 |
4 | CHNChina | Liu Zige | 2:08.72 |
5 | SLOSlovenia | Anja Klinar | 2:09.24 |
6 | POLPoland | Otylia Jedrzejczak | 2:09.33 |
7 | CANCanada | Katerine Savard | 2:11.05 |
8 | MEXMexico | Rita Medrano | 2:11.42 |
Women's 200m Butterfly, Heats, Heat 3 | |||
---|---|---|---|
July 31 - Final | |||
1 | CHNChina | Jiao Liuyang | 2:07.15 |
2 | HUNHungary | Katinka Hosszú | 2:07.75 |
3 | USAUnited States | Cammile Adams | 2:08.18 |
4 | SWESweden | Martina Granström | 2:08.94 |
5 | GBRGreat Britain | Ellen Gandy | 2:09.92 |
6 | AUSAustralia | Samantha Hamill | 2:11.07 |
7 | SVKSlovakia | Denisa Smolenova | 2:11.10 |
8 | BRABrazil | Joanna Maranhão | 2:13.17 |
Women's 200m Butterfly, Heats, Heat 2 | |||
---|---|---|---|
July 31 - Final | |||
1 | JPNJapan | Natsumi Hoshi | 2:08.04 |
2 | ESPSpain | Judit Ignacio | 2:08.14 |
3 | ESPSpain | Mireia Belmonte | 2:08.19 |
4 | KORSouth Korea | Choi Hye-Ra | 2:08.45 |
5 | AUSAustralia | Jessicah Schipper | 2:08.74 |
6 | CANCanada | Audrey Lacroix | 2:09.25 |
7 | SUISwitzerland | Martina Van Berkel | 2:12.25 |
8 | FINFinland | Emilia Pikkarainen | 2:13.81 |
Medal Tracker
Overall Medal Leaders
- 126USA
- 91CHN
- 65GBR
Individual Medal Leaders
USA | 40 |
CHN | 40 |
JPN | 20 |
USA | 44 |
CHN | 27 |
FRA | 26 |
USA | 42 |
GBR | 29 |
CHN | 24 |
Overall Medal Leaders
- 6Yufei
- 5Marchand
- 5Huske
Individual Medal Leaders
Marchand | 4 |
Huske | 3 |
O'Callaghan | 3 |
Smith | 3 |
Huske | 2 |
Walsh | 2 |
Yufei | 5 |
Junxuan | 3 |
McKeown | 2 |
Olympics News
Mohamed Katir: Spanish athlete handed four-year ban for tampering
Spanish runner Mohamed Katir has been banned for four years by the AIU after falsifying documents during a probe into his whereabouts failures.
Athletics gets funding cut in UK Sport's record Olympics grant
UK Sport has said that UK Athletics will have its funding decreased as it re-allocates money to other sports.
Roje Stona among 14 in NFL's International Player Pathway program
Jamaica's Roje Stona, who set an Olympic record in the discus to win gold in Paris, is among 14 players who will try out for the NFL through its IPP program.
Scottie Scheffler's golf career: Olympics, PGA Tour, more
Scottie Scheffler has become one of the most prominent figures in golf. Here are Scheffler's key wins and honors in his career.
National boxing bodies must decide if athletes will be at L.A. Games
It is time for national boxing federations to decide if their athletes will be at the 2028 Los Angeles Olympics under a new global body or if the sport will miss out, International Olympic Committee President Thomas Bach said on Thursday.
Debuting Sabastian Sawe posts fifth-fastest marathon time
Kenya's Sabastian Sawe dazzled in his marathon debut as he ran the fifth-fastest time ever to win the Valencia Marathon in 2:02:05.