2016 Summer Olympics - Medal Tracker
- Total11JAM
- Gold6
- Silver3
- Bronze2
Gold | ||
Event | Athlete | Result |
---|---|---|
Athletics - Women's 100m | Elaine Thompson-Herah | 10.71 |
Athletics - Men's 100m | Usain Bolt | 9.81 |
Athletics - Men's 110m Hurdles | Omar McLeod | 13.05 |
Athletics - Women's 200m | Elaine Thompson-Herah | 21.78 |
Athletics - Men's 200m | Usain Bolt | 19.78 |
Athletics - Men's 4 x 100m Relay | Jevaughn Minzie | 37.27 |
Asafa Powell | 37.27 | |
Usain Bolt | 37.27 | |
Yohan Blake | 37.27 | |
Kemar Bailey-Cole | 37.27 | |
Nickel Ashmeade | 37.27 | |
Silver | ||
Event | Athlete | Result |
Athletics - Women's 4 x 100m Relay | Elaine Thompson-Herah | 41.36 |
Christania Williams | 41.36 | |
Veronica Campbell-Brown | 41.36 | |
Shashalee Forbes | 41.36 | |
Shelly-Ann Fraser-Pryce | 41.36 | |
Simone Facey | 41.36 | |
Athletics - Women's 4 x 400m Relay | Anneisha McLaughlin | 3:20.34 |
Chris-Ann Gordon | 3:20.34 | |
Christine Day | 3:20.34 | |
Shericka Jackson | 3:20.34 | |
Stephenie McPherson | 3:20.34 | |
Novlene Williams-Mills | 3:20.34 | |
Athletics - Men's 4 x 400m Relay | Fitzroy Dunkley | 2:58.16 |
Javon Francis | 2:58.16 | |
Peter Matthews | 2:58.16 | |
Rusheen McDonald | 2:58.16 | |
Nathon Allen | 2:58.16 | |
Bronze | ||
Event | Athlete | Result |
Athletics - Women's 100m | Shelly-Ann Fraser-Pryce | 10.86 |
Athletics - Women's 400m | Shericka Jackson | 49.85 |
Medal Tracker
Overall Medal Leaders
- 126USA
- 91CHN
- 65GBR
Individual Medal Leaders
USA | 40 |
CHN | 40 |
JPN | 20 |
USA | 44 |
CHN | 27 |
FRA | 26 |
USA | 42 |
GBR | 29 |
CHN | 24 |
Overall Medal Leaders
- 6Yufei
- 5Marchand
- 5Huske
Individual Medal Leaders
Marchand | 4 |
Huske | 3 |
O'Callaghan | 3 |
Smith | 3 |
Huske | 2 |
Walsh | 2 |
Yufei | 5 |
Junxuan | 3 |
McKeown | 2 |
Olympics News
Mohamed Katir: Spanish athlete handed four-year ban for tampering
Spanish runner Mohamed Katir has been banned for four years by the AIU after falsifying documents during a probe into his whereabouts failures.
Athletics gets funding cut in UK Sport's record Olympics grant
UK Sport has said that UK Athletics will have its funding decreased as it re-allocates money to other sports.
Roje Stona among 14 in NFL's International Player Pathway program
Jamaica's Roje Stona, who set an Olympic record in the discus to win gold in Paris, is among 14 players who will try out for the NFL through its IPP program.
Scottie Scheffler's golf career: Olympics, PGA Tour, more
Scottie Scheffler has become one of the most prominent figures in golf. Here are Scheffler's key wins and honors in his career.
National boxing bodies must decide if athletes will be at L.A. Games
It is time for national boxing federations to decide if their athletes will be at the 2028 Los Angeles Olympics under a new global body or if the sport will miss out, International Olympic Committee President Thomas Bach said on Thursday.
Debuting Sabastian Sawe posts fifth-fastest marathon time
Kenya's Sabastian Sawe dazzled in his marathon debut as he ran the fifth-fastest time ever to win the Valencia Marathon in 2:02:05.