2020 Summer Olympics Results - Swimming
Men's 100m Backstroke | |||
---|---|---|---|
July 25 - Final | |||
ROCRussian Olympic Committee | Evgeny Rylov | 51.98 | |
ROCRussian Olympic Committee | Kliment Kolesnikov | 52.00 | |
USAUnited States | Ryan Murphy | 52.19 | |
4 | ITAItaly | Thomas Ceccon | 52.30 |
5 | CHNChina | Xu Jiayu | 52.51 |
6 | ESPSpain | Hugo Gonzalez de Oliveira | 52.78 |
7 | AUSAustralia | Mitch Larkin | 52.79 |
8 | ROURomania | Robert Glinta | 52.95 |
9 | JPNJapan | Ryosuke Irie | 53.21 |
9 | USAUnited States | Joseph Armstrong | 53.21 |
11 | GREGreece | Apostolos Christou | 53.41 |
12 | AUSAustralia | Isaac Cooper | 53.43 |
13 | GERGermany | Marek Ulrich | 53.54 |
14 | FRAFrance | Mewen Tomac | 53.62 |
15 | BRABrazil | Guilherme Guido | 53.80 |
16 | FRAFrance | Yohann Ndoye Brouard | DSQ |
17 | GBRGreat Britain | Luke Greenbank | 53.79 |
17 | ITAItaly | Simone Sabbioni | 53.79 |
19 | CANCanada | Markus Thormeyer | 53.80 |
20 | BRABrazil | Guilherme Basseto | 53.84 |
20 | KORSouth Korea | Lee Ju-Ho | 53.84 |
22 | SGPSingapore | Quah Zheng Wen | 53.94 |
23 | POLPoland | Kacper Stokowski | 53.99 |
24 | RSASouth Africa | Pieter Coetze | 54.05 |
25 | GERGermany | Ole Braunschweig | 54.14 |
26 | CANCanada | Cole Pratt | 54.27 |
27 | INDIndia | Srihari Nataraj | 54.31 |
28 | PORPortugal | Francisco Santos | 54.35 |
29 | HUNHungary | Adam Telegdy | 54.42 |
30 | CZECzechia | Jan Cejka | 54.69 |
31 | ISRIsrael | Yakov-Yan Toumarkin | 54.81 |
32 | TRITrinidad and Tobago | Dylan Carter | 54.82 |
33 | BLRBelarus | Mikita Tsmyh | 54.88 |
34 | TKMTurkmenistan | Merdan Atayev | 55.24 |
35 | AUTAustria | Bernhard Reitshammer | 55.26 |
36 | ISRIsrael | Michael Laitarovsky | 55.34 |
37 | BULBulgaria | Kaloyan Levterov | 55.60 |
38 | ROURomania | Daniel-Cristian Martin | 56.91 |
39 | BOLBolivia | Gabriel Castillo | 58.24 |
40 | MADMadagascar | Heriniavo Rasolonjatovo | 59.81 |
HUNHungary | Richárd Bohus | DSQ |
Men's 100m Backstroke, Heats | |||
---|---|---|---|
July 25 - Final | |||
1 | ROCRussian Olympic Committee | Kliment Kolesnikov | 52.15 Q |
2 | ITAItaly | Thomas Ceccon | 52.49 Q |
3 | CHNChina | Xu Jiayu | 52.70 Q |
4 | AUSAustralia | Mitch Larkin | 52.97 Q |
5 | JPNJapan | Ryosuke Irie | 52.99 Q |
6 | FRAFrance | Yohann Ndoye Brouard | 53.13 Q |
7 | ROCRussian Olympic Committee | Evgeny Rylov | 53.22 Q |
7 | USAUnited States | Ryan Murphy | 53.22 Q |
9 | ESPSpain | Hugo Gonzalez de Oliveira | 53.45 Q |
10 | FRAFrance | Mewen Tomac | 53.49 Q |
11 | BRABrazil | Guilherme Guido | 53.65 Q |
12 | ROURomania | Robert Glinta | 53.67 Q |
13 | AUSAustralia | Isaac Cooper | 53.73 Q |
14 | GERGermany | Marek Ulrich | 53.74 Q |
15 | GREGreece | Apostolos Christou | 53.77 Q |
15 | USAUnited States | Joseph Armstrong | 53.77 Q |
17 | GBRGreat Britain | Luke Greenbank | 53.79 |
17 | ITAItaly | Simone Sabbioni | 53.79 |
19 | CANCanada | Markus Thormeyer | 53.80 |
20 | BRABrazil | Guilherme Basseto | 53.84 |
20 | KORSouth Korea | Lee Ju-Ho | 53.84 |
22 | SGPSingapore | Quah Zheng Wen | 53.94 |
23 | POLPoland | Kacper Stokowski | 53.99 |
24 | RSASouth Africa | Pieter Coetze | 54.05 |
25 | GERGermany | Ole Braunschweig | 54.14 |
26 | CANCanada | Cole Pratt | 54.27 |
27 | INDIndia | Srihari Nataraj | 54.31 |
28 | PORPortugal | Francisco Santos | 54.35 |
29 | HUNHungary | Adam Telegdy | 54.42 |
30 | CZECzechia | Jan Cejka | 54.69 |
31 | ISRIsrael | Yakov-Yan Toumarkin | 54.81 |
32 | TRITrinidad and Tobago | Dylan Carter | 54.82 |
33 | BLRBelarus | Mikita Tsmyh | 54.88 |
34 | TKMTurkmenistan | Merdan Atayev | 55.24 |
35 | AUTAustria | Bernhard Reitshammer | 55.26 |
36 | ISRIsrael | Michael Laitarovsky | 55.34 |
37 | BULBulgaria | Kaloyan Levterov | 55.60 |
38 | ROURomania | Daniel-Cristian Martin | 56.91 |
39 | BOLBolivia | Gabriel Castillo | 58.24 |
40 | MADMadagascar | Heriniavo Rasolonjatovo | 59.81 |
HUNHungary | Richárd Bohus | DSQ |
Men's 100m Backstroke, Final | |||
---|---|---|---|
July 27 - Final | |||
1 | ROCRussian Olympic Committee | Evgeny Rylov | 51.98 |
2 | ROCRussian Olympic Committee | Kliment Kolesnikov | 52.00 |
3 | USAUnited States | Ryan Murphy | 52.19 |
4 | ITAItaly | Thomas Ceccon | 52.30 |
5 | CHNChina | Xu Jiayu | 52.51 |
6 | ESPSpain | Hugo Gonzalez de Oliveira | 52.78 |
7 | AUSAustralia | Mitch Larkin | 52.79 |
8 | ROURomania | Robert Glinta | 52.95 |
Men's 100m Backstroke, Semifinal, Semifinal 2 | |||
---|---|---|---|
July 26 - Final | |||
1 | ROCRussian Olympic Committee | Kliment Kolesnikov | 52.29 |
2 | ROCRussian Olympic Committee | Evgeny Rylov | 52.91 |
3 | CHNChina | Xu Jiayu | 52.94 |
4 | ESPSpain | Hugo Gonzalez de Oliveira | 53.05 |
5 | JPNJapan | Ryosuke Irie | 53.21 |
5 | USAUnited States | Joseph Armstrong | 53.21 |
7 | AUSAustralia | Isaac Cooper | 53.43 |
8 | BRABrazil | Guilherme Guido | 53.80 |
Men's 100m Backstroke, Semifinal, Semifinal 1 | |||
---|---|---|---|
July 26 - Final | |||
1 | USAUnited States | Ryan Murphy | 52.24 |
2 | AUSAustralia | Mitch Larkin | 52.76 |
3 | ITAItaly | Thomas Ceccon | 52.78 |
4 | ROURomania | Robert Glinta | 53.20 |
5 | GREGreece | Apostolos Christou | 53.41 |
6 | GERGermany | Marek Ulrich | 53.54 |
7 | FRAFrance | Mewen Tomac | 53.62 |
FRAFrance | Yohann Ndoye Brouard | DSQ |
Men's 100m Backstroke, Semifinal | |||
---|---|---|---|
July 26 - Final | |||
1 | USAUnited States | Ryan Murphy | 52.24 Q |
2 | ROCRussian Olympic Committee | Kliment Kolesnikov | 52.29 Q |
3 | AUSAustralia | Mitch Larkin | 52.76 Q |
4 | ITAItaly | Thomas Ceccon | 52.78 Q |
5 | ROCRussian Olympic Committee | Evgeny Rylov | 52.91 Q |
6 | CHNChina | Xu Jiayu | 52.94 Q |
7 | ESPSpain | Hugo Gonzalez de Oliveira | 53.05 Q |
8 | ROURomania | Robert Glinta | 53.20 Q |
9 | JPNJapan | Ryosuke Irie | 53.21 |
9 | USAUnited States | Joseph Armstrong | 53.21 |
11 | GREGreece | Apostolos Christou | 53.41 |
12 | AUSAustralia | Isaac Cooper | 53.43 |
13 | GERGermany | Marek Ulrich | 53.54 |
14 | FRAFrance | Mewen Tomac | 53.62 |
15 | BRABrazil | Guilherme Guido | 53.80 |
FRAFrance | Yohann Ndoye Brouard | DSQ |
Men's 100m Backstroke, Heats, Heat 6 | |||
---|---|---|---|
July 25 - Final | |||
1 | FRAFrance | Yohann Ndoye Brouard | 53.13 |
2 | ROCRussian Olympic Committee | Evgeny Rylov | 53.22 |
2 | USAUnited States | Ryan Murphy | 53.22 |
4 | ROURomania | Robert Glinta | 53.67 |
5 | GREGreece | Apostolos Christou | 53.77 |
6 | CANCanada | Markus Thormeyer | 53.80 |
7 | CANCanada | Cole Pratt | 54.27 |
HUNHungary | Richárd Bohus | DSQ |
Men's 100m Backstroke, Heats, Heat 5 | |||
---|---|---|---|
July 25 - Final | |||
1 | ROCRussian Olympic Committee | Kliment Kolesnikov | 52.15 |
2 | ITAItaly | Thomas Ceccon | 52.49 |
3 | AUSAustralia | Mitch Larkin | 52.97 |
4 | JPNJapan | Ryosuke Irie | 52.99 |
5 | ESPSpain | Hugo Gonzalez de Oliveira | 53.45 |
6 | ITAItaly | Simone Sabbioni | 53.79 |
7 | KORSouth Korea | Lee Ju-Ho | 53.84 |
8 | RSASouth Africa | Pieter Coetze | 54.05 |
Men's 100m Backstroke, Heats, Heat 4 | |||
---|---|---|---|
July 25 - Final | |||
1 | CHNChina | Xu Jiayu | 52.70 |
2 | FRAFrance | Mewen Tomac | 53.49 |
3 | BRABrazil | Guilherme Guido | 53.65 |
4 | AUSAustralia | Isaac Cooper | 53.73 |
5 | USAUnited States | Joseph Armstrong | 53.77 |
6 | GBRGreat Britain | Luke Greenbank | 53.79 |
7 | HUNHungary | Adam Telegdy | 54.42 |
8 | ROURomania | Daniel-Cristian Martin | 56.91 |
Men's 100m Backstroke, Heats, Heat 3 | |||
---|---|---|---|
July 25 - Final | |||
1 | GERGermany | Marek Ulrich | 53.74 |
2 | BRABrazil | Guilherme Basseto | 53.84 |
3 | SGPSingapore | Quah Zheng Wen | 53.94 |
4 | GERGermany | Ole Braunschweig | 54.14 |
5 | INDIndia | Srihari Nataraj | 54.31 |
6 | ISRIsrael | Yakov-Yan Toumarkin | 54.81 |
7 | BLRBelarus | Mikita Tsmyh | 54.88 |
8 | AUTAustria | Bernhard Reitshammer | 55.26 |
Men's 100m Backstroke, Heats, Heat 2 | |||
---|---|---|---|
July 25 - Final | |||
1 | POLPoland | Kacper Stokowski | 53.99 |
2 | PORPortugal | Francisco Santos | 54.35 |
3 | CZECzechia | Jan Cejka | 54.69 |
4 | TRITrinidad and Tobago | Dylan Carter | 54.82 |
5 | ISRIsrael | Michael Laitarovsky | 55.34 |
6 | BULBulgaria | Kaloyan Levterov | 55.60 |
Men's 100m Backstroke, Heats, Heat 1 | |||
---|---|---|---|
July 25 - Final | |||
1 | TKMTurkmenistan | Merdan Atayev | 55.24 |
2 | BOLBolivia | Gabriel Castillo | 58.24 |
3 | MADMadagascar | Heriniavo Rasolonjatovo | 59.81 |
Medal Tracker
Overall Medal Leaders
- 126USA
- 91CHN
- 65GBR
Individual Medal Leaders
USA | 40 |
CHN | 40 |
JPN | 20 |
USA | 44 |
CHN | 27 |
FRA | 26 |
USA | 42 |
GBR | 29 |
CHN | 24 |
Overall Medal Leaders
- 6Yufei
- 5Marchand
- 5Huske
Individual Medal Leaders
Marchand | 4 |
Huske | 3 |
O'Callaghan | 3 |
Smith | 3 |
Huske | 2 |
Walsh | 2 |
Yufei | 5 |
Junxuan | 3 |
McKeown | 2 |
Olympics News
Hellen Obiri, Sisay Lemma to defend Boston Marathon titles
Hellen Obiri will pursue a third straight Boston Marathon title in April, while Sisay Lemma will defend his title in a speedy men's field.
Fred Kerley facing multiple charges after arrest in Miami
U.S. Olympic runner Fred Kerley was charged with battery, resisting an officer and disorderly conduct after a confrontation with police, authorities said. His lawyer called it "a total misunderstanding" and said police used excessive force.
NCAA gymnastics season preview: Jordan Chiles, Jade Carey and all you need to know
Olympic gymnasts are back, Oklahoma wants redemption and LSU aims to repeat. What to watch as NCAA gymnastics begins Friday.
United States star Ilona Maher set to make Bristol Bears debut
American rugby superstar Ilona Maher is in line to make her Bristol Bears debut on Sunday having been named on the bench for their match against Gloucester-Hartpury at Ashton Gate.
Ágnes Keleti, oldest living Olympic medalist, dies at 103
Hungary's Ágnes Keleti, a Holocaust survivor who won 10 Olympic medals in gymnastics, including five golds, has died at the age of 103.
Kenyan runner Beatrice Chebet smashes her own 5K world record
Beatrice Chebet smashed the women's 5-kilometer world record with a time of 13 minutes, 54 seconds at the Cursa dels Nassos road race in Barcelona as she finished a blockbuster year on a high.