2020 Summer Olympics Results - Gymnastics - Artistic
Men's Team, Final | |||
---|---|---|---|
July 26 - Final | |||
ROCRussian Olympic Committee | David Belyavskiy, Nikita Nagornyy, Denis Ablyazin, Artur Dalaloyan | 262.500 | |
JPNJapan | Kazuma Kaya, Takeru Kitazono, Daiki Hashimoto, Wataru Tanigawa | 262.397 | |
3 | CHNChina | Sun Wei, Zou Jingyuan, Xiao Ruoteng, Lin Chaopan | 261.894 |
4 | GBRGreat Britain | Joe Fraser, Giarnni Regini-Moran, Max Whitlock, James Hall | 255.760 |
5 | USAUnited States | Yul Moldauer, Shane Wiskus, Brody Malone, Samuel Mikulak | 254.594 |
6 | SUISwitzerland | Christian Baumann, Eddy Yusof, Pablo Brägger, Benjamin Gischard | 250.927 |
7 | UKRUkraine | Yevgen Yudenkov, Petro Pakhnyuk, Igor Radivilov, Illia Kovtun | 246.394 |
8 | GERGermany | Philipp Herder, Lukas Dauser, Nils Dunkel, Andreas Toba | 238.495 |
Women's Beam | |||
---|---|---|---|
July 25 - Final | |||
CHNChina | Guan Chenchen | 14.633 | |
CHNChina | Tang Xijing | 14.233 | |
USAUnited States | Simone Biles | 14.000 | |
4 | CANCanada | Ellie Black | 13.866 |
5 | USAUnited States | Sunisa Lee | 13.866 |
6 | JPNJapan | Urara Ashikawa | 13.733 |
7 | BRABrazil | Flavia Saraiva | 13.133 |
8 | ROCRussian Olympic Committee | Vladislava Urazova | 12.733 |
9 | ROURomania | Larisa Iordache | 14.133 |
10 | CHNChina | Lu Yufei | 14.100 |
11 | CHNChina | Zhang Jin | 13.966 |
12 | CHNChina | Ou Yushan | 13.933 |
13 | ROCRussian Olympic Committee | Viktoriia Listunova | 13.866 |
14 | NEDNetherlands | Sanne Wevers | 13.866 |
15 | BELBelgium | Nina Derwael | 13.766 |
16 | ROCRussian Olympic Committee | Elena Gerasimova | 13.766 |
17 | ROCRussian Olympic Committee | Angelina Melnikova | 13.733 |
18 | BRABrazil | Rebeca Andrade | 13.733 |
19 | BELBelgium | Jutta Verkest | 13.666 |
20 | JPNJapan | Yuna Hiraiwa | 13.533 |
21 | JPNJapan | Mai Murakami | 13.466 |
22 | FRAFrance | Marine Boyer | 13.466 |
23 | NEDNetherlands | Lieke Wevers | 13.366 |
24 | GBRGreat Britain | Jennifer Gadirova | 13.300 |
25 | CANCanada | Brooklyn Moors | 13.300 |
26 | FRAFrance | Melanie De Jesus Dos Santos | 13.233 |
27 | USAUnited States | Mykayla Skinner | 13.233 |
28 | FRAFrance | Carolann Heduit | 13.200 |
29 | HUNHungary | Zsofia Kovacs | 13.133 |
29 | ITAItaly | Asia D'Amato | 13.133 |
31 | ITAItaly | Martina Maggio | 13.066 |
32 | USAUnited States | Grace Mccallum | 13.066 |
33 | BELBelgium | Maellyse Brassart | 13.033 |
34 | GBRGreat Britain | Amelie Morgan | 13.033 |
35 | JPNJapan | Hitomi Hatakeda | 13.000 |
36 | GERGermany | Pauline Schäfer | 12.966 |
37 | CRCCosta Rica | Luciana Alvarado | 12.966 |
38 | AUSAustralia | Georgia Godwin | 12.900 |
39 | GBRGreat Britain | Jessica Gadirova | 12.866 |
40 | ESPSpain | Roxana Popa | 12.866 |
41 | USAUnited States | Jade Carey | 12.866 |
42 | KORSouth Korea | Lee Yunseo | 12.841 |
43 | ROURomania | Maria Holbura | 12.700 |
44 | GERGermany | Kim Bui | 12.666 |
45 | AUSAustralia | Emily Whitehead | 12.666 |
45 | ESPSpain | Laura Bechdeju | 12.666 |
47 | SUISwitzerland | Giulia Steingruber | 12.600 |
48 | ITAItaly | Alice D'Amato | 12.600 |
49 | UKRUkraine | Diana Varinska | 12.566 |
50 | TPETaiwan (Chinese Taipei) | Ting Hua-Tien | 12.566 |
51 | FRAFrance | Aline Friess | 12.500 |
52 | BELBelgium | Lisa Vaelen | 12.500 |
52 | ITAItaly | Vanessa Ferrari | 12.500 |
54 | POLPoland | Gabriela Sasnal | 12.433 |
55 | ESPSpain | Marina Gonzalez | 12.366 |
56 | GERGermany | Elisabeth Seitz | 12.333 |
57 | NEDNetherlands | Eythora Thorsdottir | 12.333 |
58 | AZEAzerbaijan | Marina Nekrasova | 12.266 |
59 | GERGermany | Sarah Voss | 12.266 |
59 | ROCRussian Olympic Committee | Liliia Akhaimova | 12.266 |
61 | RSASouth Africa | Caitlin Rooskrantz | 12.200 |
62 | ITAItaly | Lara Mori | 12.133 |
63 | GBRGreat Britain | Alice Kinsella | 12.100 |
64 | ISRIsrael | Lihie Raz | 12.066 |
65 | PERPeru | Ariana Orrego | 12.066 |
66 | CANCanada | Shallon Olsen | 12.066 |
67 | CANCanada | Ava Stewart | 12.000 |
68 | CZECzechia | Aneta Holasova | 11.933 |
69 | PORPortugal | Filipa Martins | 11.866 |
70 | EGYEgypt | Zeina Ibrahim | 11.866 |
71 | AUTAustria | Elisa Hämmerle | 11.800 |
72 | SVKSlovakia | Barbora Mokosová | 11.700 |
73 | ESPSpain | Alba Petisco | 11.700 |
74 | CROCroatia | Ana Derek | 11.633 |
75 | NEDNetherlands | Vera van Pol | 11.600 |
76 | MASMalaysia | Farah Ann Abdul Hadi | 11.566 |
77 | JPNJapan | Aiko Sugihara | 11.566 |
78 | USAUnited States | Jordan Chiles | 11.566 |
79 | CHIChile | Simona Castro | 11.433 |
80 | SRISri Lanka | Milka Gehani Elpitiya Badalge Dona | 11.266 |
81 | ARGArgentina | Abigail Magistrati | 11.233 |
82 | EGYEgypt | Mandy Maghoub | 11.200 |
83 | MEXMexico | Alexa Moreno | 11.066 |
84 | SGPSingapore | Sze En Tan | 11.033 |
85 | TURTurkey | Nazli Savranbasi | 11.033 |
86 | BLRBelarus | Hanna Traukova | 10.833 |
87 | KORSouth Korea | Yeo Seojeong | 10.583 |
88 | IRLIreland | Megan Ryan | 10.466 |
89 | INDIndia | Pranati Nayak | 9.433 |
90 | RSASouth Africa | Naveen Daries | 8.933 |
91 | CAYCayman Islands | Raegan Rutty | 8.283 |
ROCRussian Olympic Committee | Anastasiia Iliankova | DNS |
Women's Floor Exercise | |||
---|---|---|---|
July 25 - Final | |||
USAUnited States | Jade Carey | 14.366 | |
ITAItaly | Vanessa Ferrari | 14.200 | |
JPNJapan | Mai Murakami | 14.166 | |
ROCRussian Olympic Committee | Angelina Melnikova | 14.166 | |
5 | BRABrazil | Rebeca Andrade | 14.033 |
6 | GBRGreat Britain | Jessica Gadirova | 14.000 |
7 | GBRGreat Britain | Jennifer Gadirova | 13.233 |
8 | ROCRussian Olympic Committee | Viktoriia Listunova | 12.400 |
9 | USAUnited States | Simone Biles | 14.133 |
10 | ROCRussian Olympic Committee | Vladislava Urazova | 13.633 |
11 | ROCRussian Olympic Committee | Liliia Akhaimova | 13.633 |
12 | BELBelgium | Nina Derwael | 13.566 |
13 | USAUnited States | Jordan Chiles | 13.566 |
14 | USAUnited States | Mykayla Skinner | 13.566 |
15 | CANCanada | Brooklyn Moors | 13.533 |
16 | USAUnited States | Grace Mccallum | 13.466 |
17 | CHNChina | Zhang Jin | 13.433 |
18 | USAUnited States | Sunisa Lee | 13.433 |
19 | ITAItaly | Lara Mori | 13.400 |
20 | CHNChina | Tang Xijing | 13.366 |
21 | JPNJapan | Aiko Sugihara | 13.333 |
22 | JPNJapan | Hitomi Hatakeda | 13.333 |
23 | SUISwitzerland | Giulia Steingruber | 13.300 |
24 | GERGermany | Kim Bui | 13.200 |
25 | FRAFrance | Melanie De Jesus Dos Santos | 13.166 |
26 | AUSAustralia | Georgia Godwin | 13.166 |
27 | NEDNetherlands | Eythora Thorsdottir | 13.133 |
28 | ITAItaly | Alice D'Amato | 13.033 |
29 | CANCanada | Shallon Olsen | 13.033 |
30 | KORSouth Korea | Lee Yunseo | 12.966 |
31 | BELBelgium | Jutta Verkest | 12.933 |
31 | GERGermany | Elisabeth Seitz | 12.933 |
33 | NEDNetherlands | Vera van Pol | 12.900 |
34 | FRAFrance | Carolann Heduit | 12.900 |
35 | NEDNetherlands | Lieke Wevers | 12.866 |
36 | ESPSpain | Marina Gonzalez | 12.866 |
37 | SVKSlovakia | Barbora Mokosová | 12.833 |
38 | EGYEgypt | Mandy Maghoub | 12.833 |
39 | BELBelgium | Maellyse Brassart | 12.766 |
40 | BELBelgium | Lisa Vaelen | 12.766 |
41 | GBRGreat Britain | Alice Kinsella | 12.766 |
42 | GERGermany | Pauline Schäfer | 12.733 |
43 | UKRUkraine | Diana Varinska | 12.733 |
44 | FRAFrance | Marine Boyer | 12.733 |
45 | ITAItaly | Martina Maggio | 12.700 |
46 | PORPortugal | Filipa Martins | 12.666 |
47 | JPNJapan | Yuna Hiraiwa | 12.666 |
48 | CHNChina | Lu Yufei | 12.666 |
48 | HUNHungary | Zsofia Kovacs | 12.666 |
50 | GERGermany | Sarah Voss | 12.600 |
51 | CANCanada | Ava Stewart | 12.600 |
52 | AUSAustralia | Emily Whitehead | 12.566 |
53 | ESPSpain | Alba Petisco | 12.566 |
54 | KORSouth Korea | Yeo Seojeong | 12.566 |
55 | ESPSpain | Roxana Popa | 12.533 |
56 | FRAFrance | Aline Friess | 12.500 |
57 | GBRGreat Britain | Amelie Morgan | 12.466 |
58 | CROCroatia | Ana Derek | 12.433 |
59 | ISRIsrael | Lihie Raz | 12.400 |
60 | MEXMexico | Alexa Moreno | 12.333 |
60 | ROCRussian Olympic Committee | Elena Gerasimova | 12.333 |
62 | ESPSpain | Laura Bechdeju | 12.300 |
63 | CANCanada | Ellie Black | 12.266 |
64 | MASMalaysia | Farah Ann Abdul Hadi | 12.233 |
65 | ROURomania | Maria Holbura | 12.200 |
66 | CRCCosta Rica | Luciana Alvarado | 12.166 |
67 | ARGArgentina | Abigail Magistrati | 12.133 |
68 | PERPeru | Ariana Orrego | 12.066 |
69 | BRABrazil | Flavia Saraiva | 12.066 |
70 | AUTAustria | Elisa Hämmerle | 12.000 |
71 | AZEAzerbaijan | Marina Nekrasova | 12.000 |
72 | IRLIreland | Megan Ryan | 12.000 |
73 | POLPoland | Gabriela Sasnal | 11.933 |
74 | TURTurkey | Nazli Savranbasi | 11.933 |
75 | SGPSingapore | Sze En Tan | 11.833 |
76 | ITAItaly | Asia D'Amato | 11.833 |
77 | RSASouth Africa | Naveen Daries | 11.766 |
78 | EGYEgypt | Zeina Ibrahim | 11.700 |
79 | RSASouth Africa | Caitlin Rooskrantz | 11.633 |
80 | CZECzechia | Aneta Holasova | 11.100 |
81 | BLRBelarus | Hanna Traukova | 10.833 |
82 | CAYCayman Islands | Raegan Rutty | 10.633 |
83 | INDIndia | Pranati Nayak | 10.633 |
84 | SRISri Lanka | Milka Gehani Elpitiya Badalge Dona | 10.300 |
85 | CHIChile | Simona Castro | 10.233 |
CHNChina | Ou Yushan | DNS | |
JPNJapan | Urara Ashikawa | DNS | |
ROCRussian Olympic Committee | Anastasiia Iliankova | DNS |
Women's Individual All-Around | |||
---|---|---|---|
July 25 - Final | |||
USAUnited States | Sunisa Lee | 57.433 | |
BRABrazil | Rebeca Andrade | 57.298 | |
ROCRussian Olympic Committee | Angelina Melnikova | 57.199 | |
4 | ROCRussian Olympic Committee | Vladislava Urazova | 56.966 |
5 | JPNJapan | Mai Murakami | 56.032 |
6 | BELBelgium | Nina Derwael | 55.965 |
7 | CHNChina | Tang Xijing | 54.498 |
8 | USAUnited States | Jade Carey | 54.199 |
9 | GERGermany | Elisabeth Seitz | 54.066 |
10 | GBRGreat Britain | Jessica Gadirova | 53.965 |
11 | FRAFrance | Melanie De Jesus Dos Santos | 53.698 |
12 | FRAFrance | Carolann Heduit | 53.565 |
13 | GBRGreat Britain | Jennifer Gadirova | 53.533 |
14 | HUNHungary | Zsofia Kovacs | 53.433 |
15 | SUISwitzerland | Giulia Steingruber | 53.366 |
16 | CANCanada | Brooklyn Moors | 53.299 |
17 | GERGermany | Kim Bui | 52.998 |
18 | CHNChina | Lu Yufei | 52.799 |
19 | ITAItaly | Martina Maggio | 52.565 |
20 | ITAItaly | Alice D'Amato | 51.899 |
21 | KORSouth Korea | Lee Yunseo | 51.632 |
22 | ESPSpain | Roxana Popa | 51.533 |
23 | BELBelgium | Jutta Verkest | 51.232 |
24 | NEDNetherlands | Lieke Wevers | 51.098 |
25 | USAUnited States | Simone Biles | 57.731 |
26 | ROCRussian Olympic Committee | Viktoriia Listunova | 56.932 |
27 | USAUnited States | Mykayla Skinner | 55.398 |
28 | USAUnited States | Grace Mccallum | 55.165 |
29 | CHNChina | Zhang Jin | 54.932 |
30 | CANCanada | Ellie Black | 53.699 |
31 | FRAFrance | Aline Friess | 53.632 |
32 | ROCRussian Olympic Committee | Liliia Akhaimova | 53.565 |
33 | GBRGreat Britain | Amelie Morgan | 53.190 |
34 | ITAItaly | Asia D'Amato | 53.132 |
35 | BELBelgium | Maellyse Brassart | 52.931 |
36 | NEDNetherlands | Eythora Thorsdottir | 52.899 |
37 | AUSAustralia | Georgia Godwin | 52.865 |
38 | ROCRussian Olympic Committee | Elena Gerasimova | 52.798 |
39 | JPNJapan | Hitomi Hatakeda | 52.732 |
40 | USAUnited States | Jordan Chiles | 52.698 |
41 | JPNJapan | Aiko Sugihara | 52.531 |
42 | BELBelgium | Lisa Vaelen | 52.366 |
43 | PORPortugal | Filipa Martins | 52.298 |
44 | AUSAustralia | Emily Whitehead | 52.298 |
45 | GERGermany | Sarah Voss | 52.232 |
46 | CANCanada | Shallon Olsen | 51.965 |
47 | NEDNetherlands | Vera van Pol | 51.733 |
48 | GBRGreat Britain | Alice Kinsella | 51.665 |
49 | JPNJapan | Yuna Hiraiwa | 51.632 |
50 | GERGermany | Pauline Schäfer | 51.565 |
51 | CRCCosta Rica | Luciana Alvarado | 51.306 |
52 | SVKSlovakia | Barbora Mokosová | 51.199 |
53 | ESPSpain | Laura Bechdeju | 51.199 |
54 | POLPoland | Gabriela Sasnal | 50.932 |
55 | MEXMexico | Alexa Moreno | 50.798 |
56 | KORSouth Korea | Yeo Seojeong | 50.649 |
57 | ESPSpain | Alba Petisco | 50.598 |
58 | CANCanada | Ava Stewart | 50.433 |
59 | ISRIsrael | Lihie Raz | 50.399 |
60 | FRAFrance | Marine Boyer | 50.332 |
61 | RSASouth Africa | Caitlin Rooskrantz | 49.933 |
62 | UKRUkraine | Diana Varinska | 49.565 |
63 | ESPSpain | Marina Gonzalez | 49.498 |
64 | EGYEgypt | Zeina Ibrahim | 49.266 |
65 | ROURomania | Maria Holbura | 49.166 |
66 | AUTAustria | Elisa Hämmerle | 48.933 |
67 | EGYEgypt | Mandy Maghoub | 48.866 |
68 | MASMalaysia | Farah Ann Abdul Hadi | 48.565 |
69 | ARGArgentina | Abigail Magistrati | 48.265 |
70 | AZEAzerbaijan | Marina Nekrasova | 48.232 |
71 | TURTurkey | Nazli Savranbasi | 47.799 |
72 | IRLIreland | Megan Ryan | 47.199 |
73 | CZECzechia | Aneta Holasova | 47.132 |
74 | PERPeru | Ariana Orrego | 47.031 |
75 | CHIChile | Simona Castro | 46.399 |
76 | RSASouth Africa | Naveen Daries | 46.365 |
77 | BLRBelarus | Hanna Traukova | 46.232 |
78 | SRISri Lanka | Milka Gehani Elpitiya Badalge Dona | 45.798 |
79 | INDIndia | Pranati Nayak | 42.565 |
80 | CAYCayman Islands | Raegan Rutty | 39.615 |
BRABrazil | Flavia Saraiva | DNF | |
CHNChina | Ou Yushan | DNF | |
ITAItaly | Vanessa Ferrari | DNF | |
JPNJapan | Urara Ashikawa | DNF | |
ROCRussian Olympic Committee | Anastasiia Iliankova | DNF |
Women's Team | |||
---|---|---|---|
July 25 - Final | |||
ROCRussian Olympic Committee | Viktoriia Listunova, Angelina Melnikova, Liliia Akhaimova, Vladislava Urazova | 169.528 | |
USAUnited States | Sunisa Lee, Grace Mccallum, Jordan Chiles, Simone Biles | 166.096 | |
GBRGreat Britain | Alice Kinsella, Jennifer Gadirova, Amelie Morgan, Jessica Gadirova | 164.096 | |
4 | ITAItaly | Alice D'Amato, Vanessa Ferrari, Martina Maggio, Asia D'Amato | 163.638 |
5 | JPNJapan | Aiko Sugihara, Hitomi Hatakeda, Mai Murakami, Yuna Hiraiwa | 163.280 |
6 | FRAFrance | Melanie De Jesus Dos Santos, Aline Friess, Carolann Heduit, Marine Boyer | 163.264 |
7 | CHNChina | Tang Xijing, Zhang Jin, Ou Yushan, Lu Yufei | 161.196 |
8 | BELBelgium | Jutta Verkest, Lisa Vaelen, Maellyse Brassart, Nina Derwael | 159.695 |
9 | GERGermany | Elisabeth Seitz, Sarah Voss, Kim Bui, Pauline Schäfer | 161.162 |
10 | CANCanada | Brooklyn Moors, Ellie Black, Shallon Olsen, Ava Stewart | 160.964 |
11 | NEDNetherlands | Sanne Wevers, Vera van Pol, Eythora Thorsdottir, Lieke Wevers | 160.263 |
12 | ESPSpain | Roxana Popa, Alba Petisco, Marina Gonzalez, Laura Bechdeju | 157.128 |
Women's Uneven Bars | |||
---|---|---|---|
July 25 - Final | |||
BELBelgium | Nina Derwael | 15.200 | |
ROCRussian Olympic Committee | Anastasiia Iliankova | 14.833 | |
USAUnited States | Sunisa Lee | 14.500 | |
4 | CHNChina | Lu Yufei | 14.400 |
5 | GERGermany | Elisabeth Seitz | 14.400 |
6 | FRAFrance | Melanie De Jesus Dos Santos | 14.033 |
7 | CHNChina | Fan Yilin | 13.900 |
8 | ROCRussian Olympic Committee | Angelina Melnikova | 13.066 |
9 | ROCRussian Olympic Committee | Vladislava Urazova | 14.866 |
10 | ROCRussian Olympic Committee | Viktoriia Listunova | 14.766 |
11 | USAUnited States | Simone Biles | 14.566 |
12 | SWESweden | Jonna Adlerteg | 14.533 |
13 | CHNChina | Tang Xijing | 14.433 |
14 | HUNHungary | Zsofia Kovacs | 14.433 |
15 | ESPSpain | Roxana Popa | 14.400 |
16 | KORSouth Korea | Lee Yunseo | 14.333 |
17 | PORPortugal | Filipa Martins | 14.300 |
18 | ITAItaly | Alice D'Amato | 14.233 |
19 | BRABrazil | Rebeca Andrade | 14.200 |
20 | USAUnited States | Jade Carey | 14.133 |
21 | JPNJapan | Hitomi Hatakeda | 14.133 |
22 | USAUnited States | Grace Mccallum | 14.100 |
23 | BELBelgium | Lisa Vaelen | 14.100 |
24 | GERGermany | Kim Bui | 14.066 |
25 | FRAFrance | Carolann Heduit | 13.966 |
26 | ITAItaly | Asia D'Amato | 13.933 |
27 | GERGermany | Sarah Voss | 13.866 |
28 | GBRGreat Britain | Amelie Morgan | 13.833 |
29 | GBRGreat Britain | Jessica Gadirova | 13.800 |
30 | ITAItaly | Martina Maggio | 13.700 |
31 | FRAFrance | Aline Friess | 13.666 |
31 | USAUnited States | Mykayla Skinner | 13.666 |
33 | BELBelgium | Jutta Verkest | 13.633 |
34 | NEDNetherlands | Lieke Wevers | 13.533 |
35 | CHNChina | Ou Yushan | 13.500 |
36 | BELBelgium | Maellyse Brassart | 13.366 |
36 | JPNJapan | Aiko Sugihara | 13.366 |
38 | SVKSlovakia | Barbora Mokosová | 13.333 |
39 | RSASouth Africa | Caitlin Rooskrantz | 13.300 |
40 | ROCRussian Olympic Committee | Elena Gerasimova | 13.233 |
41 | NEDNetherlands | Vera van Pol | 13.133 |
42 | CHNChina | Zhang Jin | 13.100 |
43 | AUSAustralia | Emily Whitehead | 13.066 |
43 | GBRGreat Britain | Jennifer Gadirova | 13.066 |
45 | AUSAustralia | Georgia Godwin | 13.033 |
46 | CANCanada | Brooklyn Moors | 13.000 |
47 | NEDNetherlands | Eythora Thorsdottir | 13.000 |
48 | POLPoland | Gabriela Sasnal | 12.966 |
49 | ROCRussian Olympic Committee | Liliia Akhaimova | 12.900 |
50 | CANCanada | Ava Stewart | 12.900 |
51 | ESPSpain | Alba Petisco | 12.866 |
52 | USAUnited States | Jordan Chiles | 12.866 |
53 | SUISwitzerland | Giulia Steingruber | 12.800 |
54 | CANCanada | Ellie Black | 12.800 |
55 | CRCCosta Rica | Luciana Alvarado | 12.741 |
56 | ESPSpain | Laura Bechdeju | 12.700 |
57 | GBRGreat Britain | Alice Kinsella | 12.633 |
58 | AUTAustria | Elisa Hämmerle | 12.600 |
59 | MEXMexico | Alexa Moreno | 12.566 |
60 | EGYEgypt | Zeina Ibrahim | 12.500 |
61 | KORSouth Korea | Yeo Seojeong | 12.500 |
62 | RSASouth Africa | Naveen Daries | 12.366 |
63 | TPETaiwan (Chinese Taipei) | Ting Hua-Tien | 12.233 |
64 | JPNJapan | Mai Murakami | 12.133 |
65 | BLRBelarus | Hanna Traukova | 11.966 |
66 | GERGermany | Pauline Schäfer | 11.933 |
67 | TURTurkey | Nazli Savranbasi | 11.933 |
68 | CANCanada | Shallon Olsen | 11.900 |
69 | NEDNetherlands | Sanne Wevers | 11.733 |
70 | ISRIsrael | Lihie Raz | 11.700 |
71 | JPNJapan | Yuna Hiraiwa | 11.700 |
72 | UKRUkraine | Diana Varinska | 11.633 |
73 | EGYEgypt | Mandy Maghoub | 11.600 |
74 | MASMalaysia | Farah Ann Abdul Hadi | 11.600 |
75 | NORNorway | Julie Erichsen | 11.566 |
76 | IRLIreland | Megan Ryan | 11.533 |
77 | CZECzechia | Aneta Holasova | 11.533 |
78 | CHIChile | Simona Castro | 11.533 |
79 | ARGArgentina | Abigail Magistrati | 11.533 |
80 | ROURomania | Maria Holbura | 11.100 |
81 | ESPSpain | Marina Gonzalez | 11.033 |
82 | SRISri Lanka | Milka Gehani Elpitiya Badalge Dona | 10.866 |
83 | AZEAzerbaijan | Marina Nekrasova | 10.833 |
84 | FRAFrance | Marine Boyer | 10.400 |
85 | PERPeru | Ariana Orrego | 9.466 |
86 | INDIndia | Pranati Nayak | 9.033 |
87 | CAYCayman Islands | Raegan Rutty | 8.566 |
88 | JAMJamaica | Danusia Francis | 3.033 |
BRABrazil | Flavia Saraiva | DNS | |
ITAItaly | Vanessa Ferrari | DNS | |
JPNJapan | Urara Ashikawa | DNS |
Women's Vault | |||
---|---|---|---|
July 25 - Final | |||
BRABrazil | Rebeca Andrade | 15.083 | |
USAUnited States | Mykayla Skinner | 14.916 | |
KORSouth Korea | Yeo Seojeong | 14.733 | |
4 | MEXMexico | Alexa Moreno | 14.716 |
5 | ROCRussian Olympic Committee | Angelina Melnikova | 14.683 |
6 | ROCRussian Olympic Committee | Liliia Akhaimova | 14.666 |
7 | CANCanada | Shallon Olsen | 14.550 |
8 | USAUnited States | Jade Carey | 12.416 |
9 | USAUnited States | Simone Biles | 15.183 |
10 | SUISwitzerland | Giulia Steingruber | 14.566 |
11 | JPNJapan | Mai Murakami | 14.466 |
12 | CANCanada | Ellie Black | 14.416 |
13 | GBRGreat Britain | Jessica Gadirova | 14.350 |
14 | UZBUzbekistan | Oxana Chusovitina | 14.166 |
15 | ISRIsrael | Lihie Raz | 13.899 |
16 | CUBCuba | Marcia Videaux Jimenez | 13.499 |
17 | POLPoland | Gabriela Sasnal | 13.483 |
18 | RSASouth Africa | Naveen Daries | 12.983 |
19 | AZEAzerbaijan | Marina Nekrasova | 12.666 |
ARGArgentina | Abigail Magistrati | ||
AUSAustralia | Emily Whitehead | ||
AUSAustralia | Georgia Godwin | ||
AUTAustria | Elisa Hämmerle | ||
BELBelgium | Maellyse Brassart | ||
BELBelgium | Lisa Vaelen | ||
BELBelgium | Jutta Verkest | ||
BELBelgium | Nina Derwael | ||
BLRBelarus | Hanna Traukova | ||
BRABrazil | Flavia Saraiva | ||
CANCanada | Brooklyn Moors | ||
CANCanada | Ava Stewart | ||
CAYCayman Islands | Raegan Rutty | ||
CHIChile | Simona Castro | ||
CHNChina | Zhang Jin | ||
CHNChina | Ou Yushan | ||
CHNChina | Lu Yufei | ||
CHNChina | Tang Xijing | ||
CRCCosta Rica | Luciana Alvarado | ||
CZECzechia | Aneta Holasova | ||
EGYEgypt | Zeina Ibrahim | ||
EGYEgypt | Mandy Maghoub | ||
ESPSpain | Marina Gonzalez | ||
ESPSpain | Roxana Popa | ||
ESPSpain | Laura Bechdeju | ||
ESPSpain | Alba Petisco | ||
FRAFrance | Marine Boyer | ||
FRAFrance | Melanie De Jesus Dos Santos | ||
FRAFrance | Carolann Heduit | ||
FRAFrance | Aline Friess | ||
GBRGreat Britain | Alice Kinsella | ||
GBRGreat Britain | Jennifer Gadirova | ||
GBRGreat Britain | Amelie Morgan | ||
GERGermany | Elisabeth Seitz | ||
GERGermany | Kim Bui | ||
GERGermany | Pauline Schäfer | ||
GERGermany | Sarah Voss | ||
HUNHungary | Zsofia Kovacs | ||
INDIndia | Pranati Nayak | ||
IRLIreland | Megan Ryan | ||
ITAItaly | Asia D'Amato | ||
ITAItaly | Vanessa Ferrari | ||
ITAItaly | Alice D'Amato | ||
ITAItaly | Martina Maggio | ||
JPNJapan | Urara Ashikawa | ||
JPNJapan | Aiko Sugihara | ||
JPNJapan | Hitomi Hatakeda | ||
JPNJapan | Yuna Hiraiwa | ||
KORSouth Korea | Lee Yunseo | ||
MASMalaysia | Farah Ann Abdul Hadi | ||
NEDNetherlands | Vera van Pol | ||
NEDNetherlands | Lieke Wevers | ||
NEDNetherlands | Eythora Thorsdottir | ||
PERPeru | Ariana Orrego | ||
PORPortugal | Filipa Martins | ||
ROCRussian Olympic Committee | Elena Gerasimova | ||
ROCRussian Olympic Committee | Viktoriia Listunova | ||
ROCRussian Olympic Committee | Vladislava Urazova | ||
ROCRussian Olympic Committee | Anastasiia Iliankova | ||
ROURomania | Maria Holbura | ||
RSASouth Africa | Caitlin Rooskrantz | ||
SRISri Lanka | Milka Gehani Elpitiya Badalge Dona | ||
SVKSlovakia | Barbora Mokosová | ||
TURTurkey | Nazli Savranbasi | ||
UKRUkraine | Diana Varinska | ||
USAUnited States | Jordan Chiles | ||
USAUnited States | Sunisa Lee | ||
USAUnited States | Grace Mccallum |
Men's Floor Exercise | |||
---|---|---|---|
July 24 - Final | |||
ISRIsrael | Artem Dolgopyat | 14.933 | |
ESPSpain | Rayderley Zapata | 14.933 | |
CHNChina | Xiao Ruoteng | 14.766 | |
4 | KORSouth Korea | Ryu Sunghyun | 14.233 |
5 | KAZKazakhstan | Milad Karimi | 14.133 |
6 | USAUnited States | Yul Moldauer | 13.533 |
7 | ROCRussian Olympic Committee | Nikita Nagornyy | 13.066 |
8 | KORSouth Korea | Kim Han-Sol | 13.066 |
9 | USAUnited States | Shane Wiskus | 14.733 |
10 | JPNJapan | Daiki Hashimoto | 14.700 |
11 | JPNJapan | Takeru Kitazono | 14.666 |
12 | GBRGreat Britain | Giarnni Regini-Moran | 14.666 |
13 | TURTurkey | Ahmet Önder | 14.600 |
14 | JPNJapan | Wataru Tanigawa | 14.466 |
15 | USAUnited States | Samuel Mikulak | 14.466 |
16 | TPETaiwan (Chinese Taipei) | Tang Chia-Hung | 14.333 |
17 | CHNChina | Sun Wei | 14.333 |
18 | ROCRussian Olympic Committee | Denis Ablyazin | 14.300 |
19 | SUISwitzerland | Benjamin Gischard | 14.266 |
20 | BRABrazil | Diogo Soares | 14.200 |
21 | TPETaiwan (Chinese Taipei) | Lee Chih-Kai | 14.200 |
22 | SUISwitzerland | Pablo Brägger | 14.133 |
23 | GBRGreat Britain | Joe Fraser | 14.066 |
24 | TURTurkey | Adem Asil | 14.033 |
25 | BRABrazil | Caio Souza | 13.966 |
26 | CHNChina | Lin Chaopan | 13.966 |
27 | JPNJapan | Kazuma Kaya | 13.933 |
28 | UKRUkraine | Yevgen Yudenkov | 13.900 |
29 | GBRGreat Britain | James Hall | 13.866 |
30 | SUISwitzerland | Christian Baumann | 13.833 |
31 | TPETaiwan (Chinese Taipei) | Shiao Yu-Jan | 13.833 |
32 | GERGermany | Lukas Dauser | 13.766 |
