2019-20 English Premier League
- Trézéguet - 21'
- Andrew Robertson - 87'
- Sadio Mané - 90'+4'
LAST FIVE GAMES | Date | COMPETITION | |||||
---|---|---|---|---|---|---|---|
W | Aston Villa | 2 - 1 | Wolverhampton Wanderers | Oct 30, 2019 | English Carabao Cup | ||
L | Manchester City | 3 - 0 | Aston Villa | Oct 26, 2019 | English Premier League | ||
W | Aston Villa | 2 - 1 | Brighton & Hove Albion | Oct 19, 2019 | English Premier League | ||
W | Norwich City | 1 - 5 | Aston Villa | Oct 5, 2019 | English Premier League | ||
D | Aston Villa | 2 - 2 | Burnley | Sep 28, 2019 | English Premier League |
LAST FIVE GAMES | Date | COMPETITION | |||||
---|---|---|---|---|---|---|---|
W | Liverpool | 5 - 5 | Arsenal | Oct 30, 2019 | English Carabao Cup | ||
W | Liverpool | 2 - 1 | Tottenham Hotspur | Oct 27, 2019 | English Premier League | ||
W | Racing Genk | 1 - 4 | Liverpool | Oct 23, 2019 | UEFA Champions League | ||
D | Manchester United | 1 - 1 | Liverpool | Oct 20, 2019 | English Premier League | ||
W | Liverpool | 2 - 1 | Leicester City | Oct 5, 2019 | English Premier League |
Head To Head Record
LAST FIVE GAMES | Date | COMPETITION | ||||
---|---|---|---|---|---|---|
Aston Villa | 0 - 6 | Liverpool | Feb 14, 2016 | English Premier League | ||
Liverpool | 3 - 2 | Aston Villa | Sep 26, 2015 | English Premier League | ||
Aston Villa | 2 - 1 | Liverpool | Apr 19, 2015 | English FA Cup | ||
Aston Villa | 0 - 2 | Liverpool | Jan 17, 2015 | English Premier League | ||
Liverpool | 0 - 1 | Aston Villa | Sep 13, 2014 | English Premier League |
Game Information
Villa Park
11:00 AM, November 2, 2019
Birmingham, England
Attendance: 41,878
English Premier League Standings
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Liverpool | 11 | 9 | 1 | 1 | +15 | 28 |
Manchester City | 11 | 7 | 2 | 2 | +9 | 23 |
Chelsea | 11 | 5 | 4 | 2 | +8 | 19 |
Arsenal | 11 | 5 | 4 | 2 | +6 | 19 |
Nottingham Forest | 11 | 5 | 4 | 2 | +5 | 19 |
Brighton & Hove Albion | 11 | 5 | 4 | 2 | +4 | 19 |
Fulham | 11 | 5 | 3 | 3 | +3 | 18 |
Newcastle United | 11 | 5 | 3 | 3 | +2 | 18 |
Aston Villa | 11 | 5 | 3 | 3 | 0 | 18 |
Tottenham Hotspur | 11 | 5 | 1 | 5 | +10 | 16 |
Brentford | 11 | 5 | 1 | 5 | 0 | 16 |
AFC Bournemouth | 11 | 4 | 3 | 4 | 0 | 15 |
Manchester United | 11 | 4 | 3 | 4 | 0 | 15 |
West Ham United | 11 | 3 | 3 | 5 | -6 | 12 |
Leicester City | 11 | 2 | 4 | 5 | -7 | 10 |
Everton | 11 | 2 | 4 | 5 | -7 | 10 |
Ipswich Town | 11 | 1 | 5 | 5 | -10 | 8 |
Crystal Palace | 11 | 1 | 4 | 6 | -7 | 7 |
Wolverhampton Wanderers | 11 | 1 | 3 | 7 | -11 | 6 |
Southampton | 11 | 1 | 1 | 9 | -14 | 4 |