2023-24 English Premier League
- Alexander Isak - 13'
- Jamaal Lascelles - 60'
- Joelinton - 61'
- Anthony Gordon - 83'
- Raheem Sterling - 23'
- Reece James - 73'
LAST FIVE GAMES | Date | COMPETITION | |||||
---|---|---|---|---|---|---|---|
L | AFC Bournemouth | 2 - 0 | Newcastle United | Nov 11, 2023 | English Premier League | ||
L | Borussia Dortmund | 2 - 0 | Newcastle United | Nov 7, 2023 | UEFA Champions League | ||
W | Newcastle United | 1 - 0 | Arsenal | Nov 4, 2023 | English Premier League | ||
W | Manchester United | 0 - 3 | Newcastle United | Nov 1, 2023 | English Carabao Cup | ||
D | Wolverhampton Wanderers | 2 - 2 | Newcastle United | Oct 28, 2023 | English Premier League |
LAST FIVE GAMES | Date | COMPETITION | |||||
---|---|---|---|---|---|---|---|
D | Chelsea | 4 - 4 | Manchester City | Nov 12, 2023 | English Premier League | ||
W | Tottenham Hotspur | 1 - 4 | Chelsea | Nov 6, 2023 | English Premier League | ||
W | Chelsea | 2 - 0 | Blackburn Rovers | Nov 1, 2023 | English Carabao Cup | ||
L | Chelsea | 0 - 2 | Brentford | Oct 28, 2023 | English Premier League | ||
D | Chelsea | 2 - 2 | Arsenal | Oct 21, 2023 | English Premier League |
Head To Head Record
LAST FIVE GAMES | Date | COMPETITION | ||||
---|---|---|---|---|---|---|
Chelsea | 1 - 1 | Newcastle United | Jul 26, 2023 | Club Friendly | ||
Chelsea | 1 - 1 | Newcastle United | May 28, 2023 | English Premier League | ||
Newcastle United | 1 - 0 | Chelsea | Nov 12, 2022 | English Premier League | ||
Chelsea | 1 - 0 | Newcastle United | Mar 13, 2022 | English Premier League | ||
Newcastle United | 0 - 3 | Chelsea | Oct 30, 2021 | English Premier League |
Game Information
St. James' Park
10:00 AM, November 25, 2023
Newcastle-upon-Tyne, England
Attendance: 52,227
- Referees:
- Simon Hooper
English Premier League Standings
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Liverpool | 29 | 21 | 7 | 1 | +42 | 70 |
Arsenal | 28 | 15 | 10 | 3 | +28 | 55 |
Nottingham Forest | 28 | 15 | 6 | 7 | +12 | 51 |
Chelsea | 28 | 14 | 7 | 7 | +17 | 49 |
Manchester City | 28 | 14 | 5 | 9 | +15 | 47 |
Brighton & Hove Albion | 28 | 12 | 10 | 6 | +6 | 46 |
Aston Villa | 29 | 12 | 9 | 8 | -4 | 45 |
AFC Bournemouth | 28 | 12 | 8 | 8 | +13 | 44 |
Newcastle United | 27 | 13 | 5 | 9 | +8 | 44 |
Fulham | 28 | 11 | 9 | 8 | +3 | 42 |
Crystal Palace | 28 | 10 | 9 | 9 | +3 | 39 |
Brentford | 28 | 11 | 5 | 12 | +4 | 38 |
Tottenham Hotspur | 28 | 10 | 4 | 14 | +14 | 34 |
Manchester United | 28 | 9 | 7 | 12 | -6 | 34 |
Everton | 28 | 7 | 12 | 9 | -4 | 33 |
West Ham United | 27 | 9 | 6 | 12 | -15 | 33 |
Wolverhampton Wanderers | 28 | 6 | 5 | 17 | -19 | 23 |
Ipswich Town | 28 | 3 | 8 | 17 | -32 | 17 |
Leicester City | 28 | 4 | 5 | 19 | -37 | 17 |
Southampton | 28 | 2 | 3 | 23 | -48 | 9 |