2023-24 Spanish Liga F
- Ana Marcos - 4', 55'
- Asun Martínez - 85'
LAST FIVE GAMES | Date | COMPETITION | |||||
---|---|---|---|---|---|---|---|
D | Valencia | 1 - 1 | Levante | Apr 14, 2024 | Spanish Liga F | ||
L | Atlético Madrid | 1 - 0 | Valencia | Mar 30, 2024 | Spanish Liga F | ||
W | Valencia | 4 - 1 | Granada | Mar 23, 2024 | Spanish Liga F | ||
L | Athletic Club | 2 - 0 | Valencia | Mar 17, 2024 | Spanish Liga F | ||
D | Valencia | 2 - 2 | Real Betis | Mar 10, 2024 | Spanish Liga F |
LAST FIVE GAMES | Date | COMPETITION | |||||
---|---|---|---|---|---|---|---|
D | Real Sociedad | 1 - 1 | Sporting de Huelva | Apr 13, 2024 | Spanish Liga F | ||
L | Sevilla | 4 - 2 | Real Sociedad | Mar 30, 2024 | Spanish Liga F | ||
L | Real Sociedad | 0 - 1 | Athletic Club | Mar 23, 2024 | Spanish Liga F | ||
D | Real Betis | 0 - 0 | Real Sociedad | Mar 17, 2024 | Spanish Liga F | ||
W | Real Sociedad | 2 - 1 | Atlético Madrid | Mar 13, 2024 | Spanish Copa de la Reina |
Head To Head Record
Date | COMPETITION | |||||
---|---|---|---|---|---|---|
Real Sociedad | 2 - 0 | Valencia | Nov 25, 2023 | Spanish Liga F | ||
Real Sociedad | 4 - 0 | Valencia | Apr 22, 2023 | Spanish Liga F | ||
Valencia | 2 - 1 | Real Sociedad | Jan 15, 2023 | Spanish Liga F |
Game Information
Estadio Antonio Puchades
10:00 AM, April 21, 2024
Paterna, Spain
Attendance: 472
- Referees:
- Raquel Suárez González
Spanish Liga F Standings
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Barcelona | 10 | 10 | 0 | 0 | +42 | 30 |
Atlético Madrid | 10 | 7 | 2 | 1 | +12 | 23 |
Real Madrid | 9 | 7 | 1 | 1 | +13 | 22 |
Real Sociedad | 10 | 6 | 1 | 3 | +6 | 19 |
Granadilla Tenerife | 10 | 4 | 4 | 2 | +3 | 16 |
Levante Las Planas | 10 | 4 | 3 | 3 | +1 | 15 |
Athletic Club | 10 | 4 | 2 | 4 | 0 | 14 |
Madrid CFF | 10 | 4 | 1 | 5 | -10 | 13 |
Espanyol | 10 | 3 | 3 | 4 | -10 | 12 |
Sevilla | 10 | 3 | 1 | 6 | -6 | 10 |
Granada | 10 | 3 | 1 | 6 | -9 | 10 |
Levante | 8 | 2 | 2 | 4 | -3 | 8 |
Eibar | 10 | 2 | 2 | 6 | -8 | 8 |
Real Betis | 10 | 2 | 2 | 6 | -12 | 8 |
Deportivo La Coruña | 9 | 1 | 3 | 5 | -6 | 6 |
Valencia | 8 | 0 | 2 | 6 | -13 | 2 |