2024-25 English League One, Regular Season
- Richard Kone - 63', 67', 72' Pen
- Ricky Jade-Jones - 50'
- Emmanuel Fernandez - 71'
LAST FIVE GAMES | Date | COMPETITION | |||||
---|---|---|---|---|---|---|---|
W | Wycombe Wanderers | 1 - 0 | Crawley Town | Oct 5, 2024 | English League One | ||
D | Barnsley | 2 - 2 | Wycombe Wanderers | Oct 1, 2024 | English League One | ||
W | Bristol Rovers | 1 - 2 | Wycombe Wanderers | Sep 28, 2024 | English League One | ||
L | Wycombe Wanderers | 1 - 2 | Aston Villa | Sep 24, 2024 | English Carabao Cup | ||
W | Wycombe Wanderers | 2 - 1 | Cambridge United | Sep 21, 2024 | English League One |
LAST FIVE GAMES | Date | COMPETITION | |||||
---|---|---|---|---|---|---|---|
D | Peterborough United | 3 - 3 | Rotherham United | Oct 12, 2024 | English League One | ||
W | Peterborough United | 2 - 0 | Stevenage | Oct 8, 2024 | English EFL Trophy | ||
W | Peterborough United | 2 - 1 | Stevenage | Oct 5, 2024 | English League One | ||
L | Wigan Athletic | 3 - 0 | Peterborough United | Oct 1, 2024 | English League One | ||
L | Birmingham City | 3 - 2 | Peterborough United | Sep 28, 2024 | English League One |
Head To Head Record
LAST FIVE GAMES | Date | COMPETITION | ||||
---|---|---|---|---|---|---|
Peterborough United | 2 - 1 | Wycombe Wanderers | Apr 7, 2024 | English EFL Trophy | ||
Wycombe Wanderers | 5 - 2 | Peterborough United | Feb 10, 2024 | English League One | ||
Peterborough United | 2 - 2 | Wycombe Wanderers | Oct 21, 2023 | English League One | ||
Peterborough United | 0 - 3 | Wycombe Wanderers | Jan 1, 2023 | English League One | ||
Wycombe Wanderers | 1 - 1 | Peterborough United | Oct 18, 2022 | English EFL Trophy |
Game Information
Adams Park
7:30 AM, October 19, 2024
Wycombe, England
Attendance: 4,345
- Referees:
- Lee Swabey
English League One Standings
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Wycombe Wanderers | 14 | 10 | 2 | 2 | +16 | 32 |
Birmingham City | 13 | 9 | 3 | 1 | +12 | 30 |
Wrexham | 15 | 8 | 4 | 3 | +11 | 28 |
Stockport County | 16 | 7 | 6 | 3 | +9 | 27 |
Barnsley | 15 | 7 | 5 | 3 | +5 | 26 |
Lincoln City | 15 | 7 | 5 | 3 | +4 | 26 |
Mansfield Town | 13 | 7 | 3 | 3 | +5 | 24 |
Huddersfield Town | 14 | 7 | 2 | 5 | +7 | 23 |
Exeter City | 14 | 7 | 2 | 5 | +4 | 23 |
Reading | 14 | 7 | 2 | 5 | +1 | 23 |
Bolton Wanderers | 14 | 7 | 2 | 5 | -2 | 23 |
Peterborough United | 15 | 6 | 3 | 6 | +4 | 21 |
Charlton Athletic | 14 | 5 | 4 | 5 | 0 | 19 |
Bristol Rovers | 15 | 5 | 3 | 7 | -5 | 18 |
Stevenage | 15 | 5 | 3 | 7 | -5 | 18 |
Northampton Town | 15 | 4 | 5 | 6 | -3 | 17 |
Rotherham United | 15 | 4 | 5 | 6 | -4 | 17 |
Blackpool | 15 | 4 | 5 | 6 | -7 | 17 |
Wigan Athletic | 14 | 3 | 5 | 6 | 0 | 14 |
Leyton Orient | 14 | 4 | 2 | 8 | -4 | 14 |
Crawley Town | 16 | 3 | 4 | 9 | -13 | 13 |
Cambridge United | 14 | 3 | 2 | 9 | -11 | 11 |
Burton Albion | 14 | 1 | 5 | 8 | -10 | 8 |
Shrewsbury Town | 15 | 2 | 2 | 11 | -14 | 8 |