2024-25 Kenyan Premier League
LAST FIVE GAMES | Date | COMPETITION | |||||
---|---|---|---|---|---|---|---|
L | Police | 1 - 0 | Gor Mahia | Dec 14, 2024 | Kenyan Premier League | ||
D | Gor Mahia | 1 - 1 | Shabana | Dec 11, 2024 | Kenyan Premier League | ||
L | Gor Mahia | 0 - 1 | Bidco United | Dec 8, 2024 | Kenyan Premier League | ||
W | Talanta | 2 - 3 | Gor Mahia | Dec 4, 2024 | Kenyan Premier League | ||
W | Mara Sugar | 0 - 2 | Gor Mahia | Nov 30, 2024 | Kenyan Premier League |
LAST FIVE GAMES | Date | COMPETITION | |||||
---|---|---|---|---|---|---|---|
D | Kakamega Homeboyz | 1 - 1 | Ulinzi Stars | Dec 14, 2024 | Kenyan Premier League | ||
D | Ulinzi Stars | 1 - 1 | Bandari Mtwara | Dec 11, 2024 | Kenyan Premier League | ||
L | Sofapaka | 4 - 1 | Ulinzi Stars | Dec 7, 2024 | Kenyan Premier League | ||
D | Ulinzi Stars | 0 - 0 | Mathare United | Dec 1, 2024 | Kenyan Premier League | ||
L | Talanta | 1 - 0 | Ulinzi Stars | Nov 27, 2024 | Kenyan Premier League |
Head To Head Record
LAST FIVE GAMES | Date | COMPETITION | ||||
---|---|---|---|---|---|---|
Gor Mahia | 0 - 0 | Ulinzi Stars | Feb 10, 2024 | Kenyan Premier League | ||
Ulinzi Stars | 0 - 1 | Gor Mahia | Sep 2, 2023 | Kenyan Premier League | ||
Gor Mahia | 2 - 0 | Ulinzi Stars | Jun 4, 2023 | Kenyan Premier League | ||
Ulinzi Stars | 1 - 1 | Gor Mahia | Feb 18, 2023 | Kenyan Premier League | ||
Gor Mahia | 2 - 1 | Ulinzi Stars | Mar 5, 2022 | Kenyan Premier League |
Game Information
Kenyatta Stadium
8:00 AM, December 18, 2024
Machakos
Kenyan Premier League Standings
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
KCB | 14 | 6 | 6 | 2 | +8 | 24 |
Tusker | 13 | 7 | 3 | 3 | +5 | 24 |
Police | 13 | 6 | 5 | 2 | +8 | 23 |
Bandari Mtwara | 13 | 5 | 7 | 1 | +5 | 22 |
Gor Mahia | 13 | 6 | 3 | 4 | +10 | 21 |
Shabana | 14 | 5 | 5 | 4 | +1 | 20 |
AFC Leopards | 13 | 5 | 4 | 4 | +5 | 19 |
Mara Sugar | 14 | 5 | 4 | 5 | +1 | 19 |
Sofapaka | 14 | 4 | 6 | 4 | +3 | 18 |
Kariobangi Sharks | 14 | 4 | 6 | 4 | +1 | 18 |
Murang'a Seal FC | 14 | 5 | 3 | 6 | -5 | 18 |
Nairobi City Stars | 14 | 4 | 4 | 6 | -4 | 16 |
Mathare United | 14 | 4 | 4 | 6 | -9 | 16 |
Kakamega Homeboyz | 14 | 3 | 6 | 5 | -5 | 15 |
Talanta | 14 | 3 | 5 | 6 | -4 | 14 |
Bidco United | 14 | 3 | 5 | 6 | -6 | 14 |
Ulinzi Stars | 14 | 2 | 7 | 5 | -6 | 13 |
Posta Rangers | 13 | 2 | 5 | 6 | -8 | 11 |