2025 Argentine Liga Profesional de Fútbol, Torneo Apertura
LAST FIVE GAMES | Date | COMPETITION | |||||
---|---|---|---|---|---|---|---|
D | Independiente Rivadavia | 0 - 0 | Deportivo Riestra | Dec 16, 2024 | Argentine Liga Profesional de Fútbol | ||
D | Deportivo Riestra | 0 - 0 | Barracas Central | Dec 6, 2024 | Argentine Liga Profesional de Fútbol | ||
L | Instituto (Córdoba) | 2 - 1 | Deportivo Riestra | Nov 30, 2024 | Argentine Liga Profesional de Fútbol | ||
D | Deportivo Riestra | 1 - 1 | Banfield | Nov 24, 2024 | Argentine Liga Profesional de Fútbol | ||
D | Defensa y Justicia | 1 - 1 | Deportivo Riestra | Nov 18, 2024 | Argentine Liga Profesional de Fútbol |
LAST FIVE GAMES | Date | COMPETITION | |||||
---|---|---|---|---|---|---|---|
W | Instituto (Córdoba) | 1 - 3 | Godoy Cruz Antonio Tomba | Dec 14, 2024 | Argentine Liga Profesional de Fútbol | ||
W | Godoy Cruz Antonio Tomba | 4 - 0 | Banfield | Dec 8, 2024 | Argentine Liga Profesional de Fútbol | ||
L | Defensa y Justicia | 2 - 1 | Godoy Cruz Antonio Tomba | Nov 30, 2024 | Argentine Liga Profesional de Fútbol | ||
D | Godoy Cruz Antonio Tomba | 0 - 0 | Vélez Sarsfield | Nov 24, 2024 | Argentine Liga Profesional de Fútbol | ||
L | Platense | 1 - 0 | Godoy Cruz Antonio Tomba | Nov 18, 2024 | Argentine Liga Profesional de Fútbol |
Head To Head Record
Date | COMPETITION | |||||
---|---|---|---|---|---|---|
Godoy Cruz Antonio Tomba | 4 - 1 | Deportivo Riestra | Aug 19, 2024 | Argentine Liga Profesional de Fútbol |
Game Information
Guillermo Laza
TBD, May 4, 2025
Buenos Aires, Argentina