Wolves v Bournemouth
| LAST FIVE GAMES | Date | COMPETITION | |||||
|---|---|---|---|---|---|---|---|
| L | Manchester City | 2 - 0 | Wolverhampton Wanderers | Jan 24, 2026 | English Premier League | ||
| D | Wolverhampton Wanderers | 0 - 0 | Newcastle United | Jan 18, 2026 | English Premier League | ||
| W | Wolverhampton Wanderers | 6 - 1 | Shrewsbury Town | Jan 10, 2026 | English FA Cup | ||
| D | Everton | 1 - 1 | Wolverhampton Wanderers | Jan 7, 2026 | English Premier League | ||
| W | Wolverhampton Wanderers | 3 - 0 | West Ham United | Jan 3, 2026 | English Premier League | ||
| LAST FIVE GAMES | Date | COMPETITION | |||||
|---|---|---|---|---|---|---|---|
| W | AFC Bournemouth | 3 - 2 | Liverpool | Jan 24, 2026 | English Premier League | ||
| D | Brighton & Hove Albion | 1 - 1 | AFC Bournemouth | Jan 19, 2026 | English Premier League | ||
| L | Newcastle United | 3 - 3 | AFC Bournemouth | Jan 10, 2026 | English FA Cup | ||
| W | AFC Bournemouth | 3 - 2 | Tottenham Hotspur | Jan 7, 2026 | English Premier League | ||
| L | AFC Bournemouth | 2 - 3 | Arsenal | Jan 3, 2026 | English Premier League | ||
Head To Head Record
| LAST FIVE GAMES | Date | COMPETITION | ||||
|---|---|---|---|---|---|---|
| AFC Bournemouth | 1 - 0 | Wolverhampton Wanderers | Aug 23, 2025 | English Premier League | ||
| AFC Bournemouth | 1 - 1 | Wolverhampton Wanderers | Mar 1, 2025 | English FA Cup | ||
| AFC Bournemouth | 0 - 1 | Wolverhampton Wanderers | Feb 22, 2025 | English Premier League | ||
| Wolverhampton Wanderers | 2 - 4 | AFC Bournemouth | Nov 30, 2024 | English Premier League | ||
| Wolverhampton Wanderers | 0 - 1 | AFC Bournemouth | Apr 24, 2024 | English Premier League | ||
Game Information
Molineux Stadium
10:00 AM, January 31, 2026Coverage: Peacock
Wolverhampton, England
Attendance: 30,161
English Premier League Standings
| Team | GP | W | D | L | GD | P |
|---|---|---|---|---|---|---|
| Arsenal | 24 | 16 | 5 | 3 | +29 | 53 |
| Manchester City | 24 | 14 | 5 | 5 | +26 | 47 |
| Aston Villa | 24 | 14 | 4 | 6 | +9 | 46 |
| Manchester United | 24 | 11 | 8 | 5 | +8 | 41 |
| Chelsea | 24 | 11 | 7 | 6 | +15 | 40 |
| Liverpool | 24 | 11 | 6 | 7 | +6 | 39 |
| Brentford | 24 | 11 | 3 | 10 | +4 | 36 |
| Fulham | 24 | 10 | 4 | 10 | -1 | 34 |
| Everton | 24 | 9 | 7 | 8 | -1 | 34 |
| Newcastle United | 24 | 9 | 6 | 9 | 0 | 33 |
| Sunderland | 23 | 8 | 9 | 6 | -2 | 33 |
| AFC Bournemouth | 24 | 8 | 9 | 7 | -3 | 33 |
| Brighton & Hove Albion | 24 | 7 | 10 | 7 | +2 | 31 |
| Tottenham Hotspur | 24 | 7 | 8 | 9 | +2 | 29 |
| Crystal Palace | 24 | 7 | 8 | 9 | -4 | 29 |
| Leeds United | 24 | 6 | 8 | 10 | -11 | 26 |
| Nottingham Forest | 24 | 7 | 5 | 12 | -11 | 26 |
| West Ham United | 24 | 5 | 5 | 14 | -19 | 20 |
| Burnley | 23 | 3 | 6 | 14 | -19 | 15 |
| Wolverhampton Wanderers | 24 | 1 | 5 | 18 | -30 | 8 |

