Huddersfield v Leyton Orient
| LAST FIVE GAMES | Date | COMPETITION | |||||
|---|---|---|---|---|---|---|---|
| L | Huddersfield Town | 1 - 4 | Leyton Orient | May 3, 2025 | English League One | ||
| L | Exeter City | 3 - 1 | Huddersfield Town | Apr 26, 2025 | English League One | ||
| L | Stockport County | 2 - 1 | Huddersfield Town | Apr 21, 2025 | English League One | ||
| L | Huddersfield Town | 1 - 2 | Cambridge United | Apr 18, 2025 | English League One | ||
| L | Burton Albion | 3 - 0 | Huddersfield Town | Apr 12, 2025 | English League One | ||
| LAST FIVE GAMES | Date | COMPETITION | |||||
|---|---|---|---|---|---|---|---|
| L | Charlton Athletic | 1 - 0 | Leyton Orient | May 25, 2025 | English League One | ||
| W | Stockport County | 1 - 1 | Leyton Orient | May 14, 2025 | English League One | ||
| D | Leyton Orient | 2 - 2 | Stockport County | May 10, 2025 | English League One | ||
| W | Huddersfield Town | 1 - 4 | Leyton Orient | May 3, 2025 | English League One | ||
| W | Leyton Orient | 1 - 0 | Wycombe Wanderers | Apr 26, 2025 | English League One | ||
Head To Head Record
| LAST FIVE GAMES | Date | COMPETITION | ||||
|---|---|---|---|---|---|---|
| Huddersfield Town | 1 - 4 | Leyton Orient | May 3, 2025 | English League One | ||
| Leyton Orient | 0 - 2 | Huddersfield Town | Nov 26, 2024 | English League One | ||
| Leyton Orient | 1 - 3 | Huddersfield Town | Apr 3, 2012 | English League One | ||
| Huddersfield Town | 2 - 2 | Leyton Orient | Sep 24, 2011 | English League One | ||
| Huddersfield Town | 2 - 2 | Leyton Orient | Feb 26, 2011 | English League One | ||
Game Information
Accu Stadium
10:00 AM, August 2, 2025
Huddersfield, England
Attendance: 17,062
- Referees:
- Simon Mather
English League One Standings
| Team | GP | W | D | L | GD | P |
|---|---|---|---|---|---|---|
| Cardiff City | 18 | 12 | 2 | 4 | +15 | 38 |
| Bradford City | 18 | 9 | 7 | 2 | +8 | 34 |
| Lincoln City | 19 | 10 | 4 | 5 | +7 | 34 |
| Stockport County | 18 | 9 | 5 | 4 | +4 | 32 |
| Bolton Wanderers | 18 | 8 | 7 | 3 | +9 | 31 |
| Stevenage | 17 | 9 | 4 | 4 | +7 | 31 |
| Luton Town | 19 | 8 | 4 | 7 | -1 | 28 |
| Huddersfield Town | 19 | 8 | 3 | 8 | +2 | 27 |
| AFC Wimbledon | 18 | 8 | 2 | 8 | -3 | 26 |
| Barnsley | 16 | 7 | 4 | 5 | +5 | 25 |
| Wigan Athletic | 18 | 6 | 7 | 5 | +1 | 25 |
| Leyton Orient | 19 | 7 | 4 | 8 | 0 | 25 |
| Wycombe Wanderers | 19 | 6 | 6 | 7 | +5 | 24 |
| Northampton Town | 18 | 7 | 3 | 8 | -1 | 24 |
| Rotherham United | 19 | 6 | 6 | 7 | -3 | 24 |
| Mansfield Town | 18 | 6 | 4 | 8 | -1 | 22 |
| Reading | 18 | 5 | 7 | 6 | -1 | 22 |
| Burton Albion | 18 | 6 | 4 | 8 | -8 | 22 |
| Doncaster Rovers | 19 | 6 | 4 | 9 | -9 | 22 |
| Exeter City | 18 | 6 | 2 | 10 | -1 | 20 |
| Peterborough United | 18 | 6 | 1 | 11 | -5 | 19 |
| Blackpool | 19 | 5 | 4 | 10 | -8 | 19 |
| Plymouth Argyle | 19 | 6 | 1 | 12 | -12 | 19 |
| Port Vale | 18 | 3 | 5 | 10 | -10 | 14 |

