Katsina Utd v Bendel Ins.
| LAST FIVE GAMES | Date | COMPETITION | |||||
|---|---|---|---|---|---|---|---|
| D | Bayelsa United | 1 - 1 | Katsina United | Nov 30, 2025 | Nigerian Professional League | ||
| W | Katsina United | 3 - 2 | Enyimba | Nov 24, 2025 | Nigerian Professional League | ||
| L | Niger Tornadoes | 2 - 0 | Katsina United | Nov 16, 2025 | Nigerian Professional League | ||
| D | Katsina United | 1 - 1 | Barau | Nov 8, 2025 | Nigerian Professional League | ||
| D | Shooting Stars SC | 1 - 1 | Katsina United | Nov 2, 2025 | Nigerian Professional League | ||
| LAST FIVE GAMES | Date | COMPETITION | |||||
|---|---|---|---|---|---|---|---|
| W | Bendel Insurance FC | 3 - 0 | Wikki Tourists | Nov 29, 2025 | Nigerian Professional League | ||
| D | Abia Warriors | 0 - 0 | Bendel Insurance FC | Nov 23, 2025 | Nigerian Professional League | ||
| W | Bendel Insurance FC | 3 - 2 | Kano Pillars | Nov 15, 2025 | Nigerian Professional League | ||
| L | Plateau United | 1 - 0 | Bendel Insurance FC | Nov 10, 2025 | Nigerian Professional League | ||
| D | Bendel Insurance FC | 0 - 0 | Rivers United FC | Nov 6, 2025 | Nigerian Professional League | ||
Head To Head Record
| LAST FIVE GAMES | Date | COMPETITION | ||||
|---|---|---|---|---|---|---|
| Bendel Insurance FC | 1 - 0 | Katsina United | Feb 3, 2025 | Nigerian Professional League | ||
| Katsina United | 2 - 1 | Bendel Insurance FC | Sep 15, 2024 | Nigerian Professional League | ||
| Bendel Insurance FC | 2 - 2 | Katsina United | Jun 1, 2024 | Nigerian Professional League | ||
| Katsina United | 1 - 0 | Bendel Insurance FC | Dec 16, 2023 | Nigerian Professional League | ||
| Bendel Insurance FC | 2 - 1 | Katsina United | May 12, 2019 | Nigerian Professional League | ||
Game Information
Kwara Sports Complex
10:00 AM, December 8, 2025
Ilorin, Nigeria
Nigerian Professional League Standings
| Team | GP | W | D | L | GD | P |
|---|---|---|---|---|---|---|
| Nasarawa United | 16 | 9 | 3 | 4 | +7 | 30 |
| Ikorodu City | 16 | 7 | 7 | 2 | +8 | 28 |
| Rivers United FC | 14 | 7 | 6 | 1 | +6 | 27 |
| Rangers International | 16 | 7 | 4 | 5 | +4 | 25 |
| Abia Warriors | 16 | 7 | 3 | 6 | +2 | 24 |
| Niger Tornadoes | 16 | 7 | 2 | 7 | +5 | 23 |
| Shooting Stars SC | 16 | 6 | 5 | 5 | +1 | 23 |
| Warri Wolves | 16 | 6 | 4 | 6 | +1 | 22 |
| Remo Stars | 16 | 7 | 1 | 8 | -3 | 22 |
| Kwara United | 16 | 5 | 6 | 5 | +2 | 21 |
| Katsina United | 16 | 6 | 3 | 7 | -2 | 21 |
| Wikki Tourists | 16 | 5 | 6 | 5 | -2 | 21 |
| Enyimba | 16 | 5 | 5 | 6 | +1 | 20 |
| Bayelsa United | 16 | 5 | 5 | 6 | -4 | 20 |
| Bendel Insurance FC | 16 | 4 | 7 | 5 | 0 | 19 |
| El Kanemi Warriors | 16 | 5 | 4 | 7 | -4 | 19 |
| Plateau United | 15 | 6 | 0 | 9 | -6 | 18 |
| Kun Khalifat FC | 16 | 4 | 5 | 7 | -4 | 17 |
| Barau | 15 | 4 | 5 | 6 | -5 | 17 |
| Kano Pillars | 16 | 4 | 3 | 9 | -7 | 12 |
