LautaroAcosta
- Lanús
- #7
- Forward
- HT/WT5' 7", 141 lbs
- Birthdate3/14/1988 (36)
- NationalityArgentina
Matches
2024 Argentine Liga Profesional
Date | OPP | Result | G | A | SH | ST | FC | FA | OF | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|
Wed 11/20 | @VEL | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Mon 11/11 | vsPLA | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Thu 11/7 | @TALL | W | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Sun 11/3 | vsCABJ | W | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
Sun 10/27 | @CAT | L | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Fri 10/18 | vsIND | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 10/5 | @NOB | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mon 9/30 | vsGLP | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fri 9/13 | vsUSF | D | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Sat 8/17 | vsCTR | D | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Fri 8/9 | @RIE | L | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
Sun 8/4 | vsTIG | W | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Mon 7/29 | @ARGJ | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thu 7/25 | vsBEL | W | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Sun 7/21 | @RIV | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thu 6/13 | vsRAC | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 6/2 | @ROS | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Fri 5/24 | vsEST | W | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Mon 5/20 | @SLO | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 5/12 | vsRIV | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Glossary
- A:Assists
- FA:Fouls Suffered
- FC:Fouls Committed
- G:Total Goals
- OF:Offsides
- RC:Red Cards
- SH:Shots
- ST:Shots On Target
- YC:Yellow Cards