LuisGonzález
- Atlético Junior
- #10
- Midfielder
- HT/WT5' 7", 146 lbs
- Birthdate12/22/1990 (33)
- NationalityVenezuela
Matches
Apertura
Date | OPP | Result | G | A | SH | ST | FC | FA | OF | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|
Sun 4/28 | @DCI | D | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Sat 4/20 | vsCAL | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wed 4/17 | @MIL | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 4/13 | vsENV | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 3/2 | vsNAL | D | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Sun 2/25 | @PER | D | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
Wed 2/21 | @SFE | L | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Sun 2/18 | vsTOL | L | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Sun 2/11 | @FOR | L | 0 | 0 | 3 | 2 | 0 | 4 | 0 | 0 | 0 |
Sun 2/4 | @AFC | W | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Thu 2/1 | vsDIM | W | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 1/28 | @CHI | D | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Sun 1/21 | vsBUC | W | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Semifinals
Clausura
Date | OPP | Result | G | A | SH | ST | FC | FA | OF | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|
Thu 11/14 | vsDCI | W | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Mon 11/11 | @CAL | D | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
Sat 11/2 | @ENV | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 10/27 | vsAME | W | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Sun 10/20 | vsPER | W | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Sat 10/12 | @EQD | L | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Sun 9/29 | @COR | D | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Thu 9/26 | @NAL | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 9/1 | vsSFE | D | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
Sat 8/17 | vsFOR | W | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Sun 8/4 | vsAFC | D | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Thu 7/18 | @BUC | L | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Glossary
- A:Assists
- FA:Fouls Suffered
- FC:Fouls Committed
- G:Total Goals
- OF:Offsides
- RC:Red Cards
- SH:Shots
- ST:Shots On Target
- YC:Yellow Cards