MattMacey
- Colchester United
- #1
- Goalkeeper
- HT/WT6' 7", 212 lbs
- Birthdate9/9/1994 (30)
- NationalityEngland
Matches
Regular Season
Date | OPP | Result | CS | SV | GA | G | A | FC | FA | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|
Fri 12/20 | @CAX | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 12/14 | vsNEW | D | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tue 12/3 | vsSWI | W | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 11/30 | @FLE | D | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sat 11/23 | @GRI | W | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sat 11/16 | vsBRD | D | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 11/9 | @BRW | D | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 10/26 | vsSAL | L | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Tue 10/22 | @CHES | D | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 10/19 | vsCHL | L | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 10/5 | vsCAR | D | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tue 10/1 | @PTV | D | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 9/28 | @WAL | L | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 9/21 | vsTRN | W | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 9/14 | @MOR | D | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 9/7 | vsBRO | D | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 8/31 | @ACC | D | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 8/24 | vsHAR | L | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 8/17 | vsMKD | W | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 8/10 | @WIM | L | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Glossary
- A:Assists
- CS:Clean Sheet
- FA:Fouls Suffered
- FC:Fouls Committed
- G:Total Goals
- GA:Goals Against
- RC:Red Cards
- SV:Saves
- YC:Yellow Cards