CristopherMesías
- Cobresal
- #13
- Defender
- HT/WT5' 11", 170 lbs
- Birthdate5/2/1998 (26)
- NationalityChile
Matches
2024 Primera División de Chile
Date | OPP | Result | G | A | SH | ST | FC | FA | OF | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|
Sun 11/10 | @ULC | L | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
Sat 11/2 | vsOHI | W | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
Sun 10/20 | @COQ | L | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 |
Sun 9/1 | @COP | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 8/25 | @PAL | L | 0 | 0 | 3 | 1 | 3 | 1 | 0 | 1 | 0 |
Sun 8/18 | vsCDI | W | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Fri 8/9 | @HUA | D | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 8/4 | vsCOB | W | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 1 | 0 |
Sat 7/27 | @UNI | L | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Sun 7/21 | vsU. de Chile | D | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
Sun 6/2 | vsULC | W | 0 | 0 | 2 | 1 | 6 | 1 | 0 | 1 | 0 |
Sat 5/25 | @OHI | D | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 0 |
Sat 5/11 | @EVE | D | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Sat 5/4 | vsCOL | D | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Mon 4/29 | @AUD | W | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Sat 4/20 | vsÑUB | D | 0 | 1 | 5 | 4 | 4 | 0 | 0 | 0 | 0 |
Mon 4/15 | vsCOP | W | 0 | 0 | 2 | 1 | 2 | 0 | 1 | 1 | 0 |
Sat 4/6 | @CDUC | L | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Fri 3/29 | vsPAL | L | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
Mon 3/25 | @U. de Chile | D | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 |
Sat 3/9 | vsHUA | L | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
Fri 3/1 | @COB | L | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
Sun 2/25 | vsUNI | D | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 |
Glossary
- A:Assists
- FA:Fouls Suffered
- FC:Fouls Committed
- G:Total Goals
- OF:Offsides
- RC:Red Cards
- SH:Shots
- ST:Shots On Target
- YC:Yellow Cards