Calebe
- Fortaleza
- #10
- Midfielder
- HT/WT5' 8", 148 lbs
- Birthdate4/30/2000 (24)
- NationalityBrazil
Matches
2024 Brasileiro Serie A
Date | OPP | Result | G | A | SH | ST | FC | FA | OF | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|
Fri 11/22 | @FLU | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 11/9 | vsVAS | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 11/2 | @JUV | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 10/26 | @PAL | D | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Wed 10/16 | vsCAM | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fri 10/4 | @GRE | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 9/29 | vsCUI | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 9/21 | vsBAH | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 9/14 | @CAP | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wed 9/11 | @INT | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 6/23 | @CAM | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wed 6/19 | vsGRE | W | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 1 | 0 |
Glossary
- A:Assists
- FA:Fouls Suffered
- FC:Fouls Committed
- G:Total Goals
- OF:Offsides
- RC:Red Cards
- SH:Shots
- ST:Shots On Target
- YC:Yellow Cards