DiegoBiseswar
- Midfielder
- Birthdate3/8/1988
- BirthplaceNetherlands
- NationalitySuriname
Matches
Regular Season
Date | OPP | Result | G | A | SH | ST | FC | FA | OF | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|
Sun 3/12 | @VOL | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 3/5 | vsION | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 2/25 | @PAS | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mon 2/13 | @AST | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 2/5 | vsOLY | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mon 1/30 | vsLEV | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 1/22 | @PAO | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 1/7 | @LAM | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wed 1/4 | vsARI | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wed 12/28 | @ATRO | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thu 12/22 | @PAN | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 11/13 | vsVOL | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Thu 11/10 | @ION | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 11/5 | vsPAS | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 10/30 | @AEK | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 10/23 | vsAST | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mon 10/17 | @OLY | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 10/9 | @LEV | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 10/2 | vsPAO | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 9/18 | @OFI | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mon 9/12 | vsLAM | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 9/4 | @ARI | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 8/28 | vsATRO | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 8/20 | vsPAN | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Playoff Round
Glossary
- A:Assists
- FA:Fouls Suffered
- FC:Fouls Committed
- G:Total Goals
- OF:Offsides
- RC:Red Cards
- SH:Shots
- ST:Shots On Target
- YC:Yellow Cards