BradGuzan
- Atlanta United FC
- #1
- Goalkeeper
- HT/WT6' 4", 205 lbs
- Birthdate9/9/1984 (40)
- BirthplaceEvergreen Park, USA
- NationalityUSA
Stats
offensive
season | Team |
---|---|
2024 MLS | |
2024 MLS Playoffs | |
2023 Major League Soccer | |
2023 MLS Playoffs | |
2022 Major League Soccer | |
2021 Major League Soccer | |
2021 MLS Playoffs | |
2020 Major League Soccer | |
2019 Major League Soccer | |
2019 MLS Playoffs | |
2018 Major League Soccer | |
2018 MLS Playoffs | |
2017 Major League Soccer | |
2017 MLS Playoffs |
STRT | FC | FA | YC | RC | G | A | SH | ST | OF |
---|---|---|---|---|---|---|---|---|---|
32 | 2 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 4 |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
37 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
goalKeeping
season | Team |
---|---|
2024 MLS | |
2024 MLS Playoffs | |
2023 Major League Soccer | |
2023 MLS Playoffs | |
2022 Major League Soccer | |
2021 Major League Soccer | |
2021 MLS Playoffs | |
2020 Major League Soccer | |
2019 Major League Soccer | |
2019 MLS Playoffs | |
2018 Major League Soccer | |
2018 MLS Playoffs | |
2017 Major League Soccer | |
2017 MLS Playoffs |
CS | SV | GA |
---|---|---|
5 | 109 | 45 |
0 | 23 | 7 |
7 | 61 | 39 |
0 | 12 | 8 |
1 | 0 | 9 |
10 | 98 | 29 |
0 | 0 | 2 |
6 | 59 | 30 |
16 | 102 | 45 |
2 | 11 | 2 |
8 | 80 | 37 |
3 | 12 | 2 |
8 | 38 | 10 |
1 | 4 | 0 |
Latest Videos
1:29
Brad Guzan takes on 'America's Caddie' in golf challenge
Brad Guzan takes on 'America's Caddie' in golf challenge