River Plate
- 7th in Argentine Liga Profesional de Fútbol
River Plate Results
October, 2024
September, 2024
DATE | MATCH | RESULT | COMPETITION | ||
---|---|---|---|---|---|
Sun, Sep 29 | 0 - 1 | FT | Argentine Liga Profesional de Fútbol | ||
Tue, Sep 24 | 1 - 02nd Leg · River Plate wins 2-1 on aggregate | FT | CONMEBOL Libertadores | ||
Sat, Sep 21 | 0 - 1 | FT | Argentine Liga Profesional de Fútbol | ||
Tue, Sep 17 | 1 - 11st Leg | FT | CONMEBOL Libertadores | ||
Fri, Sep 13 | 4 - 1 | FT | Argentine Liga Profesional de Fútbol | ||
Sun, Sep 1 | 0 - 0 | FT | Argentine Liga Profesional de Fútbol |
August, 2024
DATE | MATCH | RESULT | COMPETITION | ||
---|---|---|---|---|---|
Sun, Aug 25 | 0 - 0 | FT | Argentine Liga Profesional de Fútbol | ||
Wed, Aug 21 | 2 - 12nd Leg · River Plate wins 3-1 on aggregate | FT | CONMEBOL Libertadores | ||
Sat, Aug 17 | 1 - 1 | FT | Argentine Liga Profesional de Fútbol | ||
Wed, Aug 14 | 0 - 11st Leg | FT | CONMEBOL Libertadores | ||
Sat, Aug 10 | 1 - 1 | FT | Argentine Liga Profesional de Fútbol | ||
Sun, Aug 4 | 0 - 0 | FT | Argentine Liga Profesional de Fútbol |
July, 2024
June, 2024
May, 2024
DATE | MATCH | RESULT | COMPETITION | ||
---|---|---|---|---|---|
Thu, May 30 | 2 - 0 | FT | CONMEBOL Libertadores | ||
Sat, May 25 | 1 - 0 | FT | Argentine Liga Profesional de Fútbol | ||
Tue, May 21 | 1 - 1Temperley wins 5-4 on Penalty Kicks | FT-Pens | Copa Argentina | ||
Sat, May 18 | 3 - 0 | FT | Argentine Liga Profesional de Fútbol | ||
Tue, May 14 | 2 - 0 | FT | CONMEBOL Libertadores | ||
Sat, May 11 | 3 - 0 | FT | Argentine Liga Profesional de Fútbol | ||
Tue, May 7 | 2 - 2 | FT | CONMEBOL Libertadores |
April, 2024
DATE | MATCH | RESULT | COMPETITION | ||
---|---|---|---|---|---|
Wed, Apr 24 | 1 - 2 | FT | CONMEBOL Libertadores | ||
Sun, Apr 21 | 2 - 3 | FT | Argentine Copa de la Liga Profesional | ||
Mon, Apr 15 | 1 - 3 | FT | Argentine Copa de la Liga Profesional | ||
Thu, Apr 11 | 2 - 0 | FT | CONMEBOL Libertadores | ||
Sun, Apr 7 | 2 - 1 | FT | Argentine Copa de la Liga Profesional | ||
Tue, Apr 2 | 0 - 2 | FT | CONMEBOL Libertadores |
March, 2024
DATE | MATCH | RESULT | COMPETITION | ||
---|---|---|---|---|---|
Fri, Mar 29 | 1 - 0 | FT | Argentine Copa de la Liga Profesional | ||
Fri, Mar 22 | 4 - 0 | FT | Club Friendly | ||
Sun, Mar 17 | 3 - 1 | FT | Argentine Copa de la Liga Profesional | ||
Sat, Mar 9 | 1 - 1 | FT | Argentine Copa de la Liga Profesional | ||
Wed, Mar 6 | 2 - 0 | FT | Argentine Copa de la Liga Profesional | ||
Sat, Mar 2 | 2 - 2 | FT | Argentine Copa de la Liga Profesional |
February, 2024
DATE | MATCH | RESULT | COMPETITION | ||
---|---|---|---|---|---|
Sun, Feb 25 | 1 - 1 | FT | Argentine Copa de la Liga Profesional | ||
Sun, Feb 18 | 1 - 1 | FT | Argentine Copa de la Liga Profesional | ||
Wed, Feb 14 | 0 - 0 | FT | Argentine Copa de la Liga Profesional | ||
Sun, Feb 11 | 0 - 3 | FT | Argentine Copa de la Liga Profesional | ||
Wed, Feb 7 | 3 - 0 | FT | Copa Argentina | ||
Sun, Feb 4 | 5 - 0 | FT | Argentine Copa de la Liga Profesional |