South Georgia Tormenta FC
- 9th in USL League One
South Georgia Tormenta FC Squad
goalkeepers
outfield players
Name | POS | Age | HT | WT | NAT | APP | SUB | G | A | SH | ST | FC | FA | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | 24 | 6' 1" | 163 lbs | -- | 17 | 11 | 0 | 0 | 7 | 2 | 8 | 6 | 3 | 0 | |
D | 29 | 6' 0" | 159 lbs | England | 6 | 3 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | |
D | 25 | 5' 10" | 170 lbs | USA | 5 | 2 | 0 | 0 | 0 | 0 | 2 | 6 | 2 | 0 | |
D | 25 | 6' 4" | 190 lbs | Puerto Rico | 18 | 3 | 0 | 0 | 2 | 0 | 5 | 4 | 4 | 0 | |
D | 26 | 5' 9" | 161 lbs | USA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D | 28 | 5' 11" | 170 lbs | Argentina | 16 | 1 | 1 | 1 | 4 | 1 | 7 | 7 | 4 | 0 | |
D | 27 | 6' 4" | 203 lbs | USA | 22 | 0 | 0 | 2 | 6 | 2 | 10 | 5 | 6 | 0 | |
D | 26 | 6' 5" | 183 lbs | USA | 19 | 0 | 3 | 0 | 6 | 4 | 6 | 3 | 4 | 2 | |
D | 18 | -- | -- | USA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M | 34 | 5' 11" | 163 lbs | USA | 9 | 1 | 2 | 0 | 8 | 4 | 13 | 7 | 2 | 0 | |
M | 24 | 5' 10" | 150 lbs | USA | 20 | 4 | 0 | 2 | 5 | 2 | 12 | 6 | 4 | 1 | |
M | 27 | 5' 8" | 163 lbs | Brazil | 22 | 3 | 7 | 1 | 28 | 16 | 13 | 23 | 4 | 0 | |
M | 27 | 6' 3" | 203 lbs | Scotland | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
M | 23 | 6' 3" | 192 lbs | England | 19 | 11 | 2 | 0 | 5 | 3 | 3 | 1 | 0 | 0 | |
M | 18 | 5' 11" | 159 lbs | USA | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | |
M | 24 | 6' 0" | 163 lbs | France | 17 | 8 | 0 | 0 | 5 | 2 | 5 | 1 | 8 | 0 | |
M | 23 | 5' 8" | 152 lbs | USA | 21 | 6 | 2 | 1 | 11 | 5 | 8 | 6 | 5 | 1 | |
M | 33 | 6' 2" | 172 lbs | USA | 19 | 8 | 1 | 0 | 2 | 1 | 6 | 2 | 3 | 0 | |
F | 24 | 6' 0" | 163 lbs | England | 19 | 10 | 3 | 0 | 9 | 3 | 9 | 1 | 3 | 0 | |
F | 28 | 5' 11" | 170 lbs | Argentina | 21 | 5 | 8 | 1 | 22 | 16 | 11 | 10 | 2 | 1 | |
F | 21 | 6' 0" | 172 lbs | Lebanon | 21 | 10 | 0 | 0 | 16 | 4 | 12 | 5 | 4 | 0 | |
F | 23 | 6' 0" | 181 lbs | USA | 9 | 8 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
F | 28 | 6' 1" | 172 lbs | Colombia | 10 | 8 | 2 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | |
F | 18 | -- | -- | USA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
F | 24 | 5' 8" | 152 lbs | Chile | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Glossary
- Name:Name
- POS:Position
- Age:Current age of player
- HT:Height
- WT:Weight
- NAT:Nationality
- APP:Appearances
- SUB:Substitute Appearances
- G:Total Goals
- A:Assists
- SH:Shots
- ST:Shots On Target
- FC:Fouls Committed
- FA:Fouls Suffered
- YC:Yellow Cards
- RC:Red Cards
- SV:Saves
- GA:Goals Against