Fort Lauderdale CF
Fort Lauderdale CF Squad
goalkeepers
outfield players
Name | POS | Age | HT | WT | NAT | APP | SUB | G | A | SH | ST | FC | FA | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | 29 | 5' 8" | 150 lbs | Cuba | 16 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
D | 26 | 6' 6" | 214 lbs | Zambia | 14 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | |
D | 21 | 6' 0" | 159 lbs | USA | 18 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | |
D | 22 | 5' 11" | -- | England | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | |
D | 26 | 6' 2" | 172 lbs | Cuba | 18 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 4 | 0 | |
D | 28 | 6' 0" | 159 lbs | USA | 16 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | |
D | 20 | 6' 0" | 161 lbs | USA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D | 20 | 5' 9" | 146 lbs | USA | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
D | 27 | 5' 11" | 163 lbs | USA | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M | 20 | 5' 10" | 148 lbs | USA | 16 | 7 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
M | 21 | 5' 8" | 139 lbs | USA | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
M | 22 | 5' 8" | 146 lbs | USA | 21 | 13 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | |
M | 25 | 5' 10" | 172 lbs | Cuba | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M | 22 | 5' 10" | 141 lbs | USA | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M | 21 | 5' 8" | 150 lbs | Cuba | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
M | 21 | 5' 6" | 139 lbs | Dominican Republic | 12 | 2 | 3 | 0 | 3 | 3 | 0 | 0 | 3 | 1 | |
M | 24 | 5' 10" | 170 lbs | Venezuela | 21 | 7 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | |
M | 24 | 5' 9" | 146 lbs | USA | 21 | 3 | 4 | 0 | 4 | 4 | 0 | 0 | 4 | 0 | |
M | 20 | 5' 11" | 161 lbs | Honduras | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M | 21 | 5' 10" | 139 lbs | El Salvador | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M | 26 | 5' 9" | 152 lbs | Argentina | 23 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | |
M | 19 | 5' 10" | 139 lbs | USA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
F | 26 | 6' 0" | 172 lbs | Jamaica | 21 | 5 | 4 | 0 | 4 | 4 | 0 | 0 | 3 | 0 | |
F | 25 | 5' 10" | 161 lbs | England | 23 | 3 | 8 | 0 | 8 | 8 | 0 | 0 | 1 | 0 | |
F | 25 | 6' 0" | 172 lbs | Canada | 27 | 5 | 11 | 0 | 12 | 11 | 0 | 0 | 5 | 0 | |
F | 22 | -- | -- | England | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
F | 19 | 5' 9" | 139 lbs | USA | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
F | 22 | 6' 2" | 152 lbs | USA | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Glossary
- Name:Name
- POS:Position
- Age:Current age of player
- HT:Height
- WT:Weight
- NAT:Nationality
- APP:Appearances
- SUB:Substitute Appearances
- G:Total Goals
- A:Assists
- SH:Shots
- ST:Shots On Target
- FC:Fouls Committed
- FA:Fouls Suffered
- YC:Yellow Cards
- RC:Red Cards
- SV:Saves
- GA:Goals Against