Libertad (Ecuador)
- 6th in LigaPro Ecuador
Libertad (Ecuador) Discipline Stats
Discipline
| RK | Name | P | yc | rc | Pts |
|---|---|---|---|---|---|
| 1 | Jimmy Bolaños | 33 | 7 | 1 | 10 |
| 2 | Eber Caicedo | 35 | 5 | 1 | 8 |
| 3 | Iván Zambrano | 38 | 7 | 0 | 7 |
| Kevin Becerra | 34 | 4 | 1 | 7 | |
| 5 | Diego Ávila | 21 | 3 | 1 | 6 |
| Jean Humanante | 28 | 6 | 0 | 6 | |
| Ronny Biojo | 36 | 6 | 0 | 6 | |
| 8 | Wilter Ayoví | 36 | 5 | 0 | 5 |
| Orlín Quiñónez | 29 | 5 | 0 | 5 | |
| 10 | Carlos Arboleda | 36 | 1 | 1 | 4 |
| José Monaga | 28 | 4 | 0 | 4 | |
| 12 | Wagner Bardales | 10 | 0 | 1 | 3 |
| 13 | Jostyn Mina | 11 | 2 | 0 | 2 |
| 14 | Angel Quiñonez | 24 | 1 | 0 | 1 |
| Jostin Bravo | 20 | 1 | 0 | 1 | |
| Carlos Gruezo | 13 | 1 | 0 | 1 | |
| Ariel García | 21 | 1 | 0 | 1 | |
| Leonel Nazareno | 14 | 1 | 0 | 1 | |
| 19 | Bruno Pachito | 2 | 0 | 0 | 0 |
| Richard Borja | 4 | 0 | 0 | 0 | |
| Sander Bueno | 4 | 0 | 0 | 0 | |
| Fernando Cagua | 0 | 0 | 0 | 0 | |
| Samuel Castillo | 0 | 0 | 0 | 0 | |
| Ariel Bao | 0 | 0 | 0 | 0 |
Glossary
- RK:Ranking
- NAME:Athlete name
- P:Games played
- YC:Yellow cards
- RC:Red cards
- PTS:Pts