Carol Zhao
- Canada
- Plays: Right
- Turned Pro: 2016
- WTA Rank --
- Birth DateJune 20, 1995 (Age: 29)
- HometownChongqing, China
- Height5-6
- Weight141 lbs.
2024 Stats
SINGLES TITLES | DOUBLES TITLES | SINGLES W-L |
---|---|---|
0 | 0 | 20-30 |
Career | ||
0 | 0 | 258-242 |
CURRENT TOURNAMENTDow Tennis Classic - Midland, USA
|
STATS
YEAR | PRIZE MONEY | SINGLES TITLES | DOUBLES TITLES | SINGLES W-L |
---|---|---|---|---|
2024 | $129,610 | 0 | 0 | 20-30 |
2023 | $196,400 | 0 | 0 | 26-30 |
2022 | $100,196 | 0 | 0 | 32-25 |
2021 | $67,035 | 0 | 0 | 24-19 |
2020 | $10,891 | 0 | 0 | 12-10 |
2019 | $10,891 | 0 | 0 | 12-10 |
Career | $734,313 | 0 | 0 | 258-242 |
CAROL ZHAO NEWS FEED
There are no recent items for this player.
QUICK FACTS
- WTA World Ranking: --