Emily Appleton
- Great Britain
- Plays: Right
- Age: 25
- WTA Rank --
- Birth DateSeptember 1, 1999
- HometownSurrey
2024 Stats
SINGLES TITLES | DOUBLES TITLES | SINGLES W-L |
---|---|---|
0 | 0 | 29-27 |
Career | ||
0 | 0 | 192-191 |
CURRENT TOURNAMENTDow Tennis Classic - Midland, USA
|
STATS
YEAR | PRIZE MONEY | SINGLES TITLES | DOUBLES TITLES | SINGLES W-L |
---|---|---|---|---|
2024 | $68,788 | 0 | 0 | 29-27 |
2023 | $62,757 | 0 | 0 | 29-31 |
2022 | $22,606 | 0 | 0 | 20-22 |
2021 | $4,577 | 0 | 0 | 6-11 |
2020 | $3,100 | 0 | 0 | 8-8 |
2019 | $14,455 | 0 | 0 | 21-27 |
Career | $212,321 | 0 | 0 | 192-191 |
EMILY APPLETON NEWS FEED
There are no recent items for this player.
QUICK FACTS
- WTA World Ranking: --