NCAA Women's Championship pres. by Capital One - Greensboro Region - 1st Round
Stephen F. Austin Ladyjacks
starters |
bench |
team |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
34 | 5-13 | 0-0 | 1-2 | 6 | 3 | 9 | 4 | 0 | 1 | 2 | 3 | 11 |
29 | 7-17 | 5-10 | 7-9 | 1 | 4 | 5 | 3 | 0 | 0 | 3 | 6 | 26 |
29 | 3-6 | 1-2 | 2-2 | 2 | 2 | 4 | 1 | 1 | 0 | 4 | 3 | 9 |
35 | 0-6 | 0-3 | 0-0 | 1 | 2 | 3 | 2 | 3 | 0 | 2 | 3 | 0 |
23 | 3-7 | 2-6 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 4 | 8 |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
1 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | 3-7 | 0-0 | 3-3 | 5 | 5 | 10 | 0 | 1 | 0 | 0 | 2 | 9 |
1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | 1-3 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
21 | 0-3 | 0-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
22-65 | 9-29 | 13-16 | 16 | 20 | 36 | 12 | 7 | 1 | 13 | 23 | 66 | |
33.8% | 31.0% | 81.3% |
North Carolina Tar Heels
starters |
bench |
team |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
11 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
28 | 6-12 | 1-4 | 2-4 | 2 | 3 | 5 | 2 | 2 | 2 | 1 | 4 | 15 |
36 | 5-11 | 0-2 | 3-3 | 2 | 6 | 8 | 0 | 1 | 0 | 5 | 5 | 13 |
38 | 8-15 | 4-7 | 8-8 | 1 | 4 | 5 | 4 | 0 | 0 | 4 | 1 | 28 |
38 | 4-7 | 2-4 | 3-4 | 0 | 9 | 9 | 4 | 1 | 1 | 2 | 0 | 13 |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
19 | 0-1 | 0-0 | 0-2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | 3-10 | 2-6 | 2-2 | 2 | 1 | 3 | 4 | 1 | 0 | 3 | 3 | 10 |
26-56 | 9-23 | 18-23 | 10 | 28 | 38 | 16 | 5 | 3 | 16 | 16 | 79 | |
46.4% | 39.1% | 78.3% |
Game Information
McKale Memorial Center
7:30 PM, March 19, 2022Coverage: ESPNEWS
Tucson, AZ
- Referees:
- Joseph Vaszily
- Cheryll Blue
- Tyler Trimble
2024-25 Southland Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
SE Louisiana | 2-0 | - | 8-3 |
Incarnate Word | 2-0 | - | 6-4 |
Lamar | 1-0 | 0.5 | 6-4 |
Houston Christian | 1-0 | 0.5 | 4-6 |
Stephen F. Austin | 1-1 | 1 | 10-2 |
Nicholls | 1-1 | 1 | 8-3 |
UT Rio Grande Valley | 1-1 | 1 | 6-6 |
Texas A&M-Corpus Christi | 0-1 | 1.5 | 7-4 |
McNeese | 0-1 | 1.5 | 5-7 |
Northwestern State | 0-1 | 1.5 | 3-7 |
New Orleans | 0-1 | 1.5 | 0-10 |
East Texas A&M | 0-2 | 2 | 3-8 |
2024-25 Atlantic Coast Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Georgia Tech | 1-0 | - | 13-0 |
California | 1-0 | - | 13-1 |
Miami | 1-0 | - | 11-1 |
Florida State | 1-0 | - | 11-2 |
Notre Dame | 1-0 | - | 10-2 |
Duke | 1-0 | - | 10-3 |
NC State | 1-0 | - | 9-3 |
Boston College | 1-0 | - | 10-4 |
Clemson | 1-0 | - | 8-4 |
North Carolina | 0-1 | 1 | 12-2 |
Virginia Tech | 0-1 | 1 | 9-3 |
Stanford | 0-1 | 1 | 8-4 |
SMU | 0-1 | 1 | 8-5 |
Virginia | 0-1 | 1 | 8-5 |
Louisville | 0-1 | 1 | 7-5 |
Wake Forest | 0-1 | 1 | 7-5 |
Pittsburgh | 0-1 | 1 | 8-6 |
Syracuse | 0-1 | 1 | 6-6 |