NCAA Women's Championship pres. by Capital One - Greenville Regional 2 - 2nd Round
33-4, 13-2 away
57
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
FGCU | 11 | 22 | 16 | 8 | 57 |
VILL | 26 | 13 | 26 | 11 | 76 |
30-6, 13-2 home
76
Florida Gulf Coast Eagles
starters |
bench |
team |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
29 | 5-12 | 0-2 | 1-2 | 1 | 5 | 6 | 1 | 0 | 0 | 2 | 5 | 11 |
27 | 2-10 | 1-5 | 2-2 | 0 | 4 | 4 | 4 | 0 | 0 | 2 | 1 | 7 |
26 | 4-9 | 2-5 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 10 |
25 | 0-5 | 0-2 | 2-2 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 2 |
16 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
19 | 3-7 | 1-1 | 2-2 | 6 | 3 | 9 | 0 | 1 | 0 | 4 | 3 | 9 |
15 | 4-8 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 9 |
2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | 2-3 | 1-1 | 1-1 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 1 | 6 |
2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
12 | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 3 |
21-59 | 7-21 | 8-9 | 9 | 21 | 30 | 12 | 1 | 2 | 14 | 17 | 57 | |
35.6% | 33.3% | 88.9% |
Villanova Wildcats
starters |
bench |
team |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
12 | 3-6 | 0-0 | 0-0 | 2 | 4 | 6 | 1 | 0 | 3 | 1 | 4 | 6 |
38 | 13-24 | 0-2 | 5-5 | 3 | 3 | 6 | 0 | 4 | 4 | 0 | 1 | 31 |
37 | 9-14 | 3-5 | 2-2 | 3 | 7 | 10 | 7 | 0 | 0 | 2 | 1 | 23 |
7 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
29 | 3-8 | 1-5 | 0-1 | 0 | 4 | 4 | 5 | 1 | 0 | 1 | 2 | 7 |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
28 | 1-4 | 0-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
10 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
33 | 2-9 | 1-6 | 0-0 | 4 | 3 | 7 | 4 | 0 | 0 | 1 | 1 | 5 |
32-67 | 5-22 | 7-8 | 13 | 29 | 42 | 19 | 5 | 8 | 10 | 15 | 76 | |
47.8% | 22.7% | 87.5% |
Game Information
Finneran Pavilion
7:00 PM, March 20, 2023Coverage: ESPNU
Villanova, PA
Attendance: 4,361
- Referees:
- Tiffany Bird
- Benny Luna
- Maggie Tieman
2024-25 ASUN Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Bellarmine | 0-0 | - | 1-0 |
Central Arkansas | 0-0 | - | 1-0 |
North Alabama | 0-0 | - | 1-0 |
Florida Gulf Coast | 0-0 | - | 0-0 |
Jacksonville | 0-0 | - | 0-0 |
Austin Peay | 0-0 | - | 0-1 |
Eastern Kentucky | 0-0 | - | 0-1 |
Lipscomb | 0-0 | - | 0-1 |
North Florida | 0-0 | - | 0-1 |
Queens University | 0-0 | - | 0-1 |
Stetson | 0-0 | - | 0-1 |
West Georgia | 0-0 | - | 0-1 |
2024-25 Big East Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Providence | 0-0 | - | 1-0 |
St. John's | 0-0 | - | 1-0 |
Butler | 0-0 | - | 0-0 |
Creighton | 0-0 | - | 0-0 |
DePaul | 0-0 | - | 0-0 |
Georgetown | 0-0 | - | 0-0 |
Marquette | 0-0 | - | 0-0 |
Seton Hall | 0-0 | - | 0-0 |
UConn | 0-0 | - | 0-0 |
Villanova | 0-0 | - | 0-0 |
Xavier | 0-0 | - | 0-0 |