PHILADELPHIA REGIONAL AT DALLAS TX
24-9, 9-6 away
69
1 | 2 | T | |
---|---|---|---|
MTSU | 29 | 40 | 69 |
TTU | 46 | 34 | 80 |
24-7, 16-3 home
80
TIME | PLAY | MTSU | TTU | |
---|---|---|---|---|
19:38 | Alseha Robertson made Two Point Jumper. | 0 | 2 | |
19:21 | Patrice Holmes missed Two Point Layup. | 0 | 2 | |
19:21 | LaToya Davis Defensive Rebound. | 0 | 2 | |
19:03 | Cisti Greenwalt made Two Point Layup. | 0 | 4 | |
18:49 | Krystle Horton made Two Point Jumper. | 2 | 4 | |
18:22 | Patrice Holmes missed Two Point Jumper. | 2 | 4 | |
18:22 | Cisti Greenwalt Defensive Rebound. | 2 | 4 | |
18:16 | Alseha Robertson made Three Point Jumper. | 2 | 7 | |
17:54 | Patrice Holmes missed Three Point Jumper. | 2 | 7 | |
17:54 | Texas Tech Defensive Rebound. | 2 | 7 | |
17:42 | Cisti Greenwalt made Two Point Layup. | 2 | 9 | |
17:23 | Krystle Horton missed Two Point Layup. | 2 | 9 | |
17:23 | Krystle Horton Offensive Rebound. | 2 | 9 | |
17:17 | Ciara Gray made Three Point Jumper. | 5 | 9 | |
17:06 | Foul on Chrissy Givens | 5 | 9 | |
16:48 | Krystle Horton made Two Point Layup. | 7 | 9 | |
16:14 | Patrice Holmes missed Two Point Layup. | 7 | 9 | |
16:14 | LaToya Davis Defensive Rebound. | 7 | 9 | |
16:05 | Alseha Robertson missed Two Point Jumper. | 7 | 9 | |
16:05 | Patrice Holmes Defensive Rebound. | 7 | 9 | |
15:58 | Ciara Gray missed Two Point Layup. | 7 | 9 | |
15:58 | Krystle Horton Offensive Rebound. | 7 | 9 | |
15:52 | Texas Tech Official TV Timeout. | 7 | 9 | |
15:31 | Chesley Dabbs missed Two Point Jumper. | 7 | 9 | |
15:31 | LaToya Davis Offensive Rebound. | 7 | 9 | |
15:28 | LaToya Davis made Two Point Tip Shot. | 7 | 11 | |
15:16 | Krystle Horton missed Two Point Jumper. | 7 | 11 | |
15:16 | Alseha Robertson Defensive Rebound. | 7 | 11 | |
14:53 | Erin Grant missed Two Point Jumper. | 7 | 11 | |
14:53 | Cisti Greenwalt Offensive Rebound. | 7 | 11 | |
14:48 | Cisti Greenwalt made Two Point Tip Shot. | 7 | 13 | |
14:40 | Ciara Gray missed Three Point Jumper. | 7 | 13 | |
14:40 | Texas Tech Defensive Rebound. | 7 | 13 | |
14:08 | Erin Grant made Two Point Jumper. | 7 | 15 | |
13:44 | Patrice Holmes made Two Point Jumper. | 9 | 15 | |
13:33 | Alseha Robertson made Two Point Jumper. | 9 | 17 | |
13:05 | Patrice Holmes made Two Point Jumper. | 11 | 17 | |
12:53 | Alseha Robertson missed Three Point Jumper. | 11 | 17 | |
12:53 | LaToya Davis Offensive Rebound. | 11 | 17 | |
12:45 | Texas Tech Full Timeout. | 11 | 17 | |
12:30 | Chesley Dabbs missed Two Point Jumper. | 11 | 17 | |
12:30 | Chesley Dabbs Offensive Rebound. | 11 | 17 | |
12:25 | Chesley Dabbs made Two Point Jumper. | 11 | 19 | |
12:24 | Foul on Tia Stovall | 11 | 19 | |
12:24 | Chesley Dabbs made Free Throw. | 11 | 20 | |
12:02 | Tia Stovall missed Two Point Layup. | 11 | 20 | |
12:02 | Cisti Greenwalt Defensive Rebound. | 11 | 20 | |
12:02 | Foul on Tia Stovall | 11 | 20 | |
11:43 | LaToya Davis missed Two Point Jumper. | 11 | 20 | |
11:43 | Texas Tech Defensive Rebound. | 11 | 20 | |
11:43 | Texas Tech Official TV Timeout. | 11 | 20 | |
11:29 | Sara Nuxol missed Three Point Jumper. | 11 | 20 | |
11:29 | Texas Tech Defensive Rebound. | 11 | 20 | |
11:14 | Chesley Dabbs made Two Point Jumper. | 11 | 22 | |
10:27 | Alseha Robertson missed Three Point Jumper. | 11 | 22 | |
10:27 | Erin Grant Offensive Rebound. | 11 | 22 | |
10:14 | Alseha Robertson made Two Point Jumper. | 11 | 24 | |
9:56 | Krystle Horton made Two Point Layup. | 13 | 24 | |
8:56 | Patrice Holmes made Three Point Jumper. | 16 | 24 | |
8:37 | LaToya Davis made Two Point Layup. | 16 | 26 | |
8:16 | Foul on Chesley Dabbs | 16 | 26 | |
8:16 | Krystle Horton missed Free Throw. | 16 | 26 | |
8:16 | Middle Tenn. Defensive Rebound. | 16 | 26 | |
8:16 | Krystle Horton made Free Throw. | 17 | 26 | |
7:57 | Alseha Robertson made Three Point Jumper. | 17 | 29 | |
7:38 | Lakira Boyd missed Two Point Jumper. | 17 | 29 | |
7:38 | Alseha Robertson Defensive Rebound. | 17 | 29 | |
7:28 | Alseha Robertson made Three Point Jumper. | 17 | 32 | |
7:12 | Patrice Holmes missed Two Point Jumper. | 17 | 32 | |
7:12 | Krystle Horton Offensive Rebound. | 17 | 32 | |
7:05 | Patrice Holmes made Three Point Jumper. | 20 | 32 | |
6:46 | Chesley Dabbs made Two Point Jumper. | 20 | 34 | |
6:45 | Foul on Ciara Gray | 20 | 34 | |
6:45 | Texas Tech Official TV Timeout. | 20 | 34 | |
6:45 | Chesley Dabbs missed Free Throw. | 20 | 34 | |
6:45 | Krystle Horton Defensive Rebound. | 20 | 34 | |
6:26 | Patrice Holmes missed Three Point Jumper. | 20 | 34 | |
6:26 | Krystle Horton Offensive Rebound. | 20 | 34 | |
6:18 | Chrissy Givens missed Two Point Jumper. | 20 | 34 | |
6:18 | Alseha Robertson Defensive Rebound. | 20 | 34 | |
6:06 | Foul on Star Orr | 20 | 34 | |
5:52 | Judith Smith made Three Point Jumper. | 20 | 37 | |
5:35 | Krystle Horton made Two Point Jumper. | 22 | 37 | |
5:13 | Alseha Robertson missed Three Point Jumper. | 22 | 37 | |
5:13 | Patrice Holmes Defensive Rebound. | 22 | 37 | |
4:58 | Foul on Darrice Griffin | 22 | 37 | |
4:44 | Patrice Holmes missed Two Point Jumper. | 22 | 37 | |
4:41 | Lakira Boyd Offensive Rebound. | 22 | 37 | |
4:40 | Foul on LaToya Davis | 22 | 37 | |
4:40 | Lakira Boyd made Free Throw. | 23 | 37 | |
4:40 | Lakira Boyd made Free Throw. | 24 | 37 | |
4:09 | Foul on Krystle Horton | 24 | 37 | |
4:09 | LaToya Davis made Free Throw. | 24 | 38 | |
4:09 | LaToya Davis made Free Throw. | 24 | 39 | |
3:51 | Patrice Holmes missed Two Point Jumper. | 24 | 39 | |
3:48 | Chesley Dabbs Defensive Rebound. | 24 | 39 | |
3:42 | Cisti Greenwalt made Two Point Layup. | 24 | 41 | |
3:27 | Patrice Holmes made Three Point Jumper. | 27 | 41 | |
3:09 | Foul on Ciara Gray | 27 | 41 | |
3:09 | Texas Tech Official TV Timeout. | 27 | 41 | |
3:09 | Judith Smith made Free Throw. | 27 | 42 | |
3:09 | Judith Smith missed Free Throw. | 27 | 42 | |
3:09 | Patrice Holmes Defensive Rebound. | 27 | 42 | |
2:56 | Krystle Horton missed Two Point Jumper. | 27 | 42 | |
2:55 | LaToya Davis Defensive Rebound. | 27 | 42 | |
2:40 | Foul on Krystle Horton | 27 | 42 | |
2:40 | Cisti Greenwalt made Free Throw. | 27 | 43 | |
2:40 | Cisti Greenwalt made Free Throw. | 27 | 44 | |
2:12 | Chrissy Givens missed Two Point Jumper. | 27 | 44 | |
2:12 | Alseha Robertson Defensive Rebound. | 27 | 44 | |
1:55 | Foul on Ditte Jakobsen | 27 | 44 | |
1:55 | Cisti Greenwalt made Free Throw. | 27 | 45 | |
1:55 | Cisti Greenwalt made Free Throw. | 27 | 46 | |
1:34 | Chrissy Givens missed Three Point Jumper. | 27 | 46 | |
1:34 | LaToya Davis Defensive Rebound. | 27 | 46 | |
1:06 | Chrissy Givens made Two Point Layup. | 29 | 46 | |
0:41 | Chesley Dabbs missed Three Point Jumper. | 29 | 46 | |
0:41 | Chrissy Givens Defensive Rebound. | 29 | 46 | |
0:40 | Foul on Chesley Dabbs | 29 | 46 | |
0:09 | Erin Grant missed Two Point Jumper. | 29 | 46 | |
0:09 | Lakira Boyd Defensive Rebound. | 29 | 46 | |
0:02 | Patrice Holmes missed Three Point Jumper. | 29 | 46 | |
0:02 | Texas Tech Defensive Rebound. | 29 | 46 | |
0:00 | End of the 1st Half. | 29 | 46 |
Game Information
9:30 PM, March 21, 2005
2024-25 Conference USA Standings
Team | CONF | GB | OVR |
---|---|---|---|
Louisiana Tech | 0-0 | - | 3-0 |
Middle Tennessee | 0-0 | - | 2-0 |
New Mexico State | 0-0 | - | 2-0 |
UTEP | 0-0 | - | 2-0 |
Western Kentucky | 0-0 | - | 2-0 |
Liberty | 0-0 | - | 2-1 |
Sam Houston | 0-0 | - | 2-1 |
Florida International | 0-0 | - | 1-1 |
Jacksonville State | 0-0 | - | 1-1 |
Kennesaw State | 0-0 | - | 1-1 |
2024-25 Big 12 Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Arizona | 0-0 | - | 3-0 |
Iowa State | 0-0 | - | 3-0 |
Oklahoma State | 0-0 | - | 3-0 |
BYU | 0-0 | - | 2-0 |
Cincinnati | 0-0 | - | 2-0 |
Kansas | 0-0 | - | 2-0 |
Kansas State | 0-0 | - | 2-0 |
TCU | 0-0 | - | 2-0 |
Texas Tech | 0-0 | - | 2-0 |
UCF | 0-0 | - | 2-0 |
Utah | 0-0 | - | 2-0 |
West Virginia | 0-0 | - | 2-0 |
Colorado | 0-0 | - | 2-1 |
Arizona State | 0-0 | - | 1-1 |
Baylor | 0-0 | - | 1-1 |
Houston | 0-0 | - | 0-2 |