CHATTANOOGA REGIONAL AT CHAPEL HILL NC
TIME | PLAY | BC | DUKE | |
---|---|---|---|---|
19:46 | Monique Currie made Two Point Jumper. | 0 | 2 | |
19:18 | Kathrin Ress missed Two Point Jumper. | 0 | 2 | |
19:18 | Wynter Whitley Defensive Rebound. | 0 | 2 | |
18:48 | Clare Droesch made Two Point Jumper. | 2 | 2 | |
18:29 | Mistie Williams made Two Point Layup. | 2 | 4 | |
18:02 | Kathrin Ress missed Two Point Layup. | 2 | 4 | |
18:02 | Sarah Marshall Offensive Rebound. | 2 | 4 | |
17:39 | Kathrin Ress missed Two Point Jumper. | 2 | 4 | |
17:38 | Wanisha Smith Defensive Rebound. | 2 | 4 | |
17:11 | Kathrin Ress missed Two Point Jumper. | 2 | 4 | |
17:11 | Brooke Queenan Offensive Rebound. | 2 | 4 | |
17:05 | Aja Parham made Two Point Layup. | 4 | 4 | |
16:41 | Wynter Whitley made Two Point Jumper. | 4 | 6 | |
16:29 | Brooke Queenan made Two Point Jumper. | 6 | 6 | |
15:53 | Monique Currie made Three Point Jumper. | 6 | 9 | |
15:31 | Clare Droesch made Two Point Jumper. | 8 | 9 | |
15:22 | Duke Full Timeout. | 8 | 9 | |
14:53 | Foul on Monique Currie | 8 | 9 | |
14:45 | Aja Parham made Two Point Layup. | 10 | 9 | |
14:23 | Wynter Whitley missed Two Point Jumper. | 10 | 9 | |
14:23 | Laura Kurz Offensive Rebound. | 10 | 9 | |
14:07 | Chante Black missed Two Point Jumper. | 10 | 9 | |
14:07 | Brooke Queenan Defensive Rebound. | 10 | 9 | |
13:28 | Wynter Whitley made Two Point Jumper. | 10 | 11 | |
13:06 | Brooke Queenan made Two Point Jumper. | 12 | 11 | |
12:43 | Chante Black missed Two Point Jumper. | 12 | 11 | |
12:43 | Clare Droesch Defensive Rebound. | 12 | 11 | |
12:21 | Foul on Aja Parham | 12 | 11 | |
12:21 | Monique Currie made Free Throw. | 12 | 12 | |
12:21 | Monique Currie made Free Throw. | 12 | 13 | |
12:05 | Brooke Queenan made Two Point Jumper. | 14 | 13 | |
11:49 | Wanisha Smith made Three Point Jumper. | 14 | 16 | |
11:34 | Sarah Marshall missed Two Point Jumper. | 14 | 16 | |
11:34 | Aja Parham Offensive Rebound. | 14 | 16 | |
11:18 | Aja Parham missed Two Point Layup. | 14 | 16 | |
11:18 | Alison Bales Defensive Rebound. | 14 | 16 | |
11:04 | Boston Colleg Official TV Timeout. | 14 | 16 | |
10:21 | Mistie Williams made Two Point Jumper. | 14 | 18 | |
9:50 | Brooke Queenan made Three Point Jumper. | 17 | 18 | |
9:31 | Alison Bales missed Two Point Jumper. | 17 | 18 | |
9:31 | Alison Bales Offensive Rebound. | 17 | 18 | |
9:28 | Alison Bales made Two Point Layup. | 17 | 20 | |
9:09 | Brooke Queenan missed Two Point Jumper. | 17 | 20 | |
9:09 | Monique Currie Defensive Rebound. | 17 | 20 | |
8:59 | Foul on Clare Droesch | 17 | 20 | |
8:36 | Brooke Queenan made Two Point Jumper. | 19 | 20 | |
8:19 | Monique Currie made Two Point Jumper. | 19 | 22 | |
7:56 | Wanisha Smith missed Two Point Jumper. | 19 | 22 | |
7:56 | Chante Black Offensive Rebound. | 19 | 22 | |
7:54 | Chante Black made Two Point Layup. | 19 | 24 | |
7:35 | Clare Droesch missed Two Point Jumper. | 19 | 24 | |
7:33 | Chante Black Defensive Rebound. | 19 | 24 | |
7:11 | Chante Black missed Two Point Jumper. | 19 | 24 | |
7:11 | Chante Black Offensive Rebound. | 19 | 24 | |
7:07 | Chante Black missed Two Point Jumper. | 19 | 24 | |
7:07 | Clare Droesch Defensive Rebound. | 19 | 24 | |
6:57 | Sarah Marshall missed Two Point Jumper. | 19 | 24 | |
6:57 | Aja Parham Offensive Rebound. | 19 | 24 | |
6:48 | Brooke Queenan missed Two Point Layup. | 19 | 24 | |
6:48 | Brooke Queenan Offensive Rebound. | 19 | 24 | |
6:45 | Foul on Brooke Queenan | 19 | 24 | |
6:45 | Duke Official TV Timeout. | 19 | 24 | |
6:26 | Alison Bales missed Two Point Jumper. | 19 | 24 | |
6:26 | Kindyll Dorsey Defensive Rebound. | 19 | 24 | |
6:05 | Foul on Laura Kurz | 19 | 24 | |
6:00 | Kindyll Dorsey made Three Point Jumper. | 22 | 24 | |
5:42 | Alison Bales missed Two Point Jumper. | 22 | 24 | |
5:42 | Lisa Macchia Defensive Rebound. | 22 | 24 | |
5:33 | Foul on Alison Bales | 22 | 24 | |
5:20 | Foul on Alison Bales | 22 | 24 | |
5:20 | Kathrin Ress made Two Point Jumper. | 24 | 24 | |
5:12 | Mistie Williams made Two Point Layup. | 24 | 26 | |
5:12 | Foul on Kathrin Ress | 24 | 26 | |
5:12 | Mistie Williams made Free Throw. | 24 | 27 | |
5:02 | Lisa Macchia missed Two Point Jumper. | 24 | 27 | |
5:02 | Brooke Queenan Offensive Rebound. | 24 | 27 | |
4:56 | Brooke Queenan made Two Point Jumper. | 26 | 27 | |
4:56 | Foul on Chante Black | 26 | 27 | |
4:56 | Brooke Queenan missed Free Throw. | 26 | 27 | |
4:56 | Mistie Williams Defensive Rebound. | 26 | 27 | |
4:35 | Wynter Whitley missed Two Point Jumper. | 26 | 27 | |
4:35 | Brooke Queenan Defensive Rebound. | 26 | 27 | |
4:25 | Kindyll Dorsey missed Three Point Jumper. | 26 | 27 | |
4:25 | Chante Black Defensive Rebound. | 26 | 27 | |
4:08 | Monique Currie missed Two Point Jumper. | 26 | 27 | |
4:08 | Chante Black Offensive Rebound. | 26 | 27 | |
4:03 | Chante Black made Two Point Jumper. | 26 | 29 | |
3:34 | Boston Colleg Official TV Timeout. | 26 | 29 | |
2:59 | Foul on Chante Black | 26 | 29 | |
2:55 | Kindyll Dorsey missed Two Point Jumper. | 26 | 29 | |
2:55 | Chante Black Defensive Rebound. | 26 | 29 | |
2:44 | Mistie Williams made Two Point Layup. | 26 | 31 | |
2:24 | Clare Droesch missed Three Point Jumper. | 26 | 31 | |
2:24 | Chante Black Defensive Rebound. | 26 | 31 | |
2:14 | Wynter Whitley made Three Point Jumper. | 26 | 34 | |
2:02 | Boston Colleg Full Timeout. | 26 | 34 | |
1:53 | Foul on Wynter Whitley | 26 | 34 | |
1:53 | Kindyll Dorsey missed Free Throw. | 26 | 34 | |
1:53 | Mistie Williams Defensive Rebound. | 26 | 34 | |
1:53 | Kindyll Dorsey missed Free Throw. | 26 | 34 | |
1:53 | Duke Defensive Rebound. | 26 | 34 | |
1:53 | Monique Currie missed Three Point Jumper. | 26 | 34 | |
1:53 | Clare Droesch Defensive Rebound. | 26 | 34 | |
1:24 | Brooke Queenan missed Two Point Jumper. | 26 | 34 | |
1:24 | Lisa Macchia Offensive Rebound. | 26 | 34 | |
1:20 | Lisa Macchia made Two Point Layup. | 28 | 34 | |
1:10 | Wanisha Smith made Two Point Layup. | 28 | 36 | |
0:48 | Brooke Queenan made Two Point Jumper. | 30 | 36 | |
0:15 | Duke Full Timeout. | 30 | 36 | |
0:03 | Laura Kurz missed Three Point Jumper. | 30 | 36 | |
0:03 | Kindyll Dorsey Defensive Rebound. | 30 | 36 | |
0:00 | End of the 1st Half. | 30 | 36 |
Game Information
Dean E. Smith Center
9:30 PM, March 22, 2005
Chapel Hill, NC
2024-25 Atlantic Coast Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Boston College | 0-0 | - | 2-0 |
California | 0-0 | - | 2-0 |
Clemson | 0-0 | - | 2-0 |
Duke | 0-0 | - | 2-0 |
Georgia Tech | 0-0 | - | 2-0 |
North Carolina | 0-0 | - | 2-0 |
Stanford | 0-0 | - | 2-0 |
Wake Forest | 0-0 | - | 2-0 |
Miami | 0-0 | - | 1-0 |
NC State | 0-0 | - | 1-0 |
Notre Dame | 0-0 | - | 1-0 |
Pittsburgh | 0-0 | - | 1-0 |
SMU | 0-0 | - | 1-0 |
Syracuse | 0-0 | - | 1-0 |
Virginia Tech | 0-0 | - | 1-0 |
Florida State | 0-0 | - | 1-1 |
Louisville | 0-0 | - | 1-1 |
Virginia | 0-0 | - | 1-1 |