NCAA WOMEN'S CHAMPIONSHIP - GREENSBORO REGION - 1st ROUND AT NORFOLK VA
23-8, 10-4 away
52
1 | 2 | T | |
---|---|---|---|
UCSB | 30 | 22 | 52 |
UVA | 39 | 47 | 86 |
24-9, 15-3 home
86
TIME | PLAY | UCSB | UVA | |
---|---|---|---|---|
19:45 | Sharnee Zoll made Two Point Jumper. | 0 | 2 | |
19:18 | Sharnee Zoll made Two Point Layup. | 0 | 4 | |
18:47 | Lauren Pedersen made Two Point Layup. | 2 | 4 | |
18:33 | Aisha Mohammed missed Two Point Layup. | 2 | 4 | |
18:33 | Aisha Mohammed Offensive Rebound. | 2 | 4 | |
18:31 | Aisha Mohammed missed Two Point Layup. | 2 | 4 | |
18:31 | Virginia Offensive Rebound. | 2 | 4 | |
18:28 | UC Santa Barb 20 Second Timeout. | 2 | 4 | |
18:26 | Lyndra Littles missed Two Point Jumper. | 2 | 4 | |
18:26 | Lauren Pedersen Defensive Rebound. | 2 | 4 | |
17:56 | Kat Suderman made Two Point Jumper. Assisted by Sha'Rae Gibbons. | 4 | 4 | |
17:34 | Jesssica Wilson made Two Point Layup. | 6 | 4 | |
17:26 | Foul on Sha'Rae Gibbons | 6 | 4 | |
17:24 | Aisha Mohammed missed Two Point Layup. | 6 | 4 | |
17:23 | Aisha Mohammed Offensive Rebound. | 6 | 4 | |
17:20 | Aisha Mohammed made Two Point Layup. | 6 | 6 | |
17:01 | Whitney Warren missed Two Point Jumper. | 6 | 6 | |
16:57 | Monica Wright Defensive Rebound. | 6 | 6 | |
16:54 | Foul on Jesssica Wilson | 6 | 6 | |
16:54 | Monica Wright made Free Throw. | 6 | 7 | |
16:54 | Monica Wright made Free Throw. | 6 | 8 | |
16:41 | Ashlee Brown made Two Point Jumper. | 8 | 8 | |
16:26 | Foul on Ashlee Brown | 8 | 8 | |
16:25 | Aisha Mohammed missed Free Throw. | 8 | 8 | |
16:24 | 8 | 8 | ||
16:23 | Aisha Mohammed made Free Throw. | 8 | 9 | |
16:08 | Foul on Aisha Mohammed | 8 | 9 | |
15:59 | Foul on Sharnee Zoll | 8 | 9 | |
15:59 | Official TV Timeout. | 8 | 9 | |
15:59 | Lauren Pedersen made Free Throw. | 9 | 9 | |
15:59 | Lauren Pedersen made Free Throw. | 10 | 9 | |
15:18 | Foul on Paulisha Kellum | 10 | 9 | |
14:52 | Jesssica Wilson made Two Point Layup. Assisted by Kat Suderman. | 12 | 9 | |
14:42 | Lyndra Littles missed Two Point Jumper. | 12 | 9 | |
14:42 | Jesssica Wilson Defensive Rebound. | 12 | 9 | |
14:25 | Kat Suderman missed Two Point Jumper. | 12 | 9 | |
14:25 | Monica Wright Defensive Rebound. | 12 | 9 | |
14:17 | Foul on Britnee Millner | 12 | 9 | |
13:55 | Sha'Rae Gibbons missed Three Point Jumper. | 12 | 9 | |
13:55 | UC Santa Barb Offensive Rebound. | 12 | 9 | |
13:05 | Monica Wright missed Two Point Layup. | 12 | 9 | |
13:05 | Enong Stovall Offensive Rebound. | 12 | 9 | |
13:02 | Enong Stovall made Two Point Tip Shot. | 12 | 11 | |
12:57 | Kat Suderman missed Two Point Jumper. | 12 | 11 | |
12:55 | Monica Wright Defensive Rebound. | 12 | 11 | |
12:51 | Monica Wright missed Two Point Layup. | 12 | 11 | |
12:51 | Chisa Ononiwu Defensive Rebound. | 12 | 11 | |
12:25 | Monica Wright missed Two Point Jumper. | 12 | 11 | |
12:25 | Virginia Offensive Rebound. | 12 | 11 | |
12:14 | Enong Stovall made Two Point Jumper. | 12 | 13 | |
11:55 | Whitney Warren missed Two Point Layup. | 12 | 13 | |
11:55 | Whitney Warren Offensive Rebound. | 12 | 13 | |
11:55 | Whitney Warren missed Two Point Layup. | 12 | 13 | |
11:55 | Enong Stovall Defensive Rebound. | 12 | 13 | |
11:41 | Sharnee Zoll made Two Point Layup. | 12 | 15 | |
11:25 | Ashlee Brown missed Two Point Jumper. | 12 | 15 | |
11:25 | Sharnee Zoll Defensive Rebound. | 12 | 15 | |
11:10 | Jesssica Wilson made Two Point Layup. | 14 | 15 | |
10:51 | Foul on Whitney Warren | 14 | 15 | |
10:51 | Official TV Timeout. | 14 | 15 | |
10:50 | Foul on Ashlee Brown | 14 | 15 | |
10:50 | Aisha Mohammed made Free Throw. | 14 | 16 | |
10:50 | Aisha Mohammed missed Free Throw. | 14 | 16 | |
10:50 | Chisa Ononiwu Defensive Rebound. | 14 | 16 | |
10:25 | Paulisha Kellum missed Two Point Layup. | 14 | 16 | |
10:25 | Aisha Mohammed Offensive Rebound. | 14 | 16 | |
10:22 | Aisha Mohammed made Two Point Layup. | 14 | 18 | |
9:52 | Lauren Pedersen missed Three Point Jumper. | 14 | 18 | |
9:52 | Kat Suderman Offensive Rebound. | 14 | 18 | |
9:49 | Whitney Warren made Two Point Layup. Assisted by Kat Suderman. | 16 | 18 | |
9:33 | Lyndra Littles missed Two Point Jumper. | 16 | 18 | |
9:33 | Jesssica Wilson Defensive Rebound. | 16 | 18 | |
9:17 | Lauren Pedersen made Three Point Jumper. | 19 | 18 | |
9:05 | Aisha Mohammed missed Two Point Jumper. | 19 | 18 | |
9:05 | Aisha Mohammed Offensive Rebound. | 19 | 18 | |
9:02 | Aisha Mohammed made Two Point Layup. | 19 | 20 | |
9:02 | Foul on Kat Suderman | 19 | 20 | |
9:02 | Aisha Mohammed made Free Throw. | 19 | 21 | |
8:44 | Lauren Pedersen missed Three Point Jumper. | 19 | 21 | |
8:44 | Sharnee Zoll Defensive Rebound. | 19 | 21 | |
8:32 | Foul on Kat Suderman | 19 | 21 | |
8:32 | Lyndra Littles missed Free Throw. | 19 | 21 | |
8:32 | 19 | 21 | ||
8:32 | Lyndra Littles made Free Throw. | 19 | 22 | |
8:09 | Jesssica Wilson made Two Point Layup. | 21 | 22 | |
7:58 | Monica Wright missed Two Point Layup. | 21 | 22 | |
7:58 | Lyndra Littles Offensive Rebound. | 21 | 22 | |
7:56 | Foul on Whitney Warren | 21 | 22 | |
7:56 | Official TV Timeout. | 21 | 22 | |
7:56 | Lyndra Littles made Free Throw. | 21 | 23 | |
7:56 | Lyndra Littles made Free Throw. | 21 | 24 | |
7:40 | Jesssica Wilson made Two Point Layup. | 23 | 24 | |
7:40 | Foul on Aisha Mohammed | 23 | 24 | |
7:40 | Jesssica Wilson missed Free Throw. | 23 | 24 | |
7:40 | Monica Wright Defensive Rebound. | 23 | 24 | |
7:34 | Lyndra Littles made Two Point Layup. Assisted by Monica Wright. | 23 | 26 | |
7:06 | Whitney Warren missed Two Point Layup. | 23 | 26 | |
7:06 | UC Santa Barb Offensive Rebound. | 23 | 26 | |
7:03 | Ashlee Brown made Two Point Jumper. | 25 | 26 | |
6:41 | Enong Stovall missed Two Point Jumper. | 25 | 26 | |
6:41 | Jesssica Wilson Defensive Rebound. | 25 | 26 | |
6:28 | Sharnee Zoll made Two Point Layup. | 25 | 28 | |
6:09 | Ashlee Brown made Two Point Jumper. | 27 | 28 | |
5:40 | Foul on Jesssica Wilson | 27 | 28 | |
5:40 | Monica Wright made Free Throw. | 27 | 29 | |
5:40 | Monica Wright made Free Throw. | 27 | 30 | |
5:27 | Lauren Pedersen missed Two Point Jumper. | 27 | 30 | |
5:27 | Meagan Williams Offensive Rebound. | 27 | 30 | |
5:24 | Foul on Lyndra Littles | 27 | 30 | |
5:21 | Meagan Williams missed Two Point Jumper. | 27 | 30 | |
5:21 | Lyndra Littles Defensive Rebound. | 27 | 30 | |
5:09 | Sharnee Zoll missed Three Point Jumper. | 27 | 30 | |
5:09 | Lauren Pedersen Defensive Rebound. | 27 | 30 | |
4:41 | Margaret Johnson missed Two Point Jumper. | 27 | 30 | |
4:41 | Ashlee Brown Offensive Rebound. | 27 | 30 | |
4:36 | Sha'Rae Gibbons missed Three Point Jumper. | 27 | 30 | |
4:36 | Virginia Defensive Rebound. | 27 | 30 | |
4:23 | Foul on Chisa Ononiwu | 27 | 30 | |
4:22 | Sharnee Zoll missed Free Throw. | 27 | 30 | |
4:22 | 27 | 30 | ||
4:22 | Sharnee Zoll made Free Throw. | 27 | 31 | |
3:56 | Official TV Timeout. | 27 | 31 | |
3:26 | Chisa Ononiwu missed Two Point Jumper. | 27 | 31 | |
3:19 | Jesssica Wilson Offensive Rebound. | 27 | 31 | |
3:06 | Jesssica Wilson missed Three Point Jumper. | 27 | 31 | |
3:06 | Virginia Defensive Rebound. | 27 | 31 | |
2:40 | Foul on Jesssica Wilson | 27 | 31 | |
2:40 | Paulisha Kellum made Free Throw. | 27 | 32 | |
2:40 | Paulisha Kellum made Free Throw. | 27 | 33 | |
1:58 | Virginia Defensive Rebound. | 27 | 33 | |
1:58 | Chisa Ononiwu missed Two Point Jumper. | 27 | 33 | |
1:47 | Foul on Chisa Ononiwu | 27 | 33 | |
1:47 | Sharnee Zoll made Free Throw. | 27 | 34 | |
1:47 | Sharnee Zoll made Free Throw. | 27 | 35 | |
1:33 | Foul on Sha'Rae Gibbons | 27 | 35 | |
1:33 | Enong Stovall missed Free Throw. | 27 | 35 | |
1:33 | 27 | 35 | ||
1:33 | Enong Stovall made Free Throw. | 27 | 36 | |
1:21 | Foul on Enong Stovall | 27 | 36 | |
1:21 | Kat Suderman missed Free Throw. | 27 | 36 | |
1:21 | Meagan Williams Offensive Rebound. | 27 | 36 | |
1:00 | Ashlee Brown made Two Point Jumper. | 29 | 36 | |
0:45 | Paulisha Kellum made Three Point Jumper. | 29 | 39 | |
0:17 | Lauren Pedersen missed Two Point Jumper. | 29 | 39 | |
0:17 | Ashlee Brown Offensive Rebound. | 29 | 39 | |
0:12 | Foul on Abby Robertson | 29 | 39 | |
0:12 | Ashlee Brown made Free Throw. | 30 | 39 | |
0:12 | Virginia 20 Second Timeout. | 30 | 39 | |
0:12 | Ashlee Brown missed Free Throw. | 30 | 39 | |
0:12 | Paulisha Kellum Defensive Rebound. | 30 | 39 | |
0:04 | Sharnee Zoll missed Two Point Jumper. | 30 | 39 | |
0:04 | Ariana Gnekow Defensive Rebound. | 30 | 39 | |
0:00 | End of the 1st Half. | 30 | 39 |
Game Information
Chartway Arena
9:50 PM, March 23, 2008
Norfolk, VA
2024-25 Big West Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Cal State Northridge | 0-0 | - | 2-0 |
Long Beach State | 0-0 | - | 1-0 |
UC Irvine | 0-0 | - | 2-1 |
Hawai'i | 0-0 | - | 1-1 |
UC Davis | 0-0 | - | 1-1 |
UC Santa Barbara | 0-0 | - | 1-1 |
Cal Poly | 0-0 | - | 1-2 |
UC Riverside | 0-0 | - | 1-2 |
UC San Diego | 0-0 | - | 1-2 |
Cal State Bakersfield | 0-0 | - | 0-2 |
Cal State Fullerton | 0-0 | - | 0-3 |
2024-25 Atlantic Coast Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Boston College | 0-0 | - | 3-0 |
California | 0-0 | - | 3-0 |
Clemson | 0-0 | - | 3-0 |
Stanford | 0-0 | - | 3-0 |
Georgia Tech | 0-0 | - | 2-0 |
Miami | 0-0 | - | 2-0 |
North Carolina | 0-0 | - | 2-0 |
Notre Dame | 0-0 | - | 2-0 |
Pittsburgh | 0-0 | - | 2-0 |
Duke | 0-0 | - | 2-1 |
Florida State | 0-0 | - | 2-1 |
SMU | 0-0 | - | 2-1 |
Wake Forest | 0-0 | - | 2-1 |
Louisville | 0-0 | - | 1-1 |
NC State | 0-0 | - | 1-1 |
Syracuse | 0-0 | - | 1-1 |
Virginia | 0-0 | - | 1-1 |
Virginia Tech | 0-0 | - | 1-1 |