9-2, 3-0 away
64
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
MSST | 12 | 18 | 16 | 18 | 64 |
UL | 10 | 15 | 11 | 12 | 48 |
6-3, 4-1 home
48
TIME | PLAY | MSST | UL | |
---|---|---|---|---|
9:52 | Jordan Danberry missed Jumper. | 0 | 0 | |
9:52 | Ty'Reona Doucet Block. | 0 | 0 | |
9:37 | Jordan Danberry Offensive Rebound. | 0 | 0 | |
9:36 | Jordan Danberry missed Jumper. | 0 | 0 | |
9:31 | Brandi Williams Defensive Rebound. | 0 | 0 | |
9:27 | Skyler Goodwin missed Layup. | 0 | 0 | |
9:23 | Chloe Bibby Defensive Rebound. | 0 | 0 | |
9:21 | Chloe Bibby missed Three Point Jumper. | 0 | 0 | |
9:16 | Jordan Danberry Offensive Rebound. | 0 | 0 | |
9:16 | Jordan Danberry Turnover. | 0 | 0 | |
9:06 | Ty'Reona Doucet missed Layup. | 0 | 0 | |
9:06 | Louisiana Offensive Rebound. | 0 | 0 | |
8:53 | Jasmine Thomas missed Jumper. | 0 | 0 | |
8:49 | Jordan Danberry Defensive Rebound. | 0 | 0 | |
8:47 | Jordan Danberry Turnover. | 0 | 0 | |
8:47 | Brandi Williams Steal. | 0 | 0 | |
8:34 | Ty'Reona Doucet missed Jumper. | 0 | 0 | |
8:29 | Jordan Danberry Defensive Rebound. | 0 | 0 | |
8:21 | Chloe Bibby made Jumper. | 2 | 0 | |
7:54 | Jasmine Thomas missed Three Point Jumper. | 2 | 0 | |
7:50 | Jordan Danberry Defensive Rebound. | 2 | 0 | |
7:41 | Myah Taylor missed Jumper. | 2 | 0 | |
7:37 | Kimberly Burton Defensive Rebound. | 2 | 0 | |
7:15 | Foul on Brandi Williams. | 2 | 0 | |
7:15 | Brandi Williams Turnover. | 2 | 0 | |
6:52 | Chloe Bibby missed Three Point Jumper. | 2 | 0 | |
6:47 | Ty'Reona Doucet Defensive Rebound. | 2 | 0 | |
6:41 | Foul on Jordan Danberry. | 2 | 0 | |
6:41 | Jasmine Thomas made Free Throw. | 2 | 1 | |
6:41 | Jasmine Thomas made Free Throw. | 2 | 2 | |
6:26 | Rickea Jackson missed Jumper. | 2 | 2 | |
6:25 | Louisiana Defensive Rebound. | 2 | 2 | |
6:04 | Brandi Williams missed Jumper. | 2 | 2 | |
6:00 | Skyler Goodwin Offensive Rebound. | 2 | 2 | |
5:58 | Skyler Goodwin made Jumper. | 2 | 4 | |
5:44 | Myah Taylor Turnover. | 2 | 4 | |
5:44 | Andrea Cournoyer Steal. | 2 | 4 | |
5:39 | Foul on Rickea Jackson. | 2 | 4 | |
5:37 | Brandi Williams Turnover. | 2 | 4 | |
5:24 | JaMya Mingo-Young missed Three Point Jumper. | 2 | 4 | |
5:20 | Rickea Jackson Offensive Rebound. | 2 | 4 | |
5:11 | Chloe Bibby missed Three Point Jumper. | 2 | 4 | |
5:09 | Foul on Ty'Reona Doucet. | 2 | 4 | |
5:09 | Rickea Jackson made Free Throw. | 3 | 4 | |
5:09 | Rickea Jackson made Free Throw. | 4 | 4 | |
5:08 | Rickea Jackson Offensive Rebound. | 2 | 4 | |
4:58 | Andrea Cournoyer missed Jumper. | 4 | 4 | |
4:58 | JaMya Mingo-Young Block. | 4 | 4 | |
4:58 | Louisiana Offensive Rebound. | 4 | 4 | |
4:58 | Official TV Timeout | 4 | 4 | |
4:44 | Brandi Williams missed Three Point Jumper. | 4 | 4 | |
4:39 | Chloe Bibby Defensive Rebound. | 4 | 4 | |
4:27 | JaMya Mingo-Young Turnover. | 4 | 4 | |
4:04 | Brandi Williams missed Jumper. | 4 | 4 | |
3:58 | JaMya Mingo-Young Defensive Rebound. | 4 | 4 | |
3:54 | JaMya Mingo-Young Turnover. | 4 | 4 | |
3:48 | Foul on Caira Wren. | 4 | 4 | |
3:48 | Caira Wren Turnover. | 4 | 4 | |
3:33 | Jordan Danberry Turnover. | 4 | 4 | |
3:17 | Diamond Morrison made Layup. Assisted by Kristen Daniels. | 4 | 6 | |
2:55 | Jessika Carter missed Jumper. | 4 | 6 | |
2:50 | Jordan Danberry Offensive Rebound. | 4 | 6 | |
2:48 | Jordan Danberry made Jumper. | 6 | 6 | |
2:31 | Jomyra Mathis missed Jumper. | 6 | 6 | |
2:27 | Jordan Danberry Defensive Rebound. | 6 | 6 | |
2:24 | Jordan Danberry made Jumper. | 8 | 6 | |
2:17 | Jomyra Mathis made Layup. Assisted by Andrea Cournoyer. | 8 | 8 | |
2:17 | Foul on Jordan Danberry. | 8 | 8 | |
2:17 | Jomyra Mathis made Free Throw. | 8 | 9 | |
2:05 | Foul on Andrea Cournoyer. | 8 | 9 | |
2:05 | Foul on Yemiyah Morris. | 8 | 9 | |
2:05 | Yemiyah Morris Turnover. | 8 | 9 | |
1:50 | Caira Wren Turnover. | 8 | 9 | |
1:36 | Yemiyah Morris made Layup. Assisted by Myah Taylor. | 10 | 9 | |
1:16 | Jomyra Mathis Turnover. | 10 | 9 | |
1:16 | Myah Taylor Steal. | 10 | 9 | |
1:12 | Foul on Jomyra Mathis. | 10 | 9 | |
1:12 | Myah Taylor made Free Throw. | 11 | 9 | |
1:12 | Myah Taylor made Free Throw. | 12 | 9 | |
0:58 | Alexandria Goodly missed Jumper. | 12 | 9 | |
0:57 | Louisiana Offensive Rebound. | 12 | 9 | |
0:56 | Foul on Xaria Wiggins. | 12 | 9 | |
0:56 | Kristen Daniels missed Free Throw. | 12 | 9 | |
0:56 | Louisiana Offensive Rebound. | 12 | 9 | |
0:56 | Kristen Daniels made Free Throw. | 12 | 10 | |
0:41 | Rickea Jackson missed Jumper. | 12 | 10 | |
0:37 | Caira Wren Defensive Rebound. | 12 | 10 | |
0:22 | Caira Wren Turnover. | 12 | 10 | |
0:04 | Foul on Myah Taylor. | 12 | 10 | |
0:04 | Myah Taylor Turnover. | 12 | 10 | |
0:00 | End of 1st Quarter | 12 | 10 |
Game Information
Cajundome
12:00 PM, December 16, 2019Coverage: ESPN+
Lafayette, LA
Attendance: 3,187
- Referees:
- Beverly Roberts
- Brian Garland
- Josh Howell
2024-25 Southeastern Conference Standings
2024-25 Sun Belt Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Coastal Carolina | 0-0 | - | 1-0 |
Georgia Southern | 0-0 | - | 1-0 |
James Madison | 0-0 | - | 1-0 |
South Alabama | 0-0 | - | 1-0 |
Texas State | 0-0 | - | 1-0 |
UL Monroe | 0-0 | - | 1-0 |
App State | 0-0 | - | 0-1 |
Arkansas State | 0-0 | - | 0-1 |
Georgia State | 0-0 | - | 0-1 |
Louisiana | 0-0 | - | 0-1 |
Marshall | 0-0 | - | 0-1 |
Old Dominion | 0-0 | - | 0-1 |
Southern Miss | 0-0 | - | 0-1 |
Troy | 0-0 | - | 0-1 |