TIME | PLAY | ARIZ | TEX | |
---|---|---|---|---|
9:42 | Sug Sutton Turnover. | 0 | 0 | |
9:42 | Sam Thomas Steal. | 0 | 0 | |
9:22 | Aarion McDonald made Jumper. | 2 | 0 | |
8:58 | Jada Underwood missed Jumper. | 2 | 0 | |
8:58 | Foul on Aarion McDonald. | 2 | 0 | |
8:58 | Charli Collier missed Free Throw. | 2 | 0 | |
8:58 | Texas Deadball Team Rebound. | 2 | 0 | |
8:58 | Charli Collier missed Free Throw. | 2 | 0 | |
8:57 | Cate Reese Defensive Rebound. | 2 | 0 | |
8:54 | Charli Collier Offensive Rebound. | 2 | 0 | |
8:49 | Aarion McDonald made Jumper. | 4 | 0 | |
8:33 | Charli Collier missed Three Point Jumper. | 4 | 0 | |
8:29 | Jada Underwood Offensive Rebound. | 4 | 0 | |
8:25 | Jada Underwood missed Jumper. | 4 | 0 | |
8:25 | Amari Carter Defensive Rebound. | 4 | 0 | |
8:11 | Aarion McDonald missed Three Point Jumper. | 4 | 0 | |
8:07 | Joyner Holmes Defensive Rebound. | 4 | 0 | |
8:01 | Celeste Taylor missed Three Point Jumper. | 4 | 0 | |
7:57 | Aarion McDonald Defensive Rebound. | 4 | 0 | |
7:30 | Amari Carter missed Jumper. | 4 | 0 | |
7:25 | Sug Sutton Defensive Rebound. | 4 | 0 | |
7:21 | Joyner Holmes missed Layup. | 4 | 0 | |
7:15 | Cate Reese Defensive Rebound. | 4 | 0 | |
7:00 | Aarion McDonald made Jumper. | 6 | 0 | |
6:44 | Joyner Holmes made Layup. Assisted by Jada Underwood. | 6 | 2 | |
6:27 | Amari Carter made Three Point Jumper. Assisted by Sam Thomas. | 9 | 2 | |
6:08 | Sug Sutton missed Jumper. | 9 | 2 | |
6:04 | Charli Collier Offensive Rebound. | 9 | 2 | |
6:02 | Charli Collier missed Jumper. | 9 | 2 | |
5:59 | Joyner Holmes Offensive Rebound. | 9 | 2 | |
5:58 | Joyner Holmes missed Jumper. | 9 | 2 | |
5:54 | Cate Reese Defensive Rebound. | 9 | 2 | |
5:44 | Cate Reese made Three Point Jumper. | 12 | 2 | |
5:43 | Texas Timeout | 12 | 2 | |
5:43 | Official TV Timeout | 12 | 2 | |
5:25 | Celeste Taylor Turnover. | 12 | 2 | |
5:11 | Cate Reese missed Jumper. | 12 | 2 | |
5:08 | Charli Collier Defensive Rebound. | 12 | 2 | |
5:01 | Celeste Taylor missed Jumper. | 12 | 2 | |
4:56 | Aarion McDonald Defensive Rebound. | 12 | 2 | |
4:50 | Aarion McDonald missed Three Point Jumper. | 12 | 2 | |
4:48 | Arizona Offensive Rebound. | 12 | 2 | |
4:39 | Aarion McDonald made Jumper. | 14 | 2 | |
4:28 | Lashann Higgs made Jumper. | 14 | 4 | |
4:05 | Cate Reese missed Layup. | 14 | 4 | |
4:01 | Charli Collier Defensive Rebound. | 14 | 4 | |
3:58 | Sug Sutton Turnover. | 14 | 4 | |
3:58 | Aarion McDonald Steal. | 14 | 4 | |
3:49 | Aarion McDonald made Jumper. | 16 | 4 | |
3:39 | Lashann Higgs missed Jumper. | 16 | 4 | |
3:35 | Joyner Holmes Offensive Rebound. | 16 | 4 | |
3:33 | Foul on Jada Underwood. | 16 | 4 | |
3:33 | Jada Underwood Turnover. | 16 | 4 | |
3:19 | Sam Thomas made Three Point Jumper. Assisted by Helena Pueyo. | 19 | 4 | |
3:06 | Joyner Holmes made Three Point Jumper. | 19 | 7 | |
2:45 | Sam Thomas missed Three Point Jumper. | 19 | 7 | |
2:41 | Aarion McDonald Offensive Rebound. | 19 | 7 | |
2:39 | Helena Pueyo missed Three Point Jumper. | 19 | 7 | |
2:35 | Joyner Holmes Defensive Rebound. | 19 | 7 | |
2:30 | Joyner Holmes made Jumper. | 19 | 9 | |
2:11 | Dominique McBryde made Layup. Assisted by Semaj Smith. | 21 | 9 | |
1:34 | Aarion McDonald Turnover. | 21 | 9 | |
1:34 | Joyner Holmes Steal. | 21 | 9 | |
1:29 | Joyner Holmes made Layup. | 21 | 11 | |
1:28 | Arizona Timeout | 21 | 11 | |
1:21 | Helena Pueyo made Three Point Jumper. Assisted by Amari Carter. | 24 | 11 | |
1:04 | Joanne Allen-Taylor Turnover. | 24 | 11 | |
0:58 | Semaj Smith missed Jumper. | 24 | 11 | |
0:55 | Charli Collier Defensive Rebound. | 24 | 11 | |
0:54 | Charli Collier missed Jumper. | 24 | 11 | |
0:46 | Semaj Smith Defensive Rebound. | 24 | 11 | |
0:04 | Amari Carter made Jumper. | 26 | 11 | |
0:00 | End of 1st Quarter | 26 | 11 |
ARIZ @ TEX Videos
1:36
McDonald scores Arizona school record 44 points
McDonald scores Arizona school record 44 points
Game Information
Frank Erwin Center
2:00 PM, November 17, 2019Coverage: LHN
Austin, TX
Attendance: 3,147
- Referees:
- Lisa Jones
- Roy Gulbeyan
- Tiffany Bird
2024-25 Big 12 Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Arizona | 0-0 | - | 3-0 |
Iowa State | 0-0 | - | 3-0 |
Oklahoma State | 0-0 | - | 3-0 |
BYU | 0-0 | - | 2-0 |
Cincinnati | 0-0 | - | 2-0 |
Kansas | 0-0 | - | 2-0 |
Kansas State | 0-0 | - | 2-0 |
TCU | 0-0 | - | 2-0 |
Texas Tech | 0-0 | - | 2-0 |
UCF | 0-0 | - | 2-0 |
Utah | 0-0 | - | 2-0 |
West Virginia | 0-0 | - | 2-0 |
Colorado | 0-0 | - | 2-1 |
Arizona State | 0-0 | - | 1-1 |
Baylor | 0-0 | - | 1-1 |
Houston | 0-0 | - | 0-2 |