10-2, 4-1 away
83
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
DEP | 30 | 14 | 14 | 25 | 83 |
LUC | 21 | 17 | 17 | 21 | 76 |
9-1, 3-1 home
76
TIME | PLAY | DEP | LUC | |
---|---|---|---|---|
9:47 | Dee Bekelja made Three Point Jumper. Assisted by Kelly Campbell. | 3 | 0 | |
9:27 | Foul on Dee Bekelja. | 3 | 0 | |
9:27 | Ellie Rice missed Free Throw. | 3 | 0 | |
9:27 | Loyola Chicago Deadball Team Rebound. | 3 | 0 | |
9:27 | Ellie Rice missed Free Throw. | 3 | 0 | |
9:27 | Lexi Held Defensive Rebound. | 3 | 0 | |
9:12 | Dee Bekelja made Three Point Jumper. Assisted by Kelly Campbell. | 6 | 0 | |
8:45 | Foul on Dee Bekelja. | 6 | 0 | |
8:45 | Allison Day made Free Throw. | 6 | 1 | |
8:45 | Allison Day made Free Throw. | 6 | 2 | |
8:36 | Chante Stonewall made Jumper. Assisted by Lexi Held. | 8 | 2 | |
8:11 | Ellie Rice made Three Point Jumper. Assisted by Allison Day. | 8 | 5 | |
8:00 | Chante Stonewall made Layup. Assisted by Lexi Held. | 10 | 5 | |
7:39 | Abby O'Connor made Three Point Jumper. Assisted by Tiara Wallace. | 10 | 8 | |
7:25 | Lexi Held made Layup. | 12 | 8 | |
7:10 | Allison Day made Layup. Assisted by Tiara Wallace. | 12 | 10 | |
7:00 | Sonya Morris missed Three Point Jumper. | 12 | 10 | |
7:00 | Kelly Campbell Offensive Rebound. | 12 | 10 | |
6:57 | Foul on Janae Gonzales. | 12 | 10 | |
6:53 | Deja Church missed Layup. | 12 | 10 | |
6:53 | Allison Day Block. | 12 | 10 | |
6:50 | Loyola Chicago Defensive Rebound. | 12 | 10 | |
6:40 | Allison Day missed Jumper. | 12 | 10 | |
6:40 | Kelly Campbell Defensive Rebound. | 12 | 10 | |
6:39 | Foul on Allison Day. | 12 | 10 | |
6:29 | Sonya Morris missed Jumper. | 12 | 10 | |
6:29 | Kat Nolan Defensive Rebound. | 12 | 10 | |
6:05 | Sam Galanopoulos Turnover. | 12 | 10 | |
5:57 | Chante Stonewall missed Three Point Jumper. | 12 | 10 | |
5:57 | Ellie Rice Defensive Rebound. | 12 | 10 | |
5:37 | Foul on Sonya Morris. | 12 | 10 | |
5:24 | Foul on Lexi Held. | 12 | 10 | |
5:11 | Jala Johnson made Layup. | 12 | 12 | |
5:04 | Foul on Ellie Rice. | 12 | 12 | |
5:04 | Deja Church made Free Throw. | 13 | 12 | |
5:04 | Deja Church made Free Throw. | 14 | 12 | |
4:59 | Abby O'Connor Turnover. | 14 | 12 | |
4:59 | Official TV Timeout | 14 | 12 | |
4:52 | Chante Stonewall missed Three Point Jumper. | 14 | 12 | |
4:52 | Lexi Held Offensive Rebound. | 14 | 12 | |
4:44 | Lexi Held made Jumper. | 16 | 12 | |
4:32 | Jala Johnson Turnover. | 16 | 12 | |
4:30 | Kelly Campbell Steal. | 16 | 12 | |
4:25 | Deja Church made Three Point Jumper. Assisted by Lexi Held. | 19 | 12 | |
4:09 | Jala Johnson made Layup. | 19 | 14 | |
3:43 | Sonya Morris made Jumper. Assisted by Chante Stonewall. | 21 | 14 | |
3:24 | Allison Day made Layup. Assisted by Tiara Wallace. | 21 | 16 | |
3:18 | Lexi Held missed Three Point Jumper. | 21 | 16 | |
3:18 | Sam Galanopoulos Defensive Rebound. | 21 | 16 | |
3:11 | Maya Dunson Turnover. | 21 | 16 | |
3:00 | Jolene Daninger Turnover. | 21 | 16 | |
2:53 | Sam Galanopoulos Turnover. | 21 | 16 | |
2:52 | Sonya Morris Steal. | 21 | 16 | |
2:48 | Deja Church missed Three Point Jumper. | 21 | 16 | |
2:48 | Chante Stonewall Offensive Rebound. | 21 | 16 | |
2:24 | Jolene Daninger missed Jumper. | 21 | 16 | |
2:24 | Janae Gonzales Defensive Rebound. | 21 | 16 | |
2:15 | Janae Gonzales missed Three Point Jumper. | 21 | 16 | |
2:15 | Allison Day Offensive Rebound. | 21 | 16 | |
2:03 | Sam Galanopoulos Turnover. | 21 | 16 | |
2:01 | Deja Church Steal. | 21 | 16 | |
1:57 | Chante Stonewall made Layup. Assisted by Jolene Daninger. | 23 | 16 | |
1:34 | Abby O'Connor made Three Point Jumper. Assisted by Sam Galanopoulos. | 23 | 19 | |
1:22 | Sonya Morris missed Jumper. | 23 | 19 | |
1:22 | Chante Stonewall Offensive Rebound. | 23 | 19 | |
1:18 | Chante Stonewall made Layup. | 25 | 19 | |
1:06 | Janae Gonzales missed Three Point Jumper. | 25 | 19 | |
1:06 | Jolene Daninger Defensive Rebound. | 25 | 19 | |
0:51 | Sonya Morris made Three Point Jumper. Assisted by Kelly Campbell. | 28 | 19 | |
0:18 | Abby O'Connor missed Jumper. | 28 | 19 | |
0:18 | Abby O'Connor Offensive Rebound. | 28 | 19 | |
0:10 | Allison Day made Layup. Assisted by Abby O'Connor. | 28 | 21 | |
0:04 | Chante Stonewall missed Layup. | 28 | 21 | |
0:04 | Chante Stonewall Offensive Rebound. | 28 | 21 | |
0:01 | Chante Stonewall made Layup. | 30 | 21 | |
0:00 | End of 1st Quarter | 30 | 21 |
Game Information
Gentile Arena
8:00 PM, December 20, 2019
Chicago, IL
Attendance: 756
- Referees:
- Barb Smith
- Erika Herriman
- Tom Hallead
2024-25 Big East Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
UConn | 1-0 | - | 10-2 |
Creighton | 1-0 | - | 9-3 |
Seton Hall | 1-0 | - | 9-3 |
Villanova | 1-0 | - | 7-6 |
DePaul | 1-0 | - | 6-8 |
Marquette | 0-0 | 0.5 | 8-3 |
St. John's | 0-1 | 1 | 10-2 |
Butler | 0-1 | 1 | 10-4 |
Georgetown | 0-1 | 1 | 6-5 |
Providence | 0-1 | 1 | 7-7 |
Xavier | 0-1 | 1 | 5-7 |
2024-25 Atlantic 10 Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
George Mason | 1-0 | - | 11-1 |
La Salle | 1-0 | - | 7-7 |
Duquesne | 0-0 | 0.5 | 9-2 |
Saint Joseph's | 0-0 | 0.5 | 9-2 |
Richmond | 0-0 | 0.5 | 9-4 |
Dayton | 0-0 | 0.5 | 6-5 |
Fordham | 0-0 | 0.5 | 6-5 |
VCU | 0-0 | 0.5 | 6-6 |
Saint Louis | 0-0 | 0.5 | 6-7 |
Massachusetts | 0-0 | 0.5 | 5-6 |
Davidson | 0-0 | 0.5 | 5-7 |
Rhode Island | 0-0 | 0.5 | 5-8 |
St. Bonaventure | 0-0 | 0.5 | 4-7 |
Loyola Chicago | 0-1 | 1 | 8-4 |
George Washington | 0-1 | 1 | 7-5 |