4-1, 0-1 Conference
68
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
BC | 18 | 12 | 15 | 23 | 68 |
GT | 27 | 24 | 23 | 12 | 86 |
3-1, 1-0 Conference
86
TIME | PLAY | BC | GT | |
---|---|---|---|---|
9:37 | Makayla Dickens made Three Point Jumper. | 3 | 0 | |
9:10 | Lotta-Maj Lahtinen made Layup. | 3 | 2 | |
9:00 | Marnelle Garraud missed Three Point Jumper. | 3 | 2 | |
8:57 | Lorela Cubaj Defensive Rebound. | 3 | 2 | |
8:43 | Lotta-Maj Lahtinen made Layup. | 3 | 4 | |
8:34 | Clara Ford Turnover. | 3 | 4 | |
8:34 | Lotta-Maj Lahtinen Steal. | 3 | 4 | |
8:21 | Lorela Cubaj missed Jumper. | 3 | 4 | |
8:20 | Georgia Tech Offensive Rebound. | 3 | 4 | |
8:19 | Sarah Bates made Three Point Jumper. Assisted by Lotta-Maj Lahtinen. | 3 | 7 | |
8:04 | Marnelle Garraud made Layup. | 5 | 7 | |
7:50 | Aixa Wone Aranaz missed Jumper. | 5 | 7 | |
7:47 | Makayla Dickens Defensive Rebound. | 5 | 7 | |
7:42 | Cameron Swartz missed Three Point Jumper. | 5 | 7 | |
7:39 | Lorela Cubaj Defensive Rebound. | 5 | 7 | |
7:25 | Lorela Cubaj made Layup. | 5 | 9 | |
7:10 | Makayla Dickens missed Three Point Jumper. | 5 | 9 | |
7:08 | Lotta-Maj Lahtinen Defensive Rebound. | 5 | 9 | |
6:48 | Sarah Bates missed Three Point Jumper. | 5 | 9 | |
6:44 | Aixa Wone Aranaz Offensive Rebound. | 5 | 9 | |
6:42 | Loyal Mcqueen missed Three Point Jumper. | 5 | 9 | |
6:39 | Boston College Defensive Rebound. | 5 | 9 | |
6:26 | Cameron Swartz Turnover. | 5 | 9 | |
6:26 | Lotta-Maj Lahtinen Steal. | 5 | 9 | |
6:21 | Loyal Mcqueen made Layup. Assisted by Lorela Cubaj. | 5 | 11 | |
5:58 | Makayla Dickens made Three Point Jumper. Assisted by Taylor Soule. | 8 | 11 | |
5:37 | Lotta-Maj Lahtinen missed Three Point Jumper. | 8 | 11 | |
5:31 | Aixa Wone Aranaz Offensive Rebound. | 8 | 11 | |
5:31 | Aixa Wone Aranaz made Layup. | 8 | 13 | |
5:14 | Taylor Soule made Jumper. | 10 | 13 | |
4:55 | Loyal Mcqueen made Jumper. Assisted by Aixa Wone Aranaz. | 10 | 15 | |
4:44 | Marnelle Garraud Turnover. | 10 | 15 | |
4:44 | Official TV Timeout | 10 | 15 | |
4:35 | Lorela Cubaj missed Jumper. | 10 | 15 | |
4:31 | Marnelle Garraud Defensive Rebound. | 10 | 15 | |
4:24 | Marnelle Garraud missed Three Point Jumper. | 10 | 15 | |
4:21 | Makayla Dickens Offensive Rebound. | 10 | 15 | |
4:07 | Taylor Soule made Layup. Assisted by Kaylah Ivey. | 12 | 15 | |
3:45 | Lotta-Maj Lahtinen made Three Point Jumper. Assisted by Loyal Mcqueen. | 12 | 18 | |
3:28 | Jaelyn Batts Turnover. | 12 | 18 | |
3:10 | Foul on Lotta-Maj Lahtinen. | 12 | 18 | |
3:10 | Lotta-Maj Lahtinen Turnover. | 12 | 18 | |
2:58 | Cameron Swartz missed Three Point Jumper. | 12 | 18 | |
2:55 | Loyal Mcqueen Defensive Rebound. | 12 | 18 | |
2:51 | Foul on Marnelle Garraud. | 12 | 18 | |
2:42 | Eylia Love made Layup. | 12 | 20 | |
2:30 | Kaylah Ivey Turnover. | 12 | 20 | |
2:30 | Lotta-Maj Lahtinen Steal. | 12 | 20 | |
2:25 | Lotta-Maj Lahtinen made Layup. | 12 | 22 | |
2:02 | Marnelle Garraud missed Jumper. | 12 | 22 | |
1:59 | Sarah Bates Defensive Rebound. | 12 | 22 | |
1:49 | Foul on Kaylah Ivey. | 12 | 22 | |
1:42 | Loyal Mcqueen missed Layup. | 12 | 22 | |
1:42 | Georgia Tech Offensive Rebound. | 12 | 22 | |
1:28 | Foul on Jaelyn Batts. | 12 | 22 | |
1:21 | Foul on Loyal Mcqueen. | 12 | 22 | |
1:21 | Loyal Mcqueen Turnover. | 12 | 22 | |
1:07 | Cameron Swartz made Layup. | 14 | 22 | |
0:51 | Lotta-Maj Lahtinen missed Three Point Jumper. | 14 | 22 | |
0:47 | Clara Ford Defensive Rebound. | 14 | 22 | |
0:42 | Makayla Dickens made Layup. Assisted by Kaylah Ivey. | 16 | 22 | |
0:23 | Lotta-Maj Lahtinen made Three Point Jumper. | 16 | 25 | |
0:10 | Jaelyn Batts missed Jumper. | 16 | 25 | |
0:05 | Clara Ford Offensive Rebound. | 16 | 25 | |
0:05 | Clara Ford made Layup. | 18 | 25 | |
0:00 | Loyal Mcqueen made Jumper. | 18 | 27 | |
0:00 | End of 1st Quarter | 18 | 27 |
Game Information
McCamish Pavilion
11:00 AM, December 9, 2020
Atlanta, GA
Attendance: 1,200
- Referees:
- Maj Forsberg
- Maggie Tieman
- Bryan Brunette
2024-25 Atlantic Coast Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Georgia Tech | 0-0 | - | 6-0 |
Miami | 0-0 | - | 5-0 |
Notre Dame | 0-0 | - | 5-0 |
California | 0-0 | - | 6-1 |
Duke | 0-0 | - | 6-1 |
North Carolina | 0-0 | - | 6-1 |
Stanford | 0-0 | - | 6-1 |
Florida State | 0-0 | - | 5-1 |
Pittsburgh | 0-0 | - | 5-1 |
Virginia | 0-0 | - | 5-1 |
Virginia Tech | 0-0 | - | 5-1 |
Boston College | 0-0 | - | 6-2 |
Clemson | 0-0 | - | 4-2 |
Louisville | 0-0 | - | 4-2 |
NC State | 0-0 | - | 4-2 |
Wake Forest | 0-0 | - | 4-2 |
SMU | 0-0 | - | 4-3 |
Syracuse | 0-0 | - | 3-3 |