15-4, 13-4 Conference
64
1 | 2 | 3 | 4 | OT | T | |
---|---|---|---|---|---|---|
ARIZ | 11 | 14 | 10 | 20 | 9 | 64 |
ASU | 12 | 8 | 19 | 16 | 11 | 66 |
11-9, 6-9 Conference
66
TIME | PLAY | ARIZ | ASU | |
---|---|---|---|---|
9:38 | Aari McDonald made Jumper. | 2 | 0 | |
9:13 | Katelyn Levings made Jumper. Assisted by Jaddan Simmons. | 2 | 2 | |
8:51 | Cate Reese missed Layup. | 2 | 2 | |
8:48 | Maggie Besselink Defensive Rebound. | 2 | 2 | |
8:30 | Katelyn Levings missed Jumper. | 2 | 2 | |
8:26 | Cate Reese Defensive Rebound. | 2 | 2 | |
8:07 | Cate Reese missed Layup. | 2 | 2 | |
8:04 | Jaddan Simmons Defensive Rebound. | 2 | 2 | |
8:00 | Jamie Loera Turnover. | 2 | 2 | |
8:00 | Sam Thomas Steal. | 2 | 2 | |
7:56 | Cate Reese made Layup. Assisted by Sam Thomas. | 4 | 2 | |
7:32 | Katelyn Levings Turnover. | 4 | 2 | |
7:32 | Aari McDonald Steal. | 4 | 2 | |
7:25 | Cate Reese missed Layup. | 4 | 2 | |
7:19 | Jamie Loera Defensive Rebound. | 4 | 2 | |
7:17 | Foul on Jaddan Simmons. | 4 | 2 | |
7:17 | Jaddan Simmons Turnover. | 4 | 2 | |
6:55 | Trinity Baptiste Turnover. | 4 | 2 | |
6:55 | Iris Mbulito Steal. | 4 | 2 | |
6:25 | Sydnei Caldwell missed Layup. | 4 | 2 | |
6:25 | Aari McDonald Block. | 4 | 2 | |
6:24 | Arizona State Offensive Rebound. | 4 | 2 | |
6:24 | Arizona State Turnover. | 4 | 2 | |
6:15 | Cate Reese missed Jumper. | 4 | 2 | |
6:11 | Maggie Besselink Defensive Rebound. | 4 | 2 | |
5:35 | Taya Hanson made Three Point Jumper. Assisted by Bre'yanna Sanders. | 4 | 5 | |
5:03 | Sam Thomas made Layup. | 6 | 5 | |
4:46 | Taya Hanson made Three Point Jumper. Assisted by Bre'yanna Sanders. | 6 | 8 | |
4:31 | Foul on Imogen Greenslade. | 6 | 8 | |
4:31 | Official TV Timeout | 6 | 8 | |
4:18 | Sam Thomas Turnover. | 6 | 8 | |
4:09 | Taya Hanson Turnover. | 6 | 8 | |
4:09 | Lauren Ware Steal. | 6 | 8 | |
4:03 | Cate Reese Turnover. | 6 | 8 | |
4:03 | Bre'yanna Sanders Steal. | 6 | 8 | |
3:42 | Katelyn Levings made Layup. | 6 | 10 | |
3:29 | Aari McDonald missed Jumper. | 6 | 10 | |
3:26 | Taya Hanson Defensive Rebound. | 6 | 10 | |
3:02 | Jaddan Simmons missed Layup. | 6 | 10 | |
2:59 | Lauren Ware Defensive Rebound. | 6 | 10 | |
2:46 | Bendu Yeaney missed Layup. | 6 | 10 | |
2:43 | Maggie Besselink Defensive Rebound. | 6 | 10 | |
2:29 | Taya Hanson Turnover. | 6 | 10 | |
2:10 | Aari McDonald missed Three Point Jumper. | 6 | 10 | |
2:06 | Bre'yanna Sanders Defensive Rebound. | 6 | 10 | |
2:02 | Eboni Walker missed Layup. | 6 | 10 | |
1:59 | Trinity Baptiste Defensive Rebound. | 6 | 10 | |
1:49 | Foul on Iris Mbulito. | 6 | 10 | |
1:45 | Foul on Lauren Ware. | 6 | 10 | |
1:45 | Lauren Ware Turnover. | 6 | 10 | |
1:23 | Eboni Walker Turnover. | 6 | 10 | |
1:23 | Aari McDonald Steal. | 6 | 10 | |
1:16 | Aari McDonald made Jumper. | 8 | 10 | |
0:53 | Katelyn Levings made Layup. Assisted by Sydnei Caldwell. | 8 | 12 | |
0:37 | Aari McDonald made Three Point Jumper. | 11 | 12 | |
0:21 | Katelyn Levings missed Three Point Jumper. | 11 | 12 | |
0:18 | Sydnei Caldwell Offensive Rebound. | 11 | 12 | |
0:16 | Sydnei Caldwell missed Layup. | 11 | 12 | |
0:16 | Sam Thomas Block. | 11 | 12 | |
0:11 | Shaina Pellington Defensive Rebound. | 11 | 12 | |
0:01 | Foul on Shaina Pellington. | 11 | 12 | |
0:01 | Shaina Pellington Turnover. | 11 | 12 | |
0:00 | End of 1st Quarter | 11 | 12 |
Game Information
Desert Financial Arena
2:00 PM, February 28, 2021Coverage: PACN
Tempe, AZ
- Referees:
- Melissa Barlow
- In'Fini Robinson
- Tyler Trimble
2024-25 Big 12 Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
TCU | 0-0 | - | 6-0 |
Texas Tech | 0-0 | - | 6-0 |
UCF | 0-0 | - | 6-0 |
West Virginia | 0-0 | - | 6-0 |
Kansas State | 0-0 | - | 5-0 |
Oklahoma State | 0-0 | - | 5-0 |
Arizona | 0-0 | - | 6-1 |
BYU | 0-0 | - | 5-1 |
Colorado | 0-0 | - | 5-1 |
Iowa State | 0-0 | - | 5-1 |
Utah | 0-0 | - | 5-1 |
Kansas | 0-0 | - | 4-1 |
Baylor | 0-0 | - | 4-2 |
Cincinnati | 0-0 | - | 4-2 |
Arizona State | 0-0 | - | 3-2 |
Houston | 0-0 | - | 2-4 |