TIME | PLAY | UK | DEP | |
---|---|---|---|---|
9:51 | Rhyne Howard missed Three Point Jumper. | 0 | 0 | |
9:48 | Deja Church Defensive Rebound. | 0 | 0 | |
9:42 | Deja Church Turnover. | 0 | 0 | |
9:42 | Chasity Patterson Steal. | 0 | 0 | |
9:37 | Dre'una Edwards made Layup. | 2 | 0 | |
9:29 | Lexi Held Turnover. | 2 | 0 | |
9:29 | Chasity Patterson Steal. | 2 | 0 | |
9:27 | Dre'una Edwards Turnover. | 2 | 0 | |
9:19 | Sonya Morris Turnover. | 2 | 0 | |
9:19 | Rhyne Howard Steal. | 2 | 0 | |
9:14 | Rhyne Howard missed Layup. | 2 | 0 | |
9:05 | Rhyne Howard Offensive Rebound. | 2 | 0 | |
9:05 | Rhyne Howard made Layup. | 4 | 0 | |
8:58 | Foul on Chasity Patterson. | 4 | 0 | |
8:58 | Sonya Morris made Free Throw. | 4 | 1 | |
8:58 | Sonya Morris made Free Throw. | 4 | 2 | |
8:55 | Rhyne Howard Turnover. | 4 | 2 | |
8:55 | Lexi Held Steal. | 4 | 2 | |
8:48 | Sonya Morris missed Three Point Jumper. | 4 | 2 | |
8:45 | Lexi Held Offensive Rebound. | 4 | 2 | |
8:42 | Deja Church missed Layup. | 4 | 2 | |
8:42 | Kentucky Defensive Rebound. | 4 | 2 | |
8:42 | Foul on Deja Church. | 4 | 2 | |
8:33 | Dre'una Edwards made Layup. Assisted by Blair Green. | 6 | 2 | |
8:16 | Lexi Held missed Jumper. | 6 | 2 | |
8:12 | Dre'una Edwards Defensive Rebound. | 6 | 2 | |
8:10 | Rhyne Howard missed Three Point Jumper. | 6 | 2 | |
8:05 | Kayla Caudle Defensive Rebound. | 6 | 2 | |
8:00 | Sonya Morris made Jumper. | 6 | 4 | |
7:32 | Chasity Patterson made Jumper. | 8 | 4 | |
7:20 | Kayla Caudle Turnover. | 8 | 4 | |
7:20 | Rhyne Howard Steal. | 8 | 4 | |
7:16 | Chasity Patterson made Layup. Assisted by Rhyne Howard. | 10 | 4 | |
7:16 | Foul on Kayla Caudle. | 10 | 4 | |
7:16 | Chasity Patterson made Free Throw. | 11 | 4 | |
7:07 | Deja Church missed Layup. | 11 | 4 | |
7:04 | Kayla Caudle Offensive Rebound. | 11 | 4 | |
7:00 | Sonya Morris Turnover. | 11 | 4 | |
7:00 | Blair Green Steal. | 11 | 4 | |
6:55 | Foul on Dre'una Edwards. | 11 | 4 | |
6:55 | Dre'una Edwards Turnover. | 11 | 4 | |
6:44 | Darrione Rogers made Layup. | 11 | 6 | |
6:29 | Blair Green missed Three Point Jumper. | 11 | 6 | |
6:26 | Dre'una Edwards Offensive Rebound. | 11 | 6 | |
6:25 | Dre'una Edwards made Layup. | 13 | 6 | |
6:17 | Dee Bekelja missed Three Point Jumper. | 13 | 6 | |
6:14 | Blair Green Defensive Rebound. | 13 | 6 | |
6:13 | Dre'una Edwards missed Layup. | 13 | 6 | |
6:13 | Keke McKinney Offensive Rebound. | 13 | 6 | |
6:13 | Foul on Sonya Morris. | 13 | 6 | |
6:13 | Keke McKinney made Free Throw. | 14 | 6 | |
6:13 | Keke McKinney missed Free Throw. | 14 | 6 | |
6:13 | Deja Church Defensive Rebound. | 14 | 6 | |
5:59 | Deja Church Turnover. | 14 | 6 | |
5:59 | Chasity Patterson Steal. | 14 | 6 | |
5:59 | Keke McKinney Turnover. | 14 | 6 | |
5:47 | Kayla Caudle missed Jumper. | 14 | 6 | |
5:46 | Kentucky Defensive Rebound. | 14 | 6 | |
5:40 | Robyn Benton Turnover. | 14 | 6 | |
5:40 | Lexi Held Steal. | 14 | 6 | |
5:34 | Dee Bekelja made Jumper. Assisted by Lexi Held. | 14 | 8 | |
5:21 | Robyn Benton Turnover. | 14 | 8 | |
5:21 | Sonya Morris Steal. | 14 | 8 | |
5:18 | Dee Bekelja made Layup. Assisted by Kayla Caudle. | 14 | 10 | |
5:18 | Official TV Timeout | 14 | 10 | |
5:06 | Olivia Owens Turnover. | 14 | 10 | |
5:01 | Dee Bekelja missed Three Point Jumper. | 14 | 10 | |
4:58 | Blair Green Defensive Rebound. | 14 | 10 | |
4:41 | Rhyne Howard Turnover. | 14 | 10 | |
4:41 | Sonya Morris Steal. | 14 | 10 | |
4:37 | Sonya Morris Turnover. | 14 | 10 | |
4:37 | Chasity Patterson Steal. | 14 | 10 | |
4:32 | Chasity Patterson missed Layup. | 14 | 10 | |
4:32 | DePaul Defensive Rebound. | 14 | 10 | |
4:32 | Foul on Olivia Owens. | 14 | 10 | |
4:15 | Sonya Morris made Three Point Jumper. Assisted by Kayla Caudle. | 14 | 13 | |
3:54 | Chasity Patterson missed Jumper. | 14 | 13 | |
3:47 | Rhyne Howard Offensive Rebound. | 14 | 13 | |
3:46 | Chasity Patterson made Three Point Jumper. | 17 | 13 | |
3:37 | Foul on Keke McKinney. | 17 | 13 | |
3:31 | Lexi Held made Jumper. Assisted by Deja Church. | 17 | 15 | |
3:10 | Olivia Owens missed Jumper. | 17 | 15 | |
3:10 | Kentucky Offensive Rebound. | 17 | 15 | |
3:10 | Foul on Sonya Morris. | 17 | 15 | |
2:54 | Rhyne Howard missed Jumper. | 17 | 15 | |
2:50 | Kendall Holmes Defensive Rebound. | 17 | 15 | |
2:44 | Sonya Morris made Jumper. | 17 | 17 | |
2:21 | Olivia Owens made Layup. Assisted by Kameron Roach. | 19 | 17 | |
2:11 | Darrione Rogers missed Jumper. | 19 | 17 | |
2:07 | Dre'una Edwards Defensive Rebound. | 19 | 17 | |
1:46 | Olivia Owens missed Layup. | 19 | 17 | |
1:42 | Dre'una Edwards Offensive Rebound. | 19 | 17 | |
1:41 | Dre'una Edwards made Layup. | 21 | 17 | |
1:35 | Sonya Morris Turnover. | 21 | 17 | |
1:18 | Kameron Roach Turnover. | 21 | 17 | |
1:18 | Deja Church Steal. | 21 | 17 | |
1:10 | Dee Bekelja made Layup. Assisted by Lexi Held. | 21 | 19 | |
0:50 | Foul on Chasity Patterson. | 21 | 19 | |
0:50 | Chasity Patterson Turnover. | 21 | 19 | |
0:32 | Lexi Held made Three Point Jumper. Assisted by Dee Bekelja. | 21 | 22 | |
0:08 | Foul on Olivia Owens. | 21 | 22 | |
0:08 | Olivia Owens Turnover. | 21 | 22 | |
0:02 | Deja Church missed Layup. | 21 | 22 | |
0:00 | Olivia Owens Defensive Rebound. | 21 | 22 | |
0:00 | End of 1st Quarter | 21 | 22 |
Game Information
McGrath-Phillips Arena
3:00 PM, December 16, 2020
Chicago, IL
- Referees:
- Pualani Spurlock-Welsh
- John Capolino
- Ashley Gloss
2024-25 Southeastern Conference Standings
2024-25 Big East Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
St. John's | 0-0 | - | 6-0 |
UConn | 0-0 | - | 4-0 |
Butler | 0-0 | - | 5-1 |
Seton Hall | 0-0 | - | 4-1 |
Villanova | 0-0 | - | 4-2 |
Xavier | 0-0 | - | 3-2 |
Providence | 0-0 | - | 3-3 |
Creighton | 0-0 | - | 2-2 |
Marquette | 0-0 | - | 2-2 |
DePaul | 0-0 | - | 2-3 |
Georgetown | 0-0 | - | 2-3 |