Patriot League Championship - Final
23-9, 12-6 Conference
54
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
BUCK | 16 | 10 | 15 | 13 | 54 |
AMER | 16 | 13 | 17 | 19 | 65 |
23-8, 13-5 Conference
65
TIME | PLAY | BUCK | AMER | |
---|---|---|---|---|
9:42 | Jade Edwards made Jumper. | 0 | 2 | |
9:11 | Marly Walls made Jumper. | 2 | 2 | |
8:38 | Lauren Stack missed Jumper. | 2 | 2 | |
8:35 | Emma Shaffer Defensive Rebound. | 2 | 2 | |
8:25 | Cecelia Collins missed Three Point Jumper. | 2 | 2 | |
8:21 | Emily Fisher Defensive Rebound. | 2 | 2 | |
8:09 | Taylor Brown missed Jumper. | 2 | 2 | |
8:06 | Emma Shaffer Defensive Rebound. | 2 | 2 | |
7:45 | Taylor O'Brien made Jumper. | 4 | 2 | |
7:26 | Foul on Marly Walls. | 4 | 2 | |
7:16 | Jade Edwards missed Three Point Jumper. | 4 | 2 | |
7:12 | Emma Shaffer Defensive Rebound. | 4 | 2 | |
6:53 | Isabella King missed Layup. | 4 | 2 | |
6:49 | Emma Shaffer Offensive Rebound. | 4 | 2 | |
6:49 | Emma Shaffer made Layup. | 6 | 2 | |
6:24 | Emily Fisher Turnover. | 6 | 2 | |
6:04 | Emma Shaffer made Layup. Assisted by Isabella King. | 8 | 2 | |
5:52 | Ivy Bales missed Jumper. | 8 | 2 | |
5:48 | Emma Shaffer Defensive Rebound. | 8 | 2 | |
5:37 | Cecelia Collins made Layup. | 10 | 2 | |
5:12 | Jade Edwards Turnover. | 10 | 2 | |
5:12 | Taylor O'Brien Steal. | 10 | 2 | |
5:05 | Taylor O'Brien missed Jumper. | 10 | 2 | |
5:03 | Taylor Brown Defensive Rebound. | 10 | 2 | |
4:51 | Emily Fisher made Jumper. | 10 | 4 | |
4:34 | Cecelia Collins made Layup. | 12 | 4 | |
4:26 | Ivy Bales missed Layup. | 12 | 4 | |
4:23 | Ivy Bales Offensive Rebound. | 12 | 4 | |
4:20 | Ivy Bales made Jumper. | 12 | 6 | |
4:06 | Foul on Lauren Stack. | 12 | 6 | |
4:06 | Official TV Timeout | 12 | 6 | |
3:45 | Carly Krsul made Layup. Assisted by Julie Kulesza. | 14 | 6 | |
3:16 | Ivy Bales Turnover. | 14 | 6 | |
3:04 | Cecelia Collins made Layup. | 16 | 6 | |
2:58 | Foul on Jade Edwards. | 16 | 6 | |
2:58 | Jade Edwards Turnover. | 16 | 6 | |
2:44 | Taylor O'Brien missed Three Point Jumper. | 16 | 6 | |
2:41 | Emily Fisher Defensive Rebound. | 16 | 6 | |
2:34 | Emily Johns made Three Point Jumper. Assisted by Ivy Bales. | 16 | 9 | |
2:15 | Cecelia Collins missed Layup. | 16 | 9 | |
2:13 | Emily Johns Defensive Rebound. | 16 | 9 | |
2:04 | Emily Fisher made Jumper. | 16 | 11 | |
1:47 | Carly Krsul missed Layup. | 16 | 11 | |
1:47 | Emily Johns Block. | 16 | 11 | |
1:42 | Ivy Bales Defensive Rebound. | 16 | 11 | |
1:36 | Jade Edwards Turnover. | 16 | 11 | |
1:36 | Taylor O'Brien Steal. | 16 | 11 | |
1:12 | Taylor O'Brien missed Jumper. | 16 | 11 | |
1:09 | Jade Edwards Defensive Rebound. | 16 | 11 | |
0:58 | Jade Edwards made Three Point Jumper. Assisted by Taylor Brown. | 16 | 14 | |
0:25 | Carly Krsul missed Layup. | 16 | 14 | |
0:24 | Bucknell Offensive Rebound. | 16 | 14 | |
0:21 | Taylor O'Brien Turnover. | 16 | 14 | |
0:21 | Foul on Taylor O'Brien. | 16 | 14 | |
0:04 | Emily Fisher missed Layup. | 16 | 14 | |
0:00 | Foul on Cecelia Collins. | 16 | 14 | |
0:00 | Taylor Brown made Free Throw. | 16 | 15 | |
0:00 | Taylor Brown made Free Throw. | 16 | 16 | |
0:00 | Taylor Brown Offensive Rebound. | 16 | 16 | |
0:00 | End of 1st Quarter | 16 | 14 |
Game Information
Bender Arena
12:00 PM, March 13, 2022Coverage: CBSSN
Washington, DC
Attendance: 1,107
- Referees:
- Kevin Farlow
- Kristi Vera
- Michael DoCouto
2024-25 Patriot League Standings
Team | CONF | GB | OVR |
---|---|---|---|
Army | 0-0 | - | 7-2 |
Colgate | 0-0 | - | 9-3 |
Lehigh | 0-0 | - | 8-3 |
Navy | 0-0 | - | 8-3 |
Holy Cross | 0-0 | - | 7-4 |
Boston University | 0-0 | - | 5-5 |
Loyola Maryland | 0-0 | - | 5-5 |
Bucknell | 0-0 | - | 5-6 |
Lafayette | 0-0 | - | 3-8 |
American University | 0-0 | - | 0-10 |