Mercer Bears vs Furman Paladins
- Shannon Titus missed Jumper.
- Shannon Titus missed Jumper.
- Amoria Neal-Tysor missed Three Point Jumper.
- Amoria Neal-Tysor made Jumper.
- Jaron Dougherty missed Jumper.
- Jaron Dougherty made Jumper. Assisted by Amoria Neal-Tysor.
- Amoria Neal-Tysor missed Jumper.
- Amoria Neal-Tysor missed Three Point Jumper.
- Erin Houpt missed Three Point Jumper.
- Shannon Titus missed Jumper.
- Shannon Titus missed Jumper.
- Amoria Neal-Tysor made Layup.
- Amoria Neal-Tysor missed Three Point Jumper.
- Endia Banks made Two Point Tip Shot.
- Shannon Titus made Jumper. Assisted by Amoria Neal-Tysor.
- Amoria Neal-Tysor made Jumper.
- Shannon Titus missed Layup.
- Amoria Neal-Tysor made Layup.
- Amoria Neal-Tysor missed Jumper.
- Shannon Titus missed Jumper.
- Shannon Titus made Jumper.
- Shannon Titus missed Jumper.
- Jaron Dougherty missed Jumper.
- Jaron Dougherty made Jumper.
- Jaron Dougherty made Jumper.
- Amoria Neal-Tysor made Layup.
- Erin Houpt made Three Point Jumper. Assisted by Shannon Titus.
- Erin Houpt missed Layup.
- Erin Houpt made Jumper. Assisted by Amoria Neal-Tysor.
- Shannon Titus made Jumper.
- Erin Houpt made Jumper.
- Shannon Titus made Layup. Assisted by Erin Houpt.
- Shannon Titus missed Jumper.
- Jaron Dougherty made Jumper.
- Amoria Neal-Tysor made Layup.
- Jaron Dougherty made Jumper. Assisted by Amoria Neal-Tysor.
- Erin Houpt made Jumper.
- Amoria Neal-Tysor missed Three Point Jumper.
- Jaron Dougherty made Three Point Jumper. Assisted by Shannon Titus.
- Erin Houpt missed Three Point Jumper.
- Jaron Dougherty missed Jumper.
- Erin Houpt made Three Point Jumper. Assisted by Shannon Titus.
- Amoria Neal-Tysor missed Layup.
- Jaron Dougherty missed Jumper.
- Jaron Dougherty missed Jumper.
- Amoria Neal-Tysor made Three Point Jumper. Assisted by Shannon Titus.
- Amoria Neal-Tysor made Layup.
- Shannon Titus made Jumper. Assisted by Amoria Neal-Tysor.
- Allie Thayne made Layup. Assisted by Erin Houpt.
- Nigeria Harkless made Layup. Assisted by Amoria Neal-Tysor.
- Nigeria Harkless missed Layup.
- Shannon Titus made Layup.
- Kinley Fisher missed Three Point Jumper.
- Tierra Hodges missed Three Point Jumper.
- Grace van Rij made Layup.
- Tate Walters missed Three Point Jumper.
- Tate Walters made Three Point Jumper. Assisted by Janay Outten.
- Tierra Hodges missed Three Point Jumper.
- Tierra Hodges made Jumper.
- Janay Outten missed Jumper.
- Tierra Hodges missed Layup.
- Tate Walters missed Jumper.
- Sydney James missed Layup.
- Janay Outten made Layup.
- Tierra Hodges made Jumper.
- Grace van Rij missed Layup.
- Sydney James missed Jumper.
- Tate Walters made Layup.
- Sydney James missed Three Point Jumper.
- Grace van Rij missed Layup.
- Tierra Hodges missed Jumper.
- Tierra Hodges missed Jumper.
- Niveya Henley made Jumper. Assisted by Tate Walters.
- Grace van Rij missed Layup.
- Janay Outten made Jumper.
- Sydney James missed Layup.
- Tate Walters made Three Point Jumper.
- Tate Walters made Layup. Assisted by Grace van Rij.
- Tate Walters missed Jumper.
- Niveya Henley missed Jumper.
- Janay Outten missed Jumper.
- Tate Walters missed Layup.
- Jada Session missed Layup.
- Grace van Rij missed Jumper.
- Tate Walters missed Three Point Jumper.
- Grace van Rij missed Layup.
- Tate Walters missed Three Point Jumper.
- Sydney James missed Jumper.
- Grace van Rij missed Layup.
- Grace van Rij made Three Point Jumper. Assisted by Tate Walters.
- Tate Walters made Three Point Jumper.
- Sydney James missed Three Point Jumper.
- Janay Outten missed Jumper.
- Sydney James missed Three Point Jumper.
- Tate Walters made Layup.
- Tierra Hodges missed Three Point Jumper.
- Tierra Hodges made Three Point Jumper. Assisted by Tate Walters.
- Grace van Rij made Layup. Assisted by Tierra Hodges.
- Tierra Hodges missed Jumper.
- Tierra Hodges made Two Point Tip Shot.
- Sydney James made Layup. Assisted by Niveya Henley.
- Tate Walters missed Jumper.
- Tate Walters made Layup.
- Tierra Hodges missed Three Point Jumper.
- Kate Johnson missed Layup.
FURMAN
MERCER
| TIME | PLAY | FUR | MER | |
|---|---|---|---|---|
| 10:00 | Jump Ball won by Mercer | 0 | 0 | |
| 9:50 | Shannon Titus missed Jumper. | 0 | 0 | |
| 9:50 | Furman Defensive Rebound. | 0 | 0 | |
| 9:31 | Tierra Hodges missed Three Point Jumper. | 0 | 0 | |
| 9:31 | Mercer Defensive Rebound. | 0 | 0 | |
| 9:20 | Shannon Titus missed Jumper. | 0 | 0 | |
| 9:20 | Janay Outten Defensive Rebound. | 0 | 0 | |
| 9:07 | Tate Walters Turnover. | 0 | 0 | |
| 9:07 | Jaron Dougherty Steal. | 0 | 0 | |
| 8:55 | Foul on Tierra Hodges. | 0 | 0 | |
| 8:39 | Amoria Neal-Tysor missed Three Point Jumper. | 0 | 0 | |
| 8:39 | Allie Thayne Offensive Rebound. | 0 | 0 | |
| 8:23 | Amoria Neal-Tysor made Jumper. | 0 | 2 | |
| 8:07 | Grace van Rij made Layup. | 2 | 2 | |
| 7:53 | Jaron Dougherty missed Jumper. | 2 | 2 | |
| 7:53 | Niveya Henley Defensive Rebound. | 2 | 2 | |
| 7:28 | Tate Walters missed Three Point Jumper. | 2 | 2 | |
| 7:28 | Niveya Henley Offensive Rebound. | 2 | 2 | |
| 7:07 | Foul on Tate Walters. | 2 | 2 | |
| 7:07 | Tate Walters Turnover. | 2 | 2 | |
| 6:52 | Jaron Dougherty made Jumper. Assisted by Amoria Neal-Tysor. | 2 | 4 | |
| 6:21 | Foul on Amoria Neal-Tysor. | 2 | 4 | |
| 6:21 | Tierra Hodges made Free Throw. | 3 | 4 | |
| 6:21 | Tierra Hodges made Free Throw. | 4 | 4 | |
| 6:08 | Amoria Neal-Tysor missed Jumper. | 4 | 4 | |
| 6:08 | Tierra Hodges Defensive Rebound. | 4 | 4 | |
| 6:00 | Tate Walters made Three Point Jumper. Assisted by Janay Outten. | 7 | 4 | |
| 5:38 | Amoria Neal-Tysor missed Three Point Jumper. | 7 | 4 | |
| 5:38 | Janay Outten Defensive Rebound. | 7 | 4 | |
| 5:29 | Tierra Hodges missed Three Point Jumper. | 7 | 4 | |
| 5:29 | Erin Houpt Defensive Rebound. | 7 | 4 | |
| 5:11 | Erin Houpt missed Three Point Jumper. | 7 | 4 | |
| 5:11 | Tierra Hodges Defensive Rebound. | 7 | 4 | |
| 4:54 | Foul on Allie Thayne. | 7 | 4 | |
| 4:54 | Official TV Timeout | 7 | 4 | |
| 4:54 | Janay Outten made Free Throw. | 8 | 4 | |
| 4:54 | Janay Outten missed Free Throw. | 8 | 4 | |
| 4:54 | Nigeria Harkless Defensive Rebound. | 8 | 4 | |
| 4:50 | Foul on Janay Outten. | 8 | 4 | |
| 4:50 | Amoria Neal-Tysor made Free Throw. | 8 | 5 | |
| 4:50 | Amoria Neal-Tysor made Free Throw. | 8 | 6 | |
| 4:34 | Foul on Lauren McNamara-Clement. | 8 | 6 | |
| 4:23 | Tierra Hodges made Jumper. | 10 | 6 | |
| 4:07 | Shannon Titus missed Jumper. | 10 | 6 | |
| 4:07 | Grace van Rij Defensive Rebound. | 10 | 6 | |
| 3:50 | Janay Outten missed Jumper. | 10 | 6 | |
| 3:50 | Amoria Neal-Tysor Defensive Rebound. | 10 | 6 | |
| 3:39 | Amoria Neal-Tysor Turnover. | 10 | 6 | |
| 3:39 | Grace van Rij Steal. | 10 | 6 | |
| 3:33 | Tierra Hodges missed Layup. | 10 | 6 | |
| 3:33 | Nigeria Harkless Defensive Rebound. | 10 | 6 | |
| 3:14 | Shannon Titus missed Jumper. | 10 | 6 | |
| 3:14 | Sydney James Defensive Rebound. | 10 | 6 | |
| 2:42 | Tate Walters missed Jumper. | 10 | 6 | |
| 2:42 | Lauren McNamara-Clement Defensive Rebound. | 10 | 6 | |
| 2:14 | Amoria Neal-Tysor made Layup. | 10 | 8 | |
| 1:50 | Foul on Lauren McNamara-Clement. | 10 | 8 | |
| 1:50 | Grace van Rij missed Free Throw. | 10 | 8 | |
| 1:50 | Furman Deadball Team Rebound. | 10 | 8 | |
| 1:50 | Grace van Rij made Free Throw. | 11 | 8 | |
| 1:37 | Amoria Neal-Tysor missed Three Point Jumper. | 11 | 8 | |
| 1:37 | Endia Banks Offensive Rebound. | 11 | 8 | |
| 1:37 | Endia Banks made Two Point Tip Shot. | 11 | 10 | |
| 1:15 | Sydney James missed Layup. | 11 | 10 | |
| 1:15 | Nigeria Harkless Defensive Rebound. | 11 | 10 | |
| 1:06 | Foul on Grace van Rij. | 11 | 10 | |
| 1:02 | Shannon Titus made Jumper. Assisted by Amoria Neal-Tysor. | 11 | 12 | |
| 0:34 | Janay Outten made Layup. | 13 | 12 | |
| 0:00 | End of 1st Quarter | 13 | 12 | |
Game Information
Harrah's Cherokee Center
12:00 PM, March 6, 2022Coverage: ESPN+
Asheville, NC
Attendance: 905
- Referees:
- Carla Fountain
- Mark McClenney
- Talisa Green
2025-26 Southern Conference Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| UNC Greensboro | 0-0 | - | 5-4 |
| Chattanooga | 0-0 | - | 5-5 |
| Mercer | 0-0 | - | 5-5 |
| Wofford | 0-0 | - | 4-5 |
| Furman | 0-0 | - | 4-6 |
| Samford | 0-0 | - | 4-8 |
| East Tennessee State | 0-0 | - | 3-7 |
| Western Carolina | 0-0 | - | 2-9 |

